Dirty Spokes Heritage Park 8.0/2.8 Mi Trail Run 13

Age Group Results

February 02, 2013


Results By Dirty Spokes Productions


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

2.8 Miles

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Monica Huff Athens GA 249 43 5 22:53.8 22:53.8 8:10/M
2 Abby Mowinski Atlanta GA 64 38 6 23:15.1 23:15.1 8:18/M
3 Christi Daprano Evans Fayetteville GA 16 49 7 24:03.4 24:03.4 8:35/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Morris Bishop GA 63 18 1 17:10.9 17:10.9 6:08/M
2 Zack Carlton Watkinsville GA 872 18 2 18:41.3 18:41.3 6:40/M
3 James Taylor Roswell GA 369 35 3 20:51.9 20:51.9 7:27/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dakota Phillips Hartwell GA 447 8 15 26:42.3 26:42.3 9:32/M
2 Gabby Huff-Strieter Athens GA 35 13 40 31:10.3 31:10.3 11:08/M
3 Emily Ogletree Griffin GA 69 13 42 31:35.4 31:35.4 11:17/M
4 Ellie Gayer Athens GA 24 10 60 33:43.9 33:43.9 12:03/M
5 Caroline Duncan Bogart GA 19 10 61 33:44.0 33:44.0 12:03/M
6 Grace Hanson Covington GA 29 12 67 34:19.4 34:19.4 12:15/M
7 Jane Monachello Athens GA 59 8 73 34:57.6 34:57.6 12:29/M
8 Ansleigh Prell Athens GA 87 6 74 35:21.8 35:21.8 12:38/M
9 Hannah Burch Jefferson GA 450 11 96 37:40.9 37:40.9 13:27/M
10 Railey Young Athens GA 113 8 105 39:58.7 39:58.7 14:16/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Griffin Phillips Hartwell GA 85 11 4 21:31.8 21:31.8 7:41/M
2 Aidan Landrum Athens GA 46 9 10 25:36.1 25:36.1 9:09/M
3 Colin Ware Bishop GA 108 10 19 27:06.4 27:06.4 9:41/M
4 Lincoln Spear Athens GA 100 7 20 27:19.2 27:19.2 9:45/M
5 Ben Waltman Athens GA 105 10 29 29:23.8 29:23.8 10:30/M
6 Jack Stansell Watkinsville GA 101 10 30 29:25.0 29:25.0 10:30/M
7 Conar Jensen Watkinsville GA 39 12 32 29:30.0 29:30.0 10:32/M
8 Alex Hobbs Athens GA 33 14 39 31:03.7 31:03.7 11:05/M
9 David Andrew Duncan Bogart GA 20 7 56 33:28.7 33:28.7 11:57/M
10 Simon Casey Athens GA 14 8 68 34:27.4 34:27.4 12:18/M
11 Luke Morneault Watkinsville GA 62 10 79 35:47.7 35:47.7 12:47/M
12 Nicholas Silva Watkinsville GA 97 8 88 36:50.9 36:50.9 13:09/M
13 Kurali Grantham Athens GA 26 9 94 37:35.4 37:35.4 13:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Pass Suwanee GA 81 19 114 47:36.7 47:36.7 17:00/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Burk Jefferson GA 1757 18 97 37:48.9 37:48.9 13:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Peckham Atlanta GA 82 24 50 33:13.2 33:13.2 11:52/M
2 Jennifer Peters Athens GA 83 24 70 34:32.0 34:32.0 12:20/M
3 Kelsey Wolff Bishop GA 111 24 71 34:43.7 34:43.7 12:24/M
4 Brittany Parker Suwanee GA 78 23 89 36:54.2 36:54.2 13:11/M
5 Holly Roberts Social Circle GA 95 22 93 37:22.4 37:22.4 13:21/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leslie Caceda Atlanta GA 13 28 9 25:23.4 25:23.4 9:04/M
2 Laura McGregor Atlanta GA 55 29 34 30:15.9 30:15.9 10:48/M
3 Anna Knippel Atlanta GA 44 28 52 33:18.6 33:18.6 11:54/M
4 Sarah Buckley Chamblee GA 9 28 53 33:18.8 33:18.8 11:54/M
5 Haley Rider Toccoa GA 91 26 72 34:44.9 34:44.9 12:24/M
6 Amanda Franklin Auburn GA 23 25 92 37:10.1 37:10.1 13:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Fisher Athens GA 827 29 11 26:04.1 26:04.1 9:19/M
2 Drew Landis Kennesaw GA 871 29 23 27:38.0 27:38.0 9:52/M
3 Clayton Rider Toccoa GA 92 27 27 28:54.3 28:54.3 10:19/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Niki Spear Athens GA 99 34 24 27:41.4 27:41.4 9:53/M
2 Crystal Lucas Centerville GA 49 30 26 28:50.7 28:50.7 10:18/M
3 Johnne Johnson Griffin GA 293 33 35 30:18.7 30:18.7 10:49/M
4 Karah Hagins Athens GA 28 30 54 33:21.7 33:21.7 11:55/M
5 Michelle Allison Cumming GA 1 34 59 33:43.7 33:43.7 12:03/M
6 Stacey Hemphill Toccoa GA 30 31 64 33:51.0 33:51.0 12:05/M
7 Heather Parker Jefferson GA 74 33 82 36:11.7 36:11.7 12:55/M
8 Leslie Ducato Fairburn GA 17 30 106 40:11.4 40:11.4 14:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Huggins Covington GA 36 32 25 27:55.1 27:55.1 9:58/M
2 Stephen Metz Athens GA 57 34 55 33:21.8 33:21.8 11:55/M
3 Rusty McLain Lyons GA 56 34 57 33:29.4 33:29.4 11:58/M
4 Mike O'Brien Mcdonough GA 66 30 62 33:44.1 33:44.1 12:03/M
5 John McBrayer Cumming GA 51 34 104 39:56.9 39:56.9 14:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Valerie Smith Hinsley Carnesville GA 98 39 8 24:58.8 24:58.8 8:55/M
2 Eve Hicks Marietta GA 32 38 37 30:49.6 30:49.6 11:00/M
3 Rhonda Balkcom Jefferson GA 3 35 99 38:50.6 38:50.6 13:52/M
4 Jennifer Duncan Bogart GA 218 36 101 39:12.6 39:12.6 14:00/M
5 Katherine Boyce Decatur GA 6 35 102 39:20.4 39:20.4 14:03/M
6 Jennifer McBrayer Cumming GA 50 38 103 39:56.3 39:56.3 14:16/M
7 Cindy Ware Bishop GA 107 38 109 41:36.1 41:36.1 14:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Phillips Hartwell GA 84 37 16 26:43.3 26:43.3 9:33/M
2 Michael Palmer Waktinsville GA 73 35 21 27:30.4 27:30.4 9:49/M
3 Todd Boyce Decatur GA 448 36 33 29:54.2 29:54.2 10:41/M
4 Walter Knight Gainesville GA 43 39 46 32:19.5 32:19.5 11:33/M
5 David Duncan Bogart GA 18 38 63 33:50.8 33:50.8 12:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kim Landrum Athens GA 45 44 17 26:54.9 26:54.9 9:36/M
2 Sabrina Young Athens GA 112 43 31 29:26.9 29:26.9 10:31/M
3 Regina Jensen Watkinsville GA 38 42 43 31:54.7 31:54.7 11:24/M
4 Sheila McClain Athens GA 52 44 51 33:17.6 33:17.6 11:53/M
5 Kimberly Turner Monroe GA 104 41 65 33:53.3 33:53.3 12:06/M
6 Linda Leavell Athens GA 48 41 69 34:27.8 34:27.8 12:18/M
7 Holly Kirkpatrick Perry GA 42 42 75 35:26.5 35:26.5 12:39/M
8 Tonya Ogletree Griffin GA 68 40 76 35:39.0 35:39.0 12:44/M
9 Wendy Nelson Marietta GA 65 42 80 36:04.3 36:04.3 12:53/M
10 Shannon Johnson Mcdonough GA 40 43 81 36:07.9 36:07.9 12:54/M
11 Eileen Monachello Athens GA 60 41 86 36:48.2 36:48.2 13:09/M
12 Donna Janney Atlanta GA 37 42 90 36:55.1 36:55.1 13:11/M
13 Angela Brooks Bethlehem GA 7 44 91 37:09.5 37:09.5 13:16/M
14 Kimberly Grantham Athens GA 25 42 95 37:37.3 37:37.3 13:26/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Ricketts Bostwick GA 90 41 28 29:15.6 29:15.6 10:27/M
2 Joshua Berman Atlanta GA 4 42 36 30:41.5 30:41.5 10:58/M
3 Collin McClendon Loganville GA 54 40 38 30:51.8 30:51.8 11:01/M
4 Henry Kirkpatrick Perry GA 265 42 44 32:00.3 32:00.3 11:26/M
5 Jamie Ogletree Griffin GA 67 40 77 35:40.7 35:40.7 12:44/M
6 Daniel Osborne Kennesaw GA 72 43 84 36:40.4 36:40.4 13:06/M
7 Brian Prell Athens GA 86 42 107 40:54.2 40:54.2 14:36/M
8 Arthur Turner Monroe GA 103 41 113 47:03.8 47:03.8 16:48/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gina Erickson Griffin GA 21 46 48 32:56.3 32:56.3 11:46/M
2 Heather Graves Gainesville GA 27 46 66 33:57.0 33:57.0 12:08/M
3 Lourdes Parker Suwanee GA 77 49 85 36:46.4 36:46.4 13:08/M
4 Alexandra Castro Watkinsville GA 15 49 87 36:49.0 36:49.0 13:09/M
5 Diane Burch Jefferson GA 449 47 98 37:56.4 37:56.4 13:33/M
6 Lynn Pass Suwanee GA 80 49 112 47:00.2 47:00.2 16:47/M
7 Andrea Antepenko Martin GA 2 49 115 47:50.0 47:50.0 17:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Butterfield Decatur GA 12 47 12 26:13.5 26:13.5 9:22/M
2 Keith Ware Bishop GA 106 49 22 27:35.8 27:35.8 9:51/M
3 Ken Morneault Watkinsville GA 294 47 47 32:52.1 32:52.1 11:44/M
4 Daniel Pasquale Sugar Hill GA 79 45 49 33:06.2 33:06.2 11:49/M
5 Adam Wiitala Atlanta GA 110 48 78 35:46.6 35:46.6 12:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jodi Burkett Atlanta GA 10 52 41 31:20.8 31:20.8 11:11/M
2 Monica Burnette Duluth GA 11 52 83 36:39.4 36:39.4 13:05/M
3 Connie Minish Athens GA 58 50 100 38:56.2 38:56.2 13:54/M
4 Donna Roberts Monroe GA 93 50 110 42:01.8 42:01.8 15:00/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Javier Bou Decatur GA 5 51 14 26:35.1 26:35.1 9:30/M
2 David Hershberger Woodstock GA 31 50 18 26:55.3 26:55.3 9:37/M
3 Joseph Mihalka Atlanta GA 286 50 108 41:29.4 41:29.4 14:49/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Becky Rentz Clarkston GA 88 56 58 33:35.9 33:35.9 12:00/M
2 Joyce Richardson Atlanta GA 89 56 111 43:41.3 43:41.3 15:36/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Oprisch Decatur GA 71 55 13 26:15.2 26:15.2 9:23/M
2 Michael Hodgens Seneca SC 34 57 45 32:08.5 32:08.5 11:29/M