XTERRA Georgia Deep South 15K/5K Trail Run 2013

Age Group Results

June 01, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hanna Kiser Dublin GA 398 25 15 28:34.7 28:34.7 9:13/M
2 Morgan Evans Mcdonough GA 170 15 18 29:21.1 29:21.1 9:28/M
3 Allison Anderson Atlanta GA 1505 30 20 29:44.2 29:44.2 9:35/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Devin Lohman Peachtree City GA 437 13 1 24:20.6 24:20.6 7:51/M
2 Stanislav Vitebskiy Atlanta GA 488 38 2 25:02.2 25:02.2 8:05/M
3 Kevin Jackson Loganville GA 392 30 3 25:22.9 25:22.9 8:11/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Oneill Mcdonough GA 885 11 28 31:16.6 31:16.6 10:05/M
2 Meghan Oneill Mcdonough GA 199 13 44 34:21.1 34:21.1 11:05/M
3 Hana Odeh Sandy Springs GA 455 9 75 39:55.8 39:55.8 12:53/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 George Taber Fayetteville GA 486 14 10 27:50.1 27:50.1 8:59/M
2 Marco Palmisano Atlanta GA 460 14 22 30:32.1 30:32.1 9:51/M
3 Diego Palmisano Atlanta GA 459 11 31 32:04.9 32:04.9 10:21/M
4 Brock Hulsey Forsyth GA 949 14 47 34:40.9 34:40.9 11:11/M
5 Hunter Brazzell Forsyth GA 376 14 50 34:57.7 34:57.7 11:16/M
6 Evan Roth Perry GA 480 7 57 36:59.8 36:59.8 11:56/M
7 Hayden Pugh Griffin GA 466 10 70 39:16.1 39:16.1 12:40/M
8 William McCranie Perry GA 445 9 71 39:46.2 39:46.2 12:50/M
9 Julian Backer Decatur GA 372 9 103 1:16:22.3 1:16:22.3 24:38/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Oneill Mcdonough GA 716 15 27 31:16.5 31:16.5 10:05/M
2 Hannah Hill Jackson GA 1704 16 73 39:47.5 39:47.5 12:50/M
3 Charidy Williams Jackson GA 1707 15 78 40:59.8 40:59.8 13:13/M
4 Sierra Raffield Macon GA 467 15 98 54:50.3 54:50.3 17:41/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Edwards Forsyth GA 152 20 37 32:48.3 32:48.3 10:35/M
2 Kiersten Mossburg Fayetteville GA 452 21 43 34:01.2 34:01.2 10:58/M
3 Marissa Hall Kathleen GA 387 24 81 41:12.0 41:12.0 13:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Rogers Sharpsburg GA 477 28 93 48:14.6 48:14.6 15:34/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heath Carter Kathleen GA 1151 28 62 37:45.9 37:45.9 12:11/M
2 Mykel Carter Kathleen GA 899 27 63 37:47.2 37:47.2 12:11/M
3 Jeffrey Parlee Kathleen GA 461 25 80 41:11.9 41:11.9 13:17/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Jessup Dublin GA 395 33 21 29:51.6 29:51.6 9:38/M
2 Stacey Hemphill Toccoa GA 388 32 39 33:15.3 33:15.3 10:44/M
3 Natalie Marshall Griffin GA 439 32 52 35:18.2 35:18.2 11:23/M
4 Tara Spillers Roberta GA 356 31 55 36:16.0 36:16.0 11:42/M
5 Melissa McLain Gray GA 446 30 77 40:17.1 40:17.1 13:00/M
6 Leslie Ducato Fairburn GA 382 30 94 48:15.3 48:15.3 15:34/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dhaval Vyas Decatur GA 489 32 5 25:54.8 25:54.8 8:21/M
2 Dustin Melvin Forsyth GA 449 32 13 28:15.6 28:15.6 9:07/M
3 Steven Waters Gray GA 1708 31 30 31:53.1 31:53.1 10:17/M
4 Todd Hyde Macon GA 358 33 38 33:10.6 33:10.6 10:42/M
5 Alexander Rogers Fairburn GA 478 30 95 48:16.1 48:16.1 15:34/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eve Hicks Marietta GA 389 38 40 33:32.5 33:32.5 10:49/M
2 Jaine Lewin Suwanee, Ga GA 436 39 42 33:37.3 33:37.3 10:51/M
3 Candice Smith Jackson GA 484 37 56 36:48.6 36:48.6 11:52/M
4 Betsy Roth Perry GA 479 35 58 37:00.8 37:00.8 11:56/M
5 Rhonda Balkcom Jefferson GA 373 36 61 37:19.8 37:19.8 12:02/M
6 Laura-Lee McCranie Perry GA 444 36 72 39:46.7 39:46.7 12:50/M
7 Angela Prosser Jeffersonville GA 463 39 76 40:14.4 40:14.4 12:59/M
8 Beth McCard Griffin GA 443 35 85 42:28.5 42:28.5 13:42/M
9 Maria Moore Macon GA 450 37 89 44:06.3 44:06.3 14:14/M
10 Audrey Raffield Macon GA 468 37 100 59:29.7 59:29.7 19:11/M
11 Melissa McMullan Decatur GA 447 36 102 1:16:22.1 1:16:22.1 24:38/M
12 Sharon Backer Decatur GA 371 37 104 1:16:23.1 1:16:23.1 24:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brad Barringer Covington GA 374 36 4 25:48.5 25:48.5 8:19/M
2 Mark Robertson Marietta GA 493 36 6 26:25.1 26:25.1 8:31/M
3 Eric Knowles Forsyth GA 198 35 11 27:52.9 27:52.9 8:59/M
4 Jonathan Steck Forsyth GA 162 35 12 28:02.8 28:02.8 9:03/M
5 Daryl McCard Griffin GA 442 38 16 28:45.1 28:45.1 9:16/M
6 William Ekins Decatur GA 384 37 17 28:55.6 28:55.6 9:20/M
7 Kevin Hawkins Concord GA 997 35 25 31:04.3 31:04.3 10:01/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tracy Taylor Atlanta GA 934 44 36 32:11.3 32:11.3 10:23/M
2 Angel Pugh Griffin GA 464 41 41 33:33.9 33:33.9 10:49/M
3 Traci Foreman Alpharetta GA 496 43 49 34:45.3 34:45.3 11:13/M
4 Rhonda Cagle Mcdonough GA 378 42 59 37:16.5 37:16.5 12:01/M
5 Christine Roch Atlanta GA 474 42 64 37:56.6 37:56.6 12:14/M
6 Jenny Jackson Warner Robins GA 393 41 65 38:35.7 38:35.7 12:27/M
7 Tanya Oliver Duluth GA 456 43 66 38:55.4 38:55.4 12:33/M
8 Amy Washington Jackson GA 153 41 68 38:57.7 38:57.7 12:34/M
9 Pam Eckles Eastman GA 383 44 97 54:49.3 54:49.3 17:41/M
10 Shannon Williams Blairsville GA 492 43 101 1:04:32.1 1:04:32.1 20:49/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connor Freeman Forsyth GA 386 42 19 29:33.5 29:33.5 9:32/M
2 Donald Palmisano Atlanta GA 458 40 32 32:05.4 32:05.4 10:21/M
3 Sean Shively Madison AL 482 44 34 32:07.7 32:07.7 10:22/M
4 John Robbins Hawkinsville GA 473 41 99 59:27.9 59:27.9 19:11/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Beth Amacher Hiram GEORGIA 1503 49 26 31:16.0 31:16.0 10:05/M
2 Jennifer Hynes Peachtree City GA 390 48 29 31:35.5 31:35.5 10:11/M
3 Sherry Martin Milner GA 441 45 33 32:06.2 32:06.2 10:21/M
4 Kathy Werner Grayson GEORGIA 1688 46 35 32:10.3 32:10.3 10:23/M
5 Leslie Bayne Jonesboro GA 375 46 60 37:19.6 37:19.6 12:02/M
6 Laura English Jackson GA 293 48 67 38:57.5 38:57.5 12:34/M
7 Lora Morgan Jackson GA 451 48 82 41:17.3 41:17.3 13:19/M
8 Tracy Simmons Acworth GA 483 49 86 42:49.0 42:49.0 13:49/M
9 Heide Doran Wetumpka AL 381 45 91 45:42.6 45:42.6 14:45/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Werner Grayson GA 491 46 7 26:30.4 26:30.4 8:33/M
2 Lenny Chartier Kingsport TN 379 45 8 27:30.8 27:30.8 8:52/M
3 Marc Pugh Griffin GA 465 45 24 30:56.9 30:56.9 9:59/M
4 David King Marietta GA 1710 49 54 35:54.1 35:54.1 11:35/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melanie Johnson Smyrna GA 396 53 45 34:26.6 34:26.6 11:06/M
2 Cindy Wansley Martin GA 490 52 46 34:33.5 34:33.5 11:09/M
3 Marina Malan Loganville GA 438 53 51 35:16.4 35:16.4 11:23/M
4 Sara Reed Jackson GA 469 53 84 42:13.2 42:13.2 13:37/M
5 Judy King Marietta GA 1709 51 87 43:25.4 43:25.4 14:00/M
6 Evelyn Ridgley Peachtree City GA 471 51 88 43:57.1 43:57.1 14:11/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William O'Cain Mcdonough GA 299 50 14 28:27.0 28:27.0 9:11/M
2 Rami Odeh Sandy Springs GA 454 51 74 39:55.0 39:55.0 12:53/M
3 Carey Tatum Tallassee AL 495 50 92 45:44.7 45:44.7 14:45/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Rocker Macon GA 475 56 79 41:04.1 41:04.1 13:15/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Reed Jackson GA 470 56 9 27:43.3 27:43.3 8:56/M
2 Jere Martin Milner GA 440 59 23 30:46.8 30:46.8 9:55/M
3 Billy Lasully Douglasville GA 399 57 90 44:31.5 44:31.5 14:22/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aimee Freeman Forsyth GA 385 61 53 35:53.8 35:53.8 11:35/M
2 Johnnie Sylvain Jackson GA 485 60 83 41:20.9 41:20.9 13:20/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jay Jackson Loganville GA 391 63 48 34:42.1 34:42.1 11:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Kennedy Lilburn GA 397 68 96 53:16.7 53:16.7 17:11/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angel Rodriguez Jackson GA 476 71 69 39:13.4 39:13.4 12:39/M