| Female 29 and U Novice | 
  
    | Female 0-99 | 
  
    |  | Overall* |  | ------------ Run ------------ | ------------ Bike ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Molly Hayes | 356 | 13 | 1 | 34:08.51 | 8:59/M | 1 | 1:23:37.29 | 7:16/M | 1:57:45.80 | 1:57:45.80 | 
  
    |  | 
  
    | Female 40+ Novice | 
  
    | Female 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Sheri Case | 363 | 44 | 3 | 37:38.58 | 9:54/M | 1 | 1:12:26.78 |  | 1:50:05.36 | 1:50:05.36 | 
  
    | 2 | 2 | Erika Lick | 242 | 45 | 2 | 36:23.16 | 9:34/M | 2 | 1:14:50.46 |  | 1:51:13.62 | 1:51:13.62 | 
  
    | 3 | 3 | D'Lynn Phelps | 371 | 48 | 1 | 31:30.37 | 8:17/M | 3 | 1:25:58.12 |  | 1:57:28.49 | 1:57:28.49 | 
  
    |  | 
  
    | Male 29 and Under Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Erik Nielson | 372 | 29 | 1 | 27:58.72 | 7:22/M | 1 | 52:36.05 |  | 1:20:34.77 | 1:20:34.77 | 
  
    |  | 
  
    | Male 30 to 34 Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Braden Turner | 374 | 33 | 1 | 31:59.43 | 8:25/M | 1 | 1:14:11.35 |  | 1:46:10.78 | 1:46:10.78 | 
  
    |  | 
  
    | Male 35 to 39 Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Doyle Bennett | 376 | 37 | 1 | 28:03.16 | 7:23/M | 1 | 58:39.61 |  | 1:26:42.77 | 1:26:42.77 | 
  
    | 2 | 2 | Vincent Deckers | 380 | 37 | 2 | 30:07.41 | 7:56/M | 2 | 1:08:10.44 |  | 1:38:17.85 | 1:38:17.85 | 
  
    | 3 | 3 | Jason Ball | 295 | 35 | 4 | 45:49.34 | 12:03/M | 3 | 1:20:34.97 |  | 2:06:24.31 | 2:06:24.31 | 
  
    | 4 | 4 | David King | 384 | 36 | 3 | 33:31.89 | 8:49/M | 4 | 1:37:33.00 |  | 2:11:04.89 | 2:11:04.89 | 
  
    |  | 
  
    | Male 40-49 Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Henry Kirkpatrick | 391 | 42 | 3 | 31:39.90 | 8:20/M | 1 | 1:12:28.55 |  | 1:44:08.45 | 1:44:08.45 | 
  
    | 2 | 2 | David McDaniel | 403 | 47 | 1 | 29:00.26 | 7:38/M | 2 | 1:17:45.62 |  | 1:46:45.88 | 1:46:45.88 | 
  
    | 3 | 3 | Chris Kozlowski | 393 | 45 | 2 | 31:31.20 | 8:18/M | 3 | 1:18:30.75 |  | 1:50:01.95 | 1:50:01.95 | 
  
    | 4 | 4 | Collin McClendon | 396 | 40 | 5 | 38:08.73 | 10:02/M | 4 | 1:29:38.05 |  | 2:07:46.78 | 2:07:46.78 | 
  
    | 5 | 5 | Larry Hall | 385 | 42 | 4 | 36:39.46 | 9:39/M | 5 | 1:33:35.64 |  | 2:10:15.10 | 2:10:15.10 | 
  
    |  | 
  
    | Male 50+ Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Dwight Wyatt | 408 | 55 | 1 | 33:14.75 | 8:45/M | 1 | 1:03:01.71 |  | 1:36:16.46 | 1:36:16.46 | 
  
    | 2 | 2 | Michael Hodgens | 407 | 57 | 2 | 40:51.24 | 10:45/M | 2 | 1:28:16.53 |  | 2:09:07.77 | 2:09:07.77 | 
  
    |  | 
  
    | Single Speed Novice | 
  
    | Male 0-99 | 
  
    |  | Overall* |  | ------------  ------------ | ------------  ------------ | Chip | Gun | 
  
    | Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | 
  
    | 1 | 1 | Brad Barringer | 414 | 35 | 1 | 26:53.68 | 7:04/M | 1 | 1:02:58.36 |  | 1:29:52.04 | 1:29:52.04 | 
 *Overall place within gender.