Dirty Spokes Duathlon Heritage Park 2013

Overall Results

April 12, 2013


Results By Dirty Spokes Productions
 

2 Person Male Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Oswald 454 42 M 2 20:03.28 5:17/M 1 40:20.34 3:30/M 2 20:58.64 9:59/M 1:21:22.26 1:21:22.26 81:22/M
2 Holbrook/Case 1902 41 M 1 19:30.83 5:08/M 3 42:53.21 3:44/M 1 20:29.86 9:45/M 1:22:53.90 1:22:53.90 82:53/M
3 McArthur/Atchley 1903 44 M 4 22:41.25 5:58/M 4 43:00.60 3:44/M 3 23:33.28 11:13/M 1:29:15.13 1:29:15.13 89:15/M
4 Hayes/Edwards 1901 37 M 7 25:37.27 6:44/M 2 41:11.87 3:35/M 7 25:44.86 12:15/M 1:32:34.00 1:32:34.00 92:34/M
5 McCormick/Reck 1904 51 M 5 22:56.62 6:02/M 5 49:49.22 4:20/M 5 24:30.73 11:40/M 1:37:16.57 1:37:16.57 97:16/M
6 Moniz/Villanti 1906 33 M 6 25:08.30 6:37/M 6 55:38.12 4:50/M 6 24:58.56 11:53/M 1:45:44.98 1:45:44.98 **:44/M
7 Quinn/Vos 1907 42 M 3 22:24.19 5:54/M 7 1:00:07.79 5:14/M 4 23:58.48 11:25/M 1:46:30.46 1:46:30.46 **:30/M
 

2 Person Co-ed Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Bell/Allen 1908 33 F 1 24:50.39 6:32/M 1 43:10.40 3:45/M 1 25:33.62 12:10/M 1:33:34.41 1:33:34.41 93:34/M
2 McCauley/Boris 1911 35 F 3 26:39.64 7:01/M 2 52:32.56 4:34/M 4 28:33.85 13:36/M 1:47:46.05 1:47:46.05 **:46/M
3 Loose/Fleming 1910 34 F 4 27:57.10 7:21/M 3 53:51.42 4:41/M 3 28:32.40 13:35/M 1:50:20.92 1:50:20.92 **:20/M
4 Mickelson/Coddington 1905 42 M 2 25:45.99 6:47/M 4 1:08:34.66 5:58/M 2 27:06.41 12:54/M 2:01:27.06 2:01:27.06 **:27/M
 

2 Person Parent/Child Traditio

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Materne 1916 52 M 1 22:55.68 6:02/M 1 47:31.64 4:08/M 1 25:51.92 12:19/M 1:36:19.24 1:36:19.24 96:19/M
2 Chapman 1909 65 M 1 25:37.74 6:44/M 2 52:41.31 4:35/M 1 26:20.77 1:44:39.82 1:44:39.82 **:39/M