XTERRA Alabama Monte Sano 15K/5K Trail Run 2013

Age Group Results

January 12, 2013


Results By Dirty Spokes Productions


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Ansolabehere Chattanooga TN 1372 29 15 30:11.5 30:11.5 9:44/M
2 Pam Dean Fayetteville TN 1395 54 16 30:44.2 30:44.2 9:55/M
3 Natalie Fahey Madison AL 1396 32 20 31:49.5 31:49.5 10:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Charette Hunstville AL 1099 38 1 21:27.3 21:27.3 6:55/M
2 Benjamin Kromann Huntsville AL 1430 17 2 23:27.4 23:27.4 7:34/M
3 Eric Farmer Toney AL 1398 17 3 23:52.1 23:52.1 7:42/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Raina Hudnall Madison AL 1425 11 64 38:22.8 38:22.8 12:23/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jared Appel Madison AL 1373 14 14 29:54.1 29:54.1 9:39/M
2 Connor Bowen Birmingham AL 1380 12 17 30:46.0 30:46.0 9:55/M
3 Alex Long Huntsville AL 1434 12 35 33:39.1 33:39.1 10:51/M
4 Mason Redman Madison AL 1455 11 40 34:47.4 34:47.4 11:13/M
5 Raphael Reinders Leeds AL 1073 8 52 36:10.6 36:10.6 11:40/M
6 Sheridan Kromann Huntsville AL 1431 13 68 39:32.8 39:32.8 12:45/M
7 Will Worthy Huntsville AL 1476 9 71 41:14.3 41:14.3 13:18/M
8 Guy Greenhaw Athens AL 1409 12 82 44:02.5 44:02.5 14:12/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenny Walker AL 1026 17 37 33:51.4 33:51.4 10:55/M
2 Elizabeth Randall Huntsville AL 1300 18 38 33:51.6 33:51.6 10:55/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Stone Moody AL 1465 15 6 26:57.6 26:57.6 8:42/M
2 Dylan Bowen Birmingham AL 1379 15 11 29:08.3 29:08.3 9:24/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sohaila Nikoufar Montgomery AL 1445 22 85 44:44.5 44:44.5 14:26/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Fry Huntsville AL 1404 21 4 26:45.0 26:45.0 8:38/M
2 Harrison Wagner AL 1013 23 10 28:25.5 28:25.5 9:10/M
3 John Wilson Jasper AL 1475 23 13 29:33.1 29:33.1 9:32/M
4 William McCollum Nauvoo AL 1437 22 25 32:20.4 32:20.4 10:26/M
5 Michael Riley Pelham AL 1115 21 76 43:02.9 43:02.9 13:53/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maegan McCauley Birmingham AL 1435 26 24 32:19.4 32:19.4 10:25/M
2 Maggie England 1075 25 44 35:00.1 35:00.1 11:17/M
3 Lindsay Hall Nashville TN 1411 29 46 35:28.8 35:28.8 11:26/M
4 Victoria Aycock Huntsville AL 1375 27 70 41:10.8 41:10.8 13:17/M
5 Shelby Robinson Toney AL 1459 28 80 43:40.7 43:40.7 14:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Philip McCauley Birmingham AL 1436 29 7 26:58.2 26:58.2 8:42/M
2 Todd Aycock Huntsville AL 1374 27 32 33:13.7 33:13.7 10:43/M
3 Travis Pinnix Huntsville AL 1297 28 39 34:43.8 34:43.8 11:12/M
4 Brian Carter Huntsville AL 1387 28 91 46:19.6 46:19.6 14:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Campbell Homewood AL 1154 31 27 32:46.9 32:46.9 10:34/M
2 Joanna Zschau Munich BAVARIA 1478 31 49 36:03.3 36:03.3 11:38/M
3 Sara Cantrell Huntsville AL 1386 30 51 36:04.5 36:04.5 11:38/M
4 Lindsey Shady Huntsville AL 1321 33 55 36:58.0 36:58.0 11:55/M
5 Julie Graham Harvest AL 1407 31 77 43:05.4 43:05.4 13:54/M
6 Stefanie Cluxton Huntsville AL 1391 30 78 43:08.4 43:08.4 13:55/M
7 Amy Pendleton Madison AL 1447 34 81 43:42.2 43:42.2 14:06/M
8 Andrea Hill Harvest AL 1422 34 86 44:51.6 44:51.6 14:28/M
9 Heather Shar Huntsville AL 1463 33 103 54:46.1 54:46.1 17:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Perillat Florence AL 1448 30 5 26:56.0 26:56.0 8:41/M
2 William Jordan Huntsville AL 1428 30 12 29:13.3 29:13.3 9:25/M
3 Billy Dunn TN 1077 31 18 30:56.0 30:56.0 9:59/M
4 Justin Huston Huntsville AL 1426 32 19 31:04.8 31:04.8 10:01/M
5 Daniel Shannon Madison AL 1462 31 45 35:07.2 35:07.2 11:20/M
6 Nicholas Segraves Harvest AL 1461 32 56 36:59.3 36:59.3 11:56/M
7 Michael Behr Madison AL 1377 30 66 38:23.9 38:23.9 12:23/M
8 Greg Reynolds AL 1093 31 108 1:15:59.7 1:15:59.7 24:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Brown Huntsville AL 1381 39 29 32:57.2 32:57.2 10:38/M
2 Patsy Powers Harvest AL 1452 39 57 37:05.6 37:05.6 11:58/M
3 Meagan Haney Athens AL 1070 37 89 45:58.8 45:58.8 14:50/M
4 Michele Chalmers Madison AL 1389 39 90 46:01.5 46:01.5 14:51/M
5 Katherine Bosarge Huntsville AL 1144 39 95 47:52.7 47:52.7 15:26/M
6 Chrissi Hamilton Huntsville AL 1414 35 98 49:13.4 49:13.4 15:53/M
7 Catherine Burnham Huntsville AL 1383 38 99 49:33.0 49:33.0 15:59/M
8 Lori Handley Huntsville AL 1415 38 101 49:34.5 49:34.5 15:59/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Chaffin Huntsville AL 1388 37 34 33:27.0 33:27.0 10:47/M
2 Jay Zuercher 1053 37 48 35:47.1 35:47.1 11:33/M
3 Mark Hudnall Madison AL 1424 39 65 38:23.2 38:23.2 12:23/M
4 Shelby Robinson Toney AL 1458 36 79 43:10.1 43:10.1 13:55/M
5 Dave Hillis Madison AL 1218 39 96 47:53.4 47:53.4 15:27/M
6 Paul Handley Huntsville AL 1416 39 100 49:34.4 49:34.4 15:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leslie Whatley Birmingham AL 1473 41 69 39:57.1 39:57.1 12:53/M
2 Brandy Worthy Huntsville AL 1477 42 72 41:14.5 41:14.5 13:18/M
3 Bonnie Powers Madison AL 1453 44 88 45:51.8 45:51.8 14:47/M
4 Elizabeth Walls Huntland TN 1472 40 92 46:22.7 46:22.7 14:57/M
5 Melissa Swayze Nashville TN 1467 41 106 1:02:34.4 1:02:34.4 20:11/M
6 Lori Galloway Weaver AL 1406 44 107 1:09:43.2 1:09:43.2 22:29/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeffrey Lawrence Huntsville AL 1433 43 21 31:55.8 31:55.8 10:18/M
2 Paul Roberts Homewood AL 1457 41 22 32:02.1 32:02.1 10:20/M
3 Jimmy Hall Odenville AL 1413 40 23 32:18.2 32:18.2 10:25/M
4 Milton Walker Atlanta GA 1470 40 33 33:18.9 33:18.9 10:45/M
5 David Hartley Huntsville AL 1420 42 43 34:48.7 34:48.7 11:14/M
6 Michael Stokes Huntsville AL 1464 40 53 36:48.1 36:48.1 11:52/M
7 Todd Fortier Hoover AL 1402 41 74 41:42.6 41:42.6 13:27/M
8 Eric Vanderslice Huntsville AL 1469 42 75 41:57.2 41:57.2 13:32/M
9 Lanier Greenhaw Athens AL 1410 42 83 44:04.8 44:04.8 14:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Terri McElyea Huntsville AL 1438 48 36 33:42.0 33:42.0 10:52/M
2 Dawn Farmer Toney AL 1399 48 54 36:52.6 36:52.6 11:54/M
3 Carol Green Hampton Cove AL 1408 48 63 38:20.3 38:20.3 12:22/M
4 Stacy Tibbs Huntsville AL 1468 47 84 44:20.7 44:20.7 14:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Farmer Toney AL 1397 49 8 27:06.0 27:06.0 8:45/M
2 Christopher Redman Madison AL 1454 46 41 34:48.2 34:48.2 11:14/M
3 Bill Morris Huntsville AL 1443 48 50 36:04.2 36:04.2 11:38/M
4 Joseph Coutcher Huntsville AL 1394 46 59 37:34.0 37:34.0 12:07/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Therese Bynum Birmingham AL 1384 53 31 33:11.3 33:11.3 10:42/M
2 Gena Meadows Trussville AL 1440 50 60 37:35.4 37:35.4 12:07/M
3 Anita Banks Huntsville AL 1376 53 97 49:08.2 49:08.2 15:51/M
4 Naomi Flanagan Huntsville AL 1401 54 104 1:01:09.3 1:01:09.3 19:44/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Fry Huntsville AL 1403 51 9 28:24.2 28:24.2 9:10/M
2 Andy Whitehead Madison AL 1474 53 26 32:41.8 32:41.8 10:33/M
3 Steve Rodgers Meridianville AL 1460 53 42 34:48.2 34:48.2 11:14/M
4 Eddie Stone Moody AL 1466 51 58 37:06.5 37:06.5 11:58/M
5 Danny Meadows Trussville AL 1441 50 67 39:09.9 39:09.9 12:38/M
6 Daniel Passwater Madison AL 1446 51 73 41:25.7 41:25.7 13:22/M
7 David Kromann Huntsville AL 1429 52 87 45:27.5 45:27.5 14:40/M
8 Jerry Cobbs Somerville AL 1393 52 102 54:41.7 54:41.7 17:38/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aleta appling 1002 59 30 32:58.1 32:58.1 10:38/M
2 C Brown Huntsville AL 1382 56 62 37:59.3 37:59.3 12:15/M
3 Nicole Richard Big Cove AL 1046 55 94 46:38.1 46:38.1 15:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Johnson Madison AL 1427 56 47 35:36.0 35:36.0 11:29/M
2 Randall Phillips Huntsville AL 1451 59 61 37:48.3 37:48.3 12:12/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wanda Hall Owens Cross Roads AL 1412 64 105 1:02:33.3 1:02:33.3 20:11/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Christy Hunstville AL 1015 62 28 32:53.4 32:53.4 10:36/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Bendall Brownsboro AL 1378 65 93 46:28.6 46:28.6 14:59/M