XTERRA Alabama Monte Sano 15K/4Mi Trail Run 2018

Age Group Results

January 13, 2018


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

4.0 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cody Bellomy Huntsville AL 1040 32 1 29:24.4 29:24.4 7:21/M
2 craig pruden Madison AL 1146 29 2 30:00.9 30:00.9 7:30/M
3 Ian Tornquist HUNTSVILLE AL 1177 26 3 32:11.6 32:11.6 8:03/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sydney Clary Huntsville AL 1060 14 14 35:43.9 35:43.9 8:56/M
2 Emily Campbell Huntsville AL 1052 24 21 36:12.1 36:12.1 9:03/M
3 Nicolette Beale Huntsville AL 1037 35 24 36:26.4 36:26.4 9:07/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Noah DeYoung Madison AL 1070 9 11 34:04.3 34:04.3 8:31/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Faith McKay Madison AL 1132 9 109 54:18.5 54:18.5 13:35/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Alverson Madison AL 1027 12 19 36:02.3 36:02.3 9:01/M
2 Will Worthy HUNTSVILLE AL 1193 13 20 36:10.2 36:10.2 9:03/M
3 Michael Dylan Dryer Madison AL 1074 12 26 37:02.9 37:02.9 9:16/M
4 Michael Schott Madison AL 1156 12 37 39:34.7 39:34.7 9:54/M
5 Chase Kingsley MAdison AL 1113 12 58 42:31.0 42:31.0 10:38/M
6 Ronan Barnes MADISON AL 1034 13 60 43:26.6 43:26.6 10:52/M
7 Trip Morgan Madison AL 1136 11 69 45:19.8 45:19.8 11:20/M
8 Caleb Densford Madison AL 1069 10 81 48:17.9 48:17.9 12:04/M
9 Aidan Hyatt Madison AL 1108 11 128 1:20:04.8 1:20:04.8 20:01/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ella Carter Madison AL 1055 10 32 38:27.4 38:27.4 9:37/M
2 abigail moore huntsville AL 1900 13 51 41:21.8 41:21.8 10:20/M
3 Emma Shea OWENS X RDS AL 1159 14 66 44:40.9 44:40.9 11:10/M
4 Molly Herndon MADISON AL 1102 11 84 49:28.1 49:28.1 12:22/M
5 Sophie Plummer MADISON AL 1145 12 85 49:28.7 49:28.7 12:22/M
6 Aubrey Gibson Madison AL 1086 12 86 49:30.3 49:30.3 12:23/M
7 Kaitlyn Lee Owens Cross Roads AL 1117 10 113 56:44.2 56:44.2 14:11/M
8 Lauren Todd HUNTSVILLE AL 1176 10 118 1:01:11.1 1:01:11.1 15:18/M
9 Ava Viscovich Madison AL 1185 12 120 1:03:06.2 1:03:06.2 15:47/M
10 Kendall Lugos Madison AL 1121 10 125 1:12:56.0 1:12:56.0 18:14/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren White Harvest AL 1188 16 28 37:09.3 37:09.3 9:17/M
2 September Abbott NEW MARKET AL 1023 15 54 41:24.6 41:24.6 10:21/M
3 Mallorie Davis HUNTSVILLE AL 1067 19 57 42:29.7 42:29.7 10:37/M
4 Olivia Stout HUNTSVILLE AL 1171 16 68 45:13.1 45:13.1 11:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Newsom Huntsville AL 1138 23 29 37:19.7 37:19.7 9:20/M
2 Cody McClelland KILLEN AL 1124 21 90 49:59.8 49:59.8 12:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kayla Holt Winchester TN 918 24 48 41:06.8 41:06.8 10:17/M
2 Harlie Smith Killen AL 1165 21 89 49:58.6 49:58.6 12:30/M
3 Ashley McKay Madison AL 1131 22 108 54:17.5 54:17.5 13:34/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerry Bisset Huntsville AL 1042 28 5 32:52.0 32:52.0 8:13/M
2 Seth Campbell Columbia TN 1196 29 50 41:11.7 41:11.7 10:18/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Wendland Huntsville AL 1187 28 49 41:10.2 41:10.2 10:18/M
2 Faith Hernandez Harvest AL 1100 27 67 45:10.0 45:10.0 11:18/M
3 Carly Moore AUBURN AL 1135 26 106 53:18.7 53:18.7 13:20/M
4 Kimberly Holland Huntsville AL 1103 29 123 1:07:29.5 1:07:29.5 16:52/M
5 Kelsey McElroy Huntsville AL 1128 27 124 1:07:30.2 1:07:30.2 16:53/M
6 Bess Samuel Huntsville AL 1155 29 127 1:18:19.7 1:18:19.7 19:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jimmy Hanson Huntsville AL 1096 32 4 32:25.4 32:25.4 8:06/M
2 Kevin Green TONEY AL 1092 33 8 33:40.6 33:40.6 8:25/M
3 Daniel Segewitz HUNTSVILLE AL 1157 31 10 33:51.3 33:51.3 8:28/M
4 Matthew Jones HUNTSVILLE AL 1109 30 17 35:57.8 35:57.8 8:59/M
5 jonathan painter papillion NE 427 34 18 36:00.7 36:00.7 9:00/M
6 Nathan Creekmore Leoma TN 1064 31 31 37:50.0 37:50.0 9:28/M
7 Daniel Clanton Arab AL 1058 33 74 46:29.7 46:29.7 11:37/M
8 Tyler Englestad Huntsville AL 1080 34 130 1:30:24.7 1:30:24.7 22:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Goens OWENS X RDS AL 1088 33 35 39:05.3 39:05.3 9:46/M
2 Maggie England Huntsville AL 455 30 38 39:43.6 39:43.6 9:56/M
3 Raquel Creekmore Leoma TN 1065 30 59 43:02.1 43:02.1 10:46/M
4 Sara Shea OWENS CROSS ROADS AL 1158 34 78 46:49.4 46:49.4 11:42/M
5 Rebekah Roberts AUBURN AL 1153 30 94 50:46.9 50:46.9 12:42/M
6 Anna Humphries KILLEN AL 1107 34 104 53:02.4 53:02.4 13:16/M
7 Loralie Oswald Huntsville AL 1140 32 131 1:30:27.0 1:30:27.0 22:37/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Jordan Madison AL 1111 35 12 34:09.7 34:09.7 8:32/M
2 David Forrester Headland AL 1083 39 39 39:49.4 39:49.4 9:57/M
3 Mike Arthur HUNTSVILLE AL 1030 35 61 43:34.2 43:34.2 10:54/M
4 Matthew Herndon MADISON AL 1101 39 83 49:27.6 49:27.6 12:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Garrett Tullahoma TN 900 37 45 40:56.4 40:56.4 10:14/M
2 Brandi Garmany Fulton MS 1085 38 75 46:30.1 46:30.1 11:38/M
3 Jennifer Taylor Hazel Green AL 1173 39 93 50:40.9 50:40.9 12:40/M
4 Andrea Beasinger Harvest AL 1038 39 105 53:08.9 53:08.9 13:17/M
5 Nina Lee Owens Cross Roads AL 1116 36 116 57:00.4 57:00.4 14:15/M
6 Mandy Todd Huntsville AL 1175 39 119 1:01:22.4 1:01:22.4 15:21/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 joe marsh pensacola FL 500 43 6 33:18.9 33:18.9 8:20/M
2 Andrew Kochie Huntsville AL 1114 41 9 33:47.8 33:47.8 8:27/M
3 Scottie Smith Madison AL 1161 43 25 36:29.1 36:29.1 9:07/M
4 Jay Zuercher HUNTSVILLE AL 1195 42 30 37:32.5 37:32.5 9:23/M
5 Rhett Russenberger Pensacola FL 976 41 41 39:59.7 39:59.7 10:00/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sonja Hart Decherd TN 912 42 47 41:04.9 41:04.9 10:16/M
2 Stacie Reiss PROSPECT TN 1152 44 63 43:45.0 43:45.0 10:56/M
3 Jolena Rasnake Madison AL 1149 44 64 43:45.6 43:45.6 10:56/M
4 Erica Moore Huntsville AL 1903 40 76 46:38.2 46:38.2 11:40/M
5 sumi parker decatur AL 1144 40 77 46:43.2 46:43.2 11:41/M
6 Amy Whitehead Attalla AL 1189 44 91 50:07.4 50:07.4 12:32/M
7 Amanda Lemons Gurley AL 1118 41 96 50:48.2 50:48.2 12:42/M
8 Leigh Thigpen Owens Cross Roads AL 1006 44 98 51:15.2 51:15.2 12:49/M
9 Ruth Gomez Pensacola FL 1089 40 99 51:52.1 51:52.1 12:58/M
10 Stephanie McCullough Madison AL 1126 42 101 52:27.7 52:27.7 13:07/M
11 Doreen Grannis Viscovich MADISON AL 1090 41 121 1:03:14.5 1:03:14.5 15:49/M
12 Heather Kell Madison AL 1112 41 126 1:12:57.0 1:12:57.0 18:14/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Dobbs Madison AL 1071 45 7 33:21.0 33:21.0 8:20/M
2 Joe Marsella Cumming GA 1123 46 13 35:00.8 35:00.8 8:45/M
3 William Green Madison AL 1091 48 23 36:25.6 36:25.6 9:06/M
4 michael dryerr madison AL 446 45 27 37:08.2 37:08.2 9:17/M
5 bill billions huntsville AL 1867 47 36 39:29.7 39:29.7 9:52/M
6 Ty Cofield HUNTSVILLE AL 1062 47 65 43:47.2 43:47.2 10:57/M
7 Matthew Bingham Berkeley Lake GA 1041 47 72 46:00.0 46:00.0 11:30/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anastasia Walker Peachtree City GA 1186 45 73 46:25.9 46:25.9 11:36/M
2 Gretta Armstrong Elkmont AL 1029 47 79 47:20.0 47:20.0 11:50/M
3 Stephanie Defoe Lynnville TN 1068 46 88 49:36.3 49:36.3 12:24/M
4 Brandy Worthy Huntsville AL 1194 46 110 54:49.8 54:49.8 13:42/M
5 WONDA ABBOTT NEW MARKET AL 1022 48 111 54:50.7 54:50.7 13:43/M
6 Jennifer Morris Owens Cross Roads AL 1137 47 112 54:50.9 54:50.9 13:43/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Clary Huntsville AL 1059 50 15 35:44.3 35:44.3 8:56/M
2 Barry Pugh Elkmont AL 1147 50 16 35:45.6 35:45.6 8:56/M
3 David Worthy HUNTSVILLE AL 1192 51 34 38:58.3 38:58.3 9:45/M
4 DREW BELL Madison AL 1039 52 40 39:59.6 39:59.6 10:00/M
5 Jim Barrett Roswell GA 1035 52 44 40:42.4 40:42.4 10:11/M
6 Alan Clemons Hampton Cove AL 1061 52 92 50:09.8 50:09.8 12:32/M
7 Kendall Black III Huntsville AL 1043 53 97 50:53.6 50:53.6 12:43/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Schneider TITUSVILLE FL 982 52 46 41:04.9 41:04.9 10:16/M
2 Jo Anne Hanson Arab AL 1097 50 71 45:59.3 45:59.3 11:30/M
3 Alfratina Daniel Madison AL 1066 50 80 47:50.0 47:50.0 11:58/M
4 Jenny Parker Decatur AL 1143 53 100 52:06.9 52:06.9 13:02/M
5 Paula Alderman Decatur AL 1026 54 103 52:48.0 52:48.0 13:12/M
6 Shannon Grubbs Hazel Green AL 1093 54 107 53:59.5 53:59.5 13:30/M
7 karen Stephens Huntsville AL 1168 53 114 56:46.1 56:46.1 14:12/M
8 Wendy Wilson HUNTSVILLE AL 1190 53 115 56:46.4 56:46.4 14:12/M
9 Tammy Jones UNION GROVE AL 1110 52 117 1:01:03.1 1:01:03.1 15:16/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Schneider Titusville FL 981 56 22 36:13.2 36:13.2 9:03/M
2 Steve Elkins Grant AL 1077 58 53 41:23.0 41:23.0 10:21/M
3 Keith Queeney Huntsville AL 1148 55 55 41:52.0 41:52.0 10:28/M
4 Scott Dunlap MADISON AL 1075 56 62 43:37.3 43:37.3 10:54/M
5 Stephen Overbay MADISON AL 956 56 70 45:41.8 45:41.8 11:25/M
6 Dale Albright Madison AL 1024 59 87 49:34.6 49:34.6 12:24/M
7 Will Godsey MADISON AL 1087 59 122 1:06:46.0 1:06:46.0 16:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Woodworth Huntsville AL 1191 58 95 50:47.0 50:47.0 12:42/M
2 Anita Banks Huntsville AL 1033 57 102 52:32.7 52:32.7 13:08/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Alderman Decatur AL 1025 61 33 38:35.0 38:35.0 9:39/M
2 Danny Coley Prospect TN 1063 64 52 41:21.9 41:21.9 10:20/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Taylor Woodville AL 1174 64 43 40:35.5 40:35.5 10:09/M
2 Deborah Ormond GUNTERSVILLE AL 1139 61 82 49:11.8 49:11.8 12:18/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Taylor Woodville AL 1172 65 42 40:24.8 40:24.8 10:06/M
2 Don Burkett Mineral Bluff GA 1047 69 56 42:10.9 42:10.9 10:33/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tommy Stine Corinth MS 1169 73 129 1:26:26.4 1:26:26.4 21:37/M