Dirty Spokes Haw Creek Park 6.1/3.0 Trail Run 2021

Age Group Results

June 12, 2021


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

3.0 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Breanna Hammond Cumming GA 529 24 2 18:18.8
2 Elizabeth Stamey Roswell GA 607 14 6 20:10.7
3 Marianna Gazzara Suwanee GA 519 17 10 21:29.0
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Emerson Plantico Roswell GA 579 31 1 18:06.7
2 KenyriK Alexis Grayson GA 249 54 3 18:46.4
3 Tim Spradlin Oakwood GA 606 57 4 18:52.5
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Elena Pesavento Decatur GA 574 52 25 24:56.7
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Eddie Delacruz Suwanee GA 501 46 7 20:41.9
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time
1 Teri Frei Alpharetta GA 515 50 27 25:11.4
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time
1 Johnny Garner Oakwood GA 684 57 11 21:40.3
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time
1 Susan Tanner Cumming GA 612 62 72 30:01.5
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time
1 Rodney Henderson Dacula GA 535 61 18 23:10.5
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Carolina Davis Cumming GA 499 8 68 29:39.9
2 Giola Bergese 347 84 31:27.9
3 Hanalei Bergese 352 5 151 41:03.4
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Joshua Johnson Cumming GA 544 8 91 32:29.5
2 Connor Trapnell Dawsonville GA 619 9 129 37:44.9
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Julia Betton Marietta GA 370 12 19 23:42.1
2 Joanna Vagedes Roswell GA 621 11 36 26:28.1
3 Reese Vagedes Roswell GA 622 10 37 26:28.2
4 Adalyn Anderson TALMO GA 260 13 102 33:38.0
5 Breely Boris Marietta GA 444 14 104 33:49.5
6 Abigail Davis Cumming GA 496 12 118 36:05.9
7 Mailou Bergese Lawrenceville GA 345 12 152 41:05.2
8 Eliana Shelnutt Dahlonega GA 596 10 153 41:08.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Shawn Dole Cumming GA 504 14 9 21:17.3
2 Camden Coker Cumming GA 483 13 16 22:30.7
3 Isaac Davis Cumming GA 495 10 62 29:27.7
4 Anderson Trapnell Dawsonville GA 618 12 111 34:53.4
5 Leonardo Puyen Dacula GA 581 11 164 54:13.3
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Vani Arora Johns Creek GA 102 19 75 30:06.7
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Coleman Burch Cumming GA 469 15 23 24:24.6
2 Benjamin Catchings Dahlonega GA 477 15 158 44:37.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Nate Rees Canton GA 585 24 31 25:29.9
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Lila Rodriguez Duluth GA 589 29 134 37:53.7
2 Olivia Cochran Smyrna GA 482 25 141 38:54.8
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jose Rodriguez Lawrenceville GA 590 28 5 19:29.0
2 Seth Cheatham Braselton GA 480 25 17 22:45.5
3 James Cochran Smyrna GA 481 28 154 41:13.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Alison Romano Cumming GA 591 31 22 24:14.6
2 Bethany Jockers Clermont GA 542 33 29 25:22.3
3 Amber Alsobrook Ball Ground GA 253 33 35 26:24.5
4 Hayle Swinson Decatur GA 610 30 53 28:12.0
5 Nikki Gabree Roswell GA 516 31 110 34:45.1
6 Lauren King Jasper GA 553 33 123 36:47.8
7 Brittany Gallow Galloway Lawrenceville GA 518 32 126 37:14.7
8 Kasey Forste 860 33 128 37:40.8
9 Ashley Yeager Duluth GA 632 32 133 37:53.0
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Garrett Laethem Canton GA 556 34 8 21:14.3
2 Brett Nix Cumming GA 570 33 124 37:02.8
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Rachel Walker Cumming GA 624 37 73 30:04.1
2 Leah Hensley Marietta GA 536 39 80 30:36.1
3 Brittany Mixon Sugar Hill GA 566 39 96 32:57.4
4 Timberly Belk Cumming GA 326 35 108 34:19.2
5 Elena Comperatre Dahlonega GA 485 38 127 37:20.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Jonathan Duncan Atlanta GA 508 37 24 24:37.2
2 Ben Vagedes Roswell GA 620 39 38 26:28.3
3 Troy Phillips Ball Ground GA 575 39 60 28:50.6
4 Adam Myers Cumming GA 569 35 76 30:06.8
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jennifer Hickey Lilburn GA 537 43 41 26:57.8
2 Amanda Wright Sugar Hill GA 631 40 51 27:52.6
3 Erin mathes cumming GA 560 40 74 30:06.2
4 Cara Teague Kennesaw GA 613 43 78 30:21.3
5 Su Mayor Suwanee GA 561 41 79 30:25.7
6 Jessica Greenfield Marietta GA 526 43 85 31:36.2
7 Valarie Boris Marietta GA 421 43 86 31:50.5
8 Jeannine Davis Cumming GA 491 44 94 32:51.0
9 Katie Perry Dacula GA 573 44 107 34:16.8
10 Rachel Collins Cumming GA 484 41 114 35:17.0
11 Melanie Bell Dacula GA 854 40 117 36:04.0
12 Michelle Pittard Woodstock GA 578 44 119 36:11.0
13 Nantheni Byron Flowery Branch GA 474 43 138 38:21.9
14 Melissa Tracy Cumming GA 615 41 139 38:31.6
15 Kelly Trapnell Dassonville GA 617 41 146 39:28.3
16 DIANA CANNON MARIETTA GA 475 40 159 44:56.4
17 Heather Klenke Alpharetta GA 554 41 160 45:22.4
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Adam Rushby Alpharetta GA 593 42 12 21:42.2
2 Brian Trapnell Dassonville GA 616 42 52 27:55.1
3 Wesley Hales Cumming GA 528 40 66 29:39.8
4 JOHN BELCHER LAWRENCEVILLE GA 320 44 81 30:49.5
5 Brett Johnson Cumming GA 543 44 90 32:29.4
6 Shawn Dole Cumming GA 503 43 106 34:15.5
7 Roger Bell Dacula GA 328 41 109 34:38.1
8 Mike Afdahl Calhoun GA 242 41 113 35:07.2
9 Joshua Smith Canton GA 600 42 157 43:50.7
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Heidi Johnson Shiloh GA 545 48 47 27:24.0
2 Betsy Weiss Buford GA 626 48 49 27:30.2
3 Kara Morgan Cumming GA 568 46 92 32:44.6
4 Susan Durham Buford GA 675 45 93 32:45.7
5 Rebecca Aparicio Marietta GA 270 49 98 33:02.7
6 Christine Dye San Francisco CA 509 48 125 37:09.4
7 Traci Mixon Monroe GA 567 47 131 37:49.3
8 Jen Davis Sugar Hill GA 494 47 144 39:17.8
9 Elaine Johnson Gainesville GA 547 48 166 1:05:22.3
10 Jason Johnson Gainesville GA 548 48 167 1:05:22.7
11 Heather Spiller Gainesville GA 605 46 168 1:05:24.9
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Greg Carmack Buford GA 476 49 14 22:13.8
2 Jason Gerard Centerville GA 520 46 15 22:29.0
3 Jeffrey Hales Austin TX 527 49 21 24:12.9
4 Robert Brettschneider Kennesaw GA 467 49 32 25:31.9
5 Brian Simmons Canton GA 598 49 34 26:14.4
6 Jody Woodall Pendergrass GA 630 48 40 26:57.3
7 Eric Kuzmeskus Dacula GA 555 46 45 27:19.2
8 Terrance Brand Hoschton GA 465 46 46 27:21.4
9 Robert Lux Oakwood GA 559 45 56 28:33.1
10 Tim Dixon Suwanee GA 502 46 59 28:48.5
11 Warren Ellison rome GA 513 45 61 29:27.2
12 James Mayor Suwanee GA 562 45 65 29:37.9
13 John Cardin Buford GA 654 45 70 29:50.0
14 Jeremy Carpenter Bethlehem GA 799 45 100 33:29.4
15 Tom Pittard Woodstock GA 577 49 120 36:12.2
16 John Boris Marietta GA 427 46 136 38:16.5
17 Jason Davis Sugar Hill GA 498 49 145 39:18.0
18 Nathan Garrison Hoschton GA 685 45 163 53:16.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Jessica Gerard Centerville GA 521 51 28 25:17.3
2 Mary Margaret Burch Cumming GA 470 50 42 27:00.8
3 Andrea Redman Decatur GA 583 54 43 27:06.7
4 Candice Poor Alpharetta GA 580 50 48 27:26.1
5 Jeannie Darwin Atlanta GA 490 52 50 27:40.7
6 Esther Davis Marietta GA 492 51 54 28:24.7
7 Kim Walker 770 51 64 29:36.3
8 Linda Szczutkowski Cumming GA 611 52 83 31:17.7
9 Diana Silver Sandy Springs GA 597 51 87 32:05.9
10 Cinda Stamey Roswell GA 608 52 135 38:14.3
11 Joy Rehman Woodstock GA 586 51 140 38:41.4
12 Jill Eisel Braselton GA 512 52 142 39:06.0
13 Angela Kiker BROOKS GA 552 53 143 39:07.9
14 Madhvi Arora Johns Creek GA 96 53 156 43:20.6
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Andrew Solomonson Alpharetta GA 604 50 13 21:54.1
2 Joseph Davis Hoschton GA 500 51 30 25:23.7
3 Mike Witt Peachtree City GA 629 52 39 26:39.5
4 Michael Snajkowski Cumming GA 602 52 63 29:28.5
5 Scott Heins Cumming GA 534 53 67 29:39.8
6 Luther Johnson Shiloh GA 546 52 71 30:01.2
7 Mark Swain Suwanee GA 609 53 95 32:54.0
8 Rhett Hutchison Auburn GA 541 51 103 33:48.5
9 Stephen Kiker BROOKS GA 551 53 115 35:22.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Debbi West ROME GA 627 58 44 27:08.8
2 Karen Renner Buford GA 587 58 58 28:47.7
3 Veronica Doster-Booth Athens GA 505 59 116 35:29.6
4 Tammy Sinnette atl GA 750 57 148 40:19.4
5 Lisa Kelly Alpharetta GA 550 56 150 40:56.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Matt Rees Canton GA 584 55 26 25:04.3
2 Rick Rantamaki 582 55 33 25:51.7
3 Nate Rudolph Lilburn GA 592 57 57 28:37.3
4 Dana Blair Alpharetta GA 381 55 99 33:09.1
5 Carlos Bremer Alpharetta GA 466 57 122 36:45.3
6 Bob Pierson Marietta GA 576 59 130 37:47.7
7 Randy Booth Athens GA 415 55 132 37:50.2
8 Paul Gourley Johns Creek GA 523 56 137 38:18.7
9 Danny Catchings Dahlonega GA 478 58 161 46:01.9
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Jennifer Bonn Kennesaw GA 410 63 97 32:58.7
2 Robin Patton Cumming GA 572 61 101 33:31.0
3 Melissa Scott Colbert GA 595 60 105 33:51.3
4 Tricia Gallagher Peachtree Corners GA 517 60 112 34:57.6
5 Elizabeth Bertram Alpharetta GA 363 63 149 40:21.1
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Jack Huddleston POWDER SPGS GA 540 63 20 23:45.8
2 Dana Dangar Cumming GA 488 62 69 29:49.5
3 Raleigh Hawes Acworth GA 533 64 88 32:06.2
4 Shreve Gould Gainesville GA 522 63 147 39:55.4
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Maureen Wilson Cumming GA 628 67 155 42:56.1
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 James "Terry" Park Flowery Branch GA 571 68 55 28:26.5
2 John Byerley Decatur GA 473 65 82 31:05.7
3 Lee Miller Mableton GA 565 68 121 36:44.3
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Sue Chastain Danielsville GA 479 71 162 48:23.3
2 Susan Burkett Mineral Bluff GA 471 72 165 56:04.8
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Johnny Hinman Gray GA 539 73 77 30:13.5
2 William Lee Winder GA 557 72 89 32:06.7