Chateau Elan Muscadine Vineyard Trail Run 2016

Age Group Results

November 19, 2016


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 20-24 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

2.8 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Saxby Alpharetta GA 1913 41 11 20:16.6 20:16.6 7:14/M
2 Lindsay McCurley Elberton GA 956 38 12 21:56.1 21:56.1 7:50/M
3 Julie Rohmann Sugar Hill GA 986 33 16 23:05.2 23:05.2 8:15/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Forester Cumming GA 915 34 1 15:49.4 15:49.4 5:39/M
2 Mitch Novy Woodstock GA 969 32 2 16:22.7 16:22.7 5:51/M
3 Daniel Hollander Lawrenceville GA 938 14 3 16:59.1 16:59.1 6:04/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Millie Smith Danielsville GA 1002 9 36 27:01.5 27:01.5 9:39/M
2 Lily Bearden Chatsworth GA 890 9 45 28:43.4 28:43.4 10:15/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Tremblay Buford GA 1036 30 26:01.1 26:01.1 9:18/M
2 Flynn Klug Atlanta GA 945 9 55 29:51.4 29:51.4 10:40/M
3 Jackson Shumaker Flowery Branch GA 995 9 114 46:52.5 46:52.5 16:44/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alyssa Chillman Johns Creek GA 900 12 29 25:56.4 25:56.4 9:16/M
2 Nina Klug Atlanta GA 946 12 31 26:09.9 26:09.9 9:20/M
3 Blakely Schroer 991 11 48 29:18.4 29:18.4 10:28/M
4 Susanna Dale Johns Creek GA 908 14 78 35:19.5 35:19.5 12:37/M
5 Cora Ray Mt Pleasant SC 981 12 86 37:27.2 37:27.2 13:23/M
6 Ella Richmond Flowery Branch GA 984 12 113 46:51.7 46:51.7 16:44/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Parada-Rubio Winder GA 972 12 4 17:40.9 17:40.9 6:19/M
2 Nathan Smith Danielsville GA 999 12 7 18:50.5 18:50.5 6:44/M
3 Alex Gray Dacula GA 926 12 10 20:08.3 20:08.3 7:11/M
4 William Martin Dacula GA 954 13 44 28:42.5 28:42.5 10:15/M
5 Kamyron Morgan Lawrenceville GA 961 11 76 35:13.0 35:13.0 12:35/M
6 Dylan Gann Atlanta GA 923 12 117 47:58.2 47:58.2 17:08/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ivette Rubio-Rios Huntington Station NY 987 17 74 34:45.4 34:45.4 12:25/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristel Sauceda Atlanta GA 988 23 23 25:10.8 25:10.8 8:59/M
2 Alix Bagley Lawrenceville GA 1751 24 71 32:49.5 32:49.5 11:43/M
3 Alaina Beck Ball Ground GA 1764 22 92 39:31.7 39:31.7 14:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenta Clark Elberton GA 902 21 8 19:43.5 19:43.5 7:03/M
2 Anthony Mulkey Atlanta GA 963 22 37 27:02.6 27:02.6 9:39/M
3 Hunter Bagley Lawrenceville GA 1752 24 70 32:47.2 32:47.2 11:43/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alicia Nevius Lilburn GA 967 27 47 29:10.5 29:10.5 10:25/M
2 Sarah Smith Lilburn GA 1001 28 52 29:30.0 29:30.0 10:32/M
3 Megan Pavia Atlanta GA 975 27 69 32:05.6 32:05.6 11:28/M
4 Joan Poole Canton GA 1898 27 94 39:38.0 39:38.0 14:09/M
5 Tori Trueblood Buford GA 1057 27 125 1:35:31.8 1:35:31.8 34:07/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Rolader Braselton GA 1910 34 38 27:37.1 27:37.1 9:52/M
2 Whitney Batt Atlanta GA 1760 33 39 27:39.9 27:39.9 9:53/M
3 Julie Yarrington Smryna GA 1136 32 43 28:23.8 28:23.8 10:08/M
4 Sarah Buckley Chamblee GA 895 31 46 28:46.5 28:46.5 10:16/M
5 Katie Greenwald Flowery Branch GA 1825 30 51 29:30.0 29:30.0 10:32/M
6 Heather Levato Hoschton GA 949 33 75 35:11.3 35:11.3 12:34/M
7 Silvana Young Duluth GA 1171 34 79 35:19.5 35:19.5 12:37/M
8 Jennifer Hicks Hoschton GA 935 34 81 35:53.1 35:53.1 12:49/M
9 Inez Morgan Lawrenceville GA 962 30 123 53:06.4 53:06.4 18:58/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Snider Atlanta GA 1004 32 13 22:27.9 22:27.9 8:01/M
2 Darren Greenwald Flowery Branch GA 927 30 49 29:23.2 29:23.2 10:30/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kim Fuller Gainesville GA 921 38 54 29:44.8 29:44.8 10:37/M
2 Jessica Malmad Atlanta GA 953 35 62 30:44.6 30:44.6 10:59/M
3 Leslie Carroll Loganville GA 899 38 64 31:16.5 31:16.5 11:10/M
4 Christine Gallison Roswell GA 922 37 68 32:05.0 32:05.0 11:28/M
5 Ashley Tremblay Buford GA 1034 38 82 36:46.7 36:46.7 13:08/M
6 Michelle Shumaker Flowery Branch GA 994 39 83 36:55.5 36:55.5 13:11/M
7 Pam Fitzpatrick Mt. Pleasant SC 913 39 87 37:34.0 37:34.0 13:25/M
8 Melissa Phillipa Flowery Branch GA 978 36 89 37:50.8 37:50.8 13:31/M
9 Heather Barclay Ellijay GA 874 37 95 39:46.8 39:46.8 14:12/M
10 Rashida Davis Decatur GA 909 39 101 42:04.7 42:04.7 15:01/M
11 Mykenya Brown Braselton GA 894 35 104 43:25.8 43:25.8 15:30/M
12 Kimberly Gann Atlanta GA 924 37 116 47:57.4 47:57.4 17:08/M
13 Courtney Young Sandy Springs GA 1142 39 121 52:28.2 52:28.2 18:44/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Batt Atlanta GA 1759 38 5 18:25.4 18:25.4 6:35/M
2 Jorge Espinoza Duluth GA 912 38 17 23:44.5 23:44.5 8:29/M
3 Stephen Douhne Dalton GA 910 38 22 25:04.9 25:04.9 8:57/M
4 Todd Tremblay Buford GA 1935 39 25 25:28.0 25:28.0 9:06/M
5 Raymond Smith Danielsville GA 998 38 41 28:10.8 28:10.8 10:04/M
6 Christian Cruz Pico Loganville GA 906 36 61 30:44.3 30:44.3 10:59/M
7 Trey Parker Jefferson GA 974 38 65 31:42.0 31:42.0 11:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shannon Lindsey St. Louis MO 950 44 18 24:11.2 24:11.2 8:38/M
2 Elizabeth Nance Auburn GA 965 43 34 26:23.5 26:23.5 9:25/M
3 Donna Brat Decatur GA 893 40 40 28:06.2 28:06.2 10:02/M
4 Wendy Bass Flowery Branch GA 888 42 73 34:28.8 34:28.8 12:19/M
5 Maria Syed Buford GA 1011 42 80 35:20.3 35:20.3 12:37/M
6 Barbara Swinney Atlanta GA 1933 44 97 39:50.7 39:50.7 14:14/M
7 Leia Richardson Buford GA 982 41 98 40:22.4 40:22.4 14:25/M
8 Renee Johnson Buford GA 940 40 99 41:49.2 41:49.2 14:56/M
9 Karen Christy Buford GA 901 40 100 41:49.6 41:49.6 14:56/M
10 Margaret Corn Ellijay GA 905 41 103 42:42.9 42:42.9 15:15/M
11 Camille Michelakos Brookhaven GA 959 40 120 52:27.5 52:27.5 18:44/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Phil Peters Decatur GA 977 43 14 22:36.6 22:36.6 8:04/M
2 Jason Fuller Gainesville GA 920 40 21 25:00.5 25:00.5 8:56/M
3 Stan Bass Flowery Branch GA 877 43 58 30:20.8 30:20.8 10:50/M
4 Aaron Richmond Flowery Branch GA 985 42 88 37:44.3 37:44.3 13:29/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristin Crossman Cumming GA 1798 48 24 25:22.1 25:22.1 9:04/M
2 Cynthia Eskew Braselton GA 911 49 50 29:25.4 29:25.4 10:30/M
3 Doreen Mastley Suwanee GA 955 48 56 29:55.8 29:55.8 10:41/M
4 Becca O'Sullivan Cumming GA 971 45 60 30:25.1 30:25.1 10:52/M
5 Heather Graves Gainesville GA 1824 49 67 32:04.0 32:04.0 11:27/M
6 Tracy Barnette Acworth GA 875 46 90 37:54.3 37:54.3 13:32/M
7 Rachel Sirlin Sandy Springs GA 996 45 105 43:27.0 43:27.0 15:31/M
8 Sally Cobb Jefferson GA 903 47 106 44:19.0 44:19.0 15:50/M
9 Stephany Shinpock Braselton GA 993 45 110 46:03.1 46:03.1 16:27/M
10 Candace Kemp Jefferson GA 942 46 115 47:19.9 47:19.9 16:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Webb Auburn GA 1120 45 19 24:17.3 24:17.3 8:40/M
2 Tommy Francis Gainesville GA 917 46 26 25:34.0 25:34.0 9:08/M
3 Geoff Knowles Alpharetta GA 947 46 27 25:40.2 25:40.2 9:10/M
4 Dale Graves Gainesville GA 925 47 35 26:49.5 26:49.5 9:35/M
5 Brian Phillips Flowery Branch GA 979 46 42 28:21.1 28:21.1 10:08/M
6 Thomas Cobb Jefferson GA 904 47 96 39:47.0 39:47.0 14:13/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Amacher Powder Springs GA 846 52 32 26:11.0 26:11.0 9:21/M
2 Kelley Herrin Cornelia GA 934 53 53 29:38.1 29:38.1 10:35/M
3 Lily Leahy Dacula GA 948 51 59 30:24.1 30:24.1 10:51/M
4 Kimberly Richardson Dacula GA 983 52 72 33:38.2 33:38.2 12:01/M
5 Lynne Smith Buford GA 1000 52 84 36:58.5 36:58.5 13:12/M
6 Kimberly Nelson Lawrenceville GA 966 50 102 42:13.5 42:13.5 15:05/M
7 Jane Scott Monroe GA 992 52 118 48:37.5 48:37.5 17:22/M
8 Elizabeth Dahlberg-Stoltz Atlanta GA 1954 50 124 1:10:58.9 1:10:58.9 25:21/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Spradlin Oakwood GA 1006 52 6 18:31.0 18:31.0 6:37/M
2 Paul Urbanowicz Atlanta GA 1090 50 9 19:49.5 19:49.5 7:05/M
3 Norman Towne Powder Springs GA 1022 51 15 23:00.9 23:00.9 8:13/M
4 Kenneth Perkins Atlanta GA 976 52 33 26:16.0 26:16.0 9:23/M
5 John Adamson Hoschton GA 838 54 77 35:16.3 35:16.3 12:36/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marina Malan Loganville GA 952 56 63 31:04.6 31:04.6 11:06/M
2 Julie Sauer Lawrenceville GA 989 55 66 31:56.8 31:56.8 11:24/M
3 Joanne Beck Ball Ground GA 1763 55 93 39:33.9 39:33.9 14:08/M
4 Debra Ulrich Dacula GA 1088 59 112 46:14.4 46:14.4 16:31/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pedro Amador Lawrenceville GA 851 59 28 25:50.0 25:50.0 9:14/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Widner Gainesville GA 1942 61 57 29:59.7 29:59.7 10:43/M
2 Pat Foley Dacula GA 914 61 107 45:39.7 45:39.7 16:18/M
3 Elaine Schenck Dacula GA 990 60 108 45:49.0 45:49.0 16:22/M
4 Martha Friedman Dacula GA 919 63 109 45:51.7 45:51.7 16:23/M
5 Elane Tullis Dacula GA 1069 60 111 46:12.6 46:12.6 16:30/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Burkett Mineral Bluff GA 898 67 91 38:29.1 38:29.1 13:45/M
2 Sandra Miller Mableton GA 960 69 119 50:39.7 50:39.7 18:05/M
3 Charlotte Hinton-Morgan Lawrenceville GA 936 69 122 52:50.3 52:50.3 18:52/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Burkett Mineral Bluff GA 897 67 20 24:25.6 24:25.6 8:43/M
2 Bill Benham Marietta GA 891 67 85 37:02.2 37:02.2 13:14/M