Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Siupo Chan 174 M/40 5 7:17/M 55.000 6:40:26.8
Lap 1 1:00:52.6 5:32/M 11.000 1:00:52.6
Lap 2 1:10:01.0 6:22/M 22.000 2:10:53.6
Lap 3 1:14:49.8 6:48/M 33.000 3:25:43.4
Lap 4 1:39:12.2 9:01/M 44.000 5:04:55.6
Lap 5 1:35:31.2 8:41/M 55.000 6:40:26.8
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chad Parker 168 M/38 8 5:14/M 88.000 7:40:53.2
Lap 1 44:55.8 4:05/M 11.000 44:55.8
Lap 2 53:14.8 4:50/M 22.000 1:38:10.6
Lap 3 53:56.2 4:54/M 33.000 2:32:06.8
Lap 4 56:51.9 5:10/M 44.000 3:28:58.7
Lap 5 59:17.7 5:23/M 55.000 4:28:16.4
Lap 6 1:00:04.7 5:28/M 66.000 5:28:21.1
Lap 7 1:04:59.3 5:54/M 77.000 6:33:20.4
Lap 8 1:07:32.8 6:08/M 88.000 7:40:53.2
2 Ladd Dunwoody 581 M/21 8 5:31/M 88.000 8:05:29.9
Lap 1 48:06.2 4:22/M 11.000 48:06.2
Lap 2 55:56.4 5:05/M 22.000 1:44:02.6
Lap 3 57:16.3 5:12/M 33.000 2:41:18.9
Lap 4 1:00:21.8 5:29/M 44.000 3:41:40.7
Lap 5 1:08:08.5 6:12/M 55.000 4:49:49.2
Lap 6 1:03:39.0 5:47/M 66.000 5:53:28.2
Lap 7 1:06:19.5 6:02/M 77.000 6:59:47.7
Lap 8 1:05:42.2 5:58/M 88.000 8:05:29.9
3 David Blalock 161 M/43 8 6:00/M 88.000 8:47:35.8
Lap 1 51:23.4 4:40/M 11.000 51:23.4
Lap 2 58:13.7 5:18/M 22.000 1:49:37.1
Lap 3 1:03:05.0 5:44/M 33.000 2:52:42.1
Lap 4 1:04:25.5 5:51/M 44.000 3:57:07.6
Lap 5 1:10:21.6 6:24/M 55.000 5:07:29.2
Lap 6 1:08:49.4 6:15/M 66.000 6:16:18.6
Lap 7 1:15:51.5 6:54/M 77.000 7:32:10.1
Lap 8 1:15:25.7 6:51/M 88.000 8:47:35.8
4 Daniel Topley 167 M/29 7 6:15/M 77.000 8:01:38.4
Lap 1 1:00:59.0 5:33/M 11.000 1:00:59.0
Lap 2 1:08:52.4 6:16/M 22.000 2:09:51.4
Lap 3 1:01:52.5 5:37/M 33.000 3:11:43.9
Lap 4 59:54.9 5:27/M 44.000 4:11:38.8
Lap 5 1:36:59.4 8:49/M 55.000 5:48:38.2
Lap 6 1:02:46.2 5:42/M 66.000 6:51:24.4
Lap 7 1:10:14.0 6:23/M 77.000 8:01:38.4
5 Vincent Lee 165 M/19 7 6:22/M 77.000 8:10:33.1
Lap 1 1:03:31.7 5:46/M 11.000 1:03:31.7
Lap 2 1:09:04.2 6:17/M 22.000 2:12:35.9
Lap 3 1:04:29.3 5:52/M 33.000 3:17:05.2
Lap 4 1:06:58.9 6:05/M 44.000 4:24:04.1
Lap 5 1:23:34.2 7:36/M 55.000 5:47:38.3
Lap 6 1:13:46.5 6:42/M 66.000 7:01:24.8
Lap 7 1:09:08.3 6:17/M 77.000 8:10:33.1
6 Thomas Russell 166 M/34 7 6:25/M 77.000 8:14:10.4
Lap 1 49:03.2 4:28/M 11.000 49:03.2
Lap 2 59:21.6 5:24/M 22.000 1:48:24.8
Lap 3 1:01:56.4 5:38/M 33.000 2:50:21.2
Lap 4 1:07:28.9 6:08/M 44.000 3:57:50.1
Lap 5 1:16:49.3 6:59/M 55.000 5:14:39.4
Lap 6 1:36:04.1 8:44/M 66.000 6:50:43.5
Lap 7 1:23:26.9 7:35/M 77.000 8:14:10.4
7 Mitch Moses 170 M/50 7 6:47/M 77.000 8:42:29.9
Lap 1 1:00:09.1 5:28/M 11.000 1:00:09.1
Lap 2 1:03:08.6 5:44/M 22.000 2:03:17.7
Lap 3 1:15:10.2 6:50/M 33.000 3:18:27.9
Lap 4 1:10:17.9 6:23/M 44.000 4:28:45.8
Lap 5 1:34:58.8 8:38/M 55.000 6:03:44.6
Lap 6 1:16:19.0 6:56/M 66.000 7:20:03.6
Lap 7 1:22:26.3 7:30/M 77.000 8:42:29.9
8 Terry Glenn 163 M/43 6 7:08/M 66.000 7:51:08.1
Lap 1 1:00:51.7 5:32/M 11.000 1:00:51.7
Lap 2 1:02:25.8 5:40/M 22.000 2:03:17.5
Lap 3 1:18:29.6 7:08/M 33.000 3:21:47.1
Lap 4 1:42:22.8 9:18/M 44.000 5:04:09.9
Lap 5 1:28:44.9 8:04/M 55.000 6:32:54.8
Lap 6 1:18:13.3 7:07/M 66.000 7:51:08.1
9 Ken Perkins 169 M/46 6 7:17/M 66.000 8:01:08.9
Lap 1 55:50.7 5:05/M 11.000 55:50.7
Lap 2 1:04:31.2 5:52/M 22.000 2:00:21.9
Lap 3 2:11:29.1 11:57/M 33.000 4:11:51.0
Lap 4 1:10:21.3 6:24/M 44.000 5:22:12.3
Lap 5 1:18:51.8 7:10/M 55.000 6:41:04.1
Lap 6 1:20:04.8 7:17/M 66.000 8:01:08.9
10 Dustin Gaddis 162 M/26 5 6:47/M 55.000 6:12:46.9
Lap 1 56:41.9 5:09/M 11.000 56:41.9
Lap 2 1:12:11.9 6:34/M 22.000 2:08:53.8
Lap 3 1:10:11.3 6:23/M 33.000 3:19:05.1
Lap 4 1:27:00.4 7:55/M 44.000 4:46:05.5
Lap 5 1:26:41.4 7:53/M 55.000 6:12:46.9
11 Rob Perkins 554 M/40 5 6:47/M 55.000 6:13:12.6
Lap 1 48:12.2 4:23/M 11.000 48:12.2
Lap 2 1:27:40.5 7:58/M 22.000 2:15:52.7
Lap 3 1:33:17.3 8:29/M 33.000 3:49:10.0
Lap 4 1:15:15.4 6:50/M 44.000 5:04:25.4
Lap 5 1:08:47.2 6:15/M 55.000 6:13:12.6
12 Leonard Hughey 164 M/53 5 8:28/M 55.000 7:45:38.4
Lap 1 1:07:44.6 6:09/M 11.000 1:07:44.6
Lap 2 1:33:30.3 8:30/M 22.000 2:41:14.9
Lap 3 1:31:21.5 8:18/M 33.000 4:12:36.4
Lap 4 1:54:59.5 10:27/M 44.000 6:07:35.9
Lap 5 1:38:02.5 8:55/M 55.000 7:45:38.4
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jason Murrell 151 M/36 9 4:57/M 99.000 8:10:01.6
Lap 1 43:11.8 3:56/M 11.000 43:11.8
Lap 2 51:11.2 4:39/M 22.000 1:34:23.0
Lap 3 52:52.6 4:48/M 33.000 2:27:15.6
Lap 4 54:44.0 4:59/M 44.000 3:21:59.6
Lap 5 56:12.0 5:07/M 55.000 4:18:11.6
Lap 6 57:35.5 5:14/M 66.000 5:15:47.1
Lap 7 57:28.7 5:13/M 77.000 6:13:15.8
Lap 8 57:45.3 5:15/M 88.000 7:11:01.1
Lap 9 59:00.5 5:22/M 99.000 8:10:01.6
2 Chris McGrath 176 M/34 9 5:13/M 99.000 8:36:44.9
Lap 1 46:06.4 4:11/M 11.000 46:06.4
Lap 2 55:40.9 5:04/M 22.000 1:41:47.3
Lap 3 55:29.6 5:03/M 33.000 2:37:16.9
Lap 4 57:02.8 5:11/M 44.000 3:34:19.7
Lap 5 58:36.3 5:20/M 55.000 4:32:56.0
Lap 6 58:36.0 5:20/M 66.000 5:31:32.0
Lap 7 1:00:21.0 5:29/M 77.000 6:31:53.0
Lap 8 1:02:55.2 5:43/M 88.000 7:34:48.2
Lap 9 1:01:56.7 5:38/M 99.000 8:36:44.9
3 Robi Johnston 555 M/18 8 5:49/M 88.000 8:31:34.3
Lap 1 48:52.9 4:27/M 11.000 48:52.9
Lap 2 53:58.2 4:54/M 22.000 1:42:51.1
Lap 3 55:46.7 5:04/M 33.000 2:38:37.8
Lap 4 57:39.4 5:14/M 44.000 3:36:17.2
Lap 5 1:20:31.5 7:19/M 55.000 4:56:48.7
Lap 6 1:19:48.2 7:15/M 66.000 6:16:36.9
Lap 7 1:18:16.9 7:07/M 77.000 7:34:53.8
Lap 8 56:40.5 5:09/M 88.000 8:31:34.3
4 William Taylor 153 M/32 8 5:49/M 88.000 8:31:42.5
Lap 1 47:44.9 4:20/M 11.000 47:44.9
Lap 2 58:39.5 5:20/M 22.000 1:46:24.4
Lap 3 1:08:42.9 6:15/M 33.000 2:55:07.3
Lap 4 1:04:47.8 5:53/M 44.000 3:59:55.1
Lap 5 1:07:58.8 6:11/M 55.000 5:07:53.9
Lap 6 1:07:55.8 6:10/M 66.000 6:15:49.7
Lap 7 1:12:03.3 6:33/M 77.000 7:27:53.0
Lap 8 1:03:49.5 5:48/M 88.000 8:31:42.5
5 Owen Smipson 152 M/35 8 5:59/M 88.000 8:45:57.7
Lap 1 53:56.1 4:54/M 11.000 53:56.1
Lap 2 1:03:08.0 5:44/M 22.000 1:57:04.1
Lap 3 1:03:14.6 5:45/M 33.000 3:00:18.7
Lap 4 1:10:16.3 6:23/M 44.000 4:10:35.0
Lap 5 1:17:24.1 7:02/M 55.000 5:27:59.1
Lap 6 1:03:57.5 5:49/M 66.000 6:31:56.6
Lap 7 1:06:54.3 6:05/M 77.000 7:38:50.9
Lap 8 1:07:06.8 6:06/M 88.000 8:45:57.7
6 Keith Kudlac 171 M/38 7 6:35/M 77.000 8:27:14.4
Lap 1 56:18.4 5:07/M 11.000 56:18.4
Lap 2 1:05:09.1 5:55/M 22.000 2:01:27.5
Lap 3 1:12:12.1 6:34/M 33.000 3:13:39.6
Lap 4 1:13:58.7 6:43/M 44.000 4:27:38.3
Lap 5 1:16:40.1 6:58/M 55.000 5:44:18.4
Lap 6 1:20:20.0 7:18/M 66.000 7:04:38.4
Lap 7 1:22:36.0 7:31/M 77.000 8:27:14.4
7 Travis Fowler 150 M/40 4 4:54/M 44.000 3:35:36.0
Lap 1 44:18.5 4:02/M 11.000 44:18.5
Lap 2 52:15.5 4:45/M 22.000 1:36:34.0
Lap 3 57:40.1 5:15/M 33.000 2:34:14.1
Lap 4 1:01:21.9 5:35/M 44.000 3:35:36.0
8 Charles Weaving III 154 M/18 1 43:49/M 11.000 8:01:59.3
Lap 1 8:01:59.3 43:49/M 11.000 8:01:59.3
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jamie Weiderman 551 M/51 6 6:11/M 66.000 6:48:31.3
Lap 1 48:11.0 4:23/M 11.000 48:11.0
Lap 2 57:49.3 5:15/M 22.000 1:46:00.3
Lap 3 1:08:39.3 6:14/M 33.000 2:54:39.6
Lap 4 1:14:13.7 6:45/M 44.000 4:08:53.3
Lap 5 1:15:20.0 6:51/M 55.000 5:24:13.3
Lap 6 1:24:18.0 7:40/M 66.000 6:48:31.3
2 Brian Young 160 M/40 5 9:06/M 55.000 8:20:13.9
Lap 1 1:01:17.5 5:34/M 11.000 1:01:17.5
Lap 2 1:12:54.0 6:38/M 22.000 2:14:11.5
Lap 3 1:25:26.8 7:46/M 33.000 3:39:38.3
Lap 4 3:07:32.6 17:03/M 44.000 6:47:10.9
Lap 5 1:33:03.0 8:28/M 55.000 8:20:13.9
3 Charles Weaving Jr. 159 M/41 4 10:00/M 44.000 7:20:00.0
Lap 1 57:17.9 5:12/M 11.000 57:17.9
Lap 2 1:31:27.1 8:19/M 22.000 2:28:45.0
Lap 3 1:21:27.9 7:24/M 33.000 3:50:12.9
Lap 4 3:29:47.1 19:04/M 44.000 7:20:00.0
4 Willie Copeland 556 M/21 3 6:49/M 33.000 3:45:01.6
Lap 1 59:22.3 5:24/M 11.000 59:22.3
Lap 2 1:24:39.2 7:42/M 22.000 2:24:01.5
Lap 3 1:21:00.1 7:22/M 33.000 3:45:01.6
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rebecca Johnston 173 F/35 6 7:09/M 66.000 7:52:21.4
Lap 1 1:01:54.9 5:38/M 11.000 1:01:54.9
Lap 2 1:15:56.8 6:54/M 22.000 2:17:51.7
Lap 3 1:19:16.3 7:12/M 33.000 3:37:08.0
Lap 4 1:20:38.2 7:20/M 44.000 4:57:46.2
Lap 5 1:22:09.5 7:28/M 55.000 6:19:55.7
Lap 6 1:32:25.7 8:24/M 66.000 7:52:21.4
2 Jessica Armstrong 155 F/20 4 5:47/M 44.000 4:14:38.5
Lap 1 52:08.9 4:44/M 11.000 52:08.9
Lap 2 1:04:05.9 5:50/M 22.000 1:56:14.8
Lap 3 1:07:13.3 6:07/M 33.000 3:03:28.1
Lap 4 1:11:10.4 6:28/M 44.000 4:14:38.5
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Michael Wentzel 158 M/37 8 5:51/M 88.000 8:34:19.7
Lap 1 45:53.3 4:10/M 11.000 45:53.3
Lap 2 52:57.3 4:49/M 22.000 1:38:50.6
Lap 3 56:41.4 5:09/M 33.000 2:35:32.0
Lap 4 1:03:51.9 5:48/M 44.000 3:39:23.9
Lap 5 1:01:24.5 5:35/M 55.000 4:40:48.4
Lap 6 1:31:04.4 8:17/M 66.000 6:11:52.8
Lap 7 1:13:44.5 6:42/M 77.000 7:25:37.3
Lap 8 1:08:42.4 6:15/M 88.000 8:34:19.7
2 Tommy Vu 157 M/36 8 5:57/M 88.000 8:43:45.2
Lap 1 54:44.7 4:59/M 11.000 54:44.7
Lap 2 1:00:56.7 5:32/M 22.000 1:55:41.4
Lap 3 58:54.6 5:21/M 33.000 2:54:36.0
Lap 4 1:03:11.7 5:45/M 44.000 3:57:47.7
Lap 5 1:03:46.5 5:48/M 55.000 5:01:34.2
Lap 6 1:12:17.8 6:34/M 66.000 6:13:52.0
Lap 7 1:17:07.8 7:01/M 77.000 7:30:59.8
Lap 8 1:12:45.4 6:37/M 88.000 8:43:45.2
3 David Greenwell 156 M/50 7 6:19/M 77.000 8:06:39.9
Lap 1 54:54.8 4:59/M 11.000 54:54.8
Lap 2 1:01:31.6 5:36/M 22.000 1:56:26.4
Lap 3 1:04:22.3 5:51/M 33.000 3:00:48.7
Lap 4 1:05:02.8 5:55/M 44.000 4:05:51.5
Lap 5 1:14:08.5 6:44/M 55.000 5:20:00.0
Lap 6 1:19:35.4 7:14/M 66.000 6:39:35.4
Lap 7 1:27:04.5 7:55/M 77.000 8:06:39.9
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Bob Seitz 172 M/61 5 6:14/M 55.000 5:42:29.9
Lap 1 54:43.5 4:58/M 11.000 54:43.5
Lap 2 1:03:30.0 5:46/M 22.000 1:58:13.5
Lap 3 1:10:32.6 6:25/M 33.000 3:08:46.1
Lap 4 1:13:15.5 6:40/M 44.000 4:22:01.6
Lap 5 1:20:28.3 7:19/M 55.000 5:42:29.9