Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tom Hoppe 59 M/31 6 4:51/M 66.000 5:20:03.4
Lap 1 44:08.1 4:01/M 11.000 44:08.1
Lap 2 52:19.9 4:45/M 22.000 1:36:28.0
Lap 3 54:03.2 4:55/M 33.000 2:30:31.2
Lap 4 56:12.7 5:07/M 44.000 3:26:43.9
Lap 5 56:40.5 5:09/M 55.000 4:23:24.4
Lap 6 56:39.0 5:09/M 66.000 5:20:03.4
2 Yao-Nan Wu 124 M/40 6 5:17/M 66.000 5:48:33.2
Lap 1 51:13.6 4:39/M 11.000 51:13.6
Lap 2 57:59.9 5:16/M 22.000 1:49:13.5
Lap 3 57:10.0 5:12/M 33.000 2:46:23.5
Lap 4 1:01:11.6 5:34/M 44.000 3:47:35.1
Lap 5 1:01:27.4 5:35/M 55.000 4:49:02.5
Lap 6 59:30.7 5:25/M 66.000 5:48:33.2
3 Sean Fitzgerald 55 M/38 5 5:23/M 55.000 4:56:31.3
Lap 1 46:14.6 4:12/M 11.000 46:14.6
Lap 2 55:15.8 5:01/M 22.000 1:41:30.4
Lap 3 1:04:08.3 5:50/M 33.000 2:45:38.7
Lap 4 1:06:14.1 6:01/M 44.000 3:51:52.8
Lap 5 1:04:38.5 5:53/M 55.000 4:56:31.3
4 Steven Kogan 63 M/45 5 5:27/M 55.000 4:59:18.6
Lap 1 52:43.7 4:48/M 11.000 52:43.7
Lap 2 58:13.6 5:18/M 22.000 1:50:57.3
Lap 3 59:51.1 5:26/M 33.000 2:50:48.4
Lap 4 1:03:48.3 5:48/M 44.000 3:54:36.7
Lap 5 1:04:41.9 5:53/M 55.000 4:59:18.6
5 Chris Salomone 79 M/35 5 5:39/M 55.000 5:11:03.0
Lap 1 48:07.8 4:22/M 11.000 48:07.8
Lap 2 1:01:04.0 5:33/M 22.000 1:49:11.8
Lap 3 1:04:36.8 5:52/M 33.000 2:53:48.6
Lap 4 1:10:24.4 6:24/M 44.000 4:04:13.0
Lap 5 1:06:50.0 6:05/M 55.000 5:11:03.0
6 Baron Lip 65 M/30 5 5:52/M 55.000 5:22:39.7
Lap 1 50:39.3 4:36/M 11.000 50:39.3
Lap 2 57:46.8 5:15/M 22.000 1:48:26.1
Lap 3 1:04:18.4 5:51/M 33.000 2:52:44.5
Lap 4 1:10:38.5 6:25/M 44.000 4:03:23.0
Lap 5 1:19:16.7 7:12/M 55.000 5:22:39.7
7 Seth Owen 71 M/43 5 5:52/M 55.000 5:22:53.7
Lap 1 52:33.5 4:47/M 11.000 52:33.5
Lap 2 59:30.8 5:25/M 22.000 1:52:04.3
Lap 3 1:05:23.9 5:57/M 33.000 2:57:28.2
Lap 4 1:10:33.2 6:25/M 44.000 4:08:01.4
Lap 5 1:14:52.3 6:48/M 55.000 5:22:53.7
8 Richard Nudd 69 M/43 5 5:53/M 55.000 5:23:10.1
Lap 1 54:41.5 4:58/M 11.000 54:41.5
Lap 2 1:02:32.2 5:41/M 22.000 1:57:13.7
Lap 3 1:00:11.1 5:28/M 33.000 2:57:24.8
Lap 4 1:22:19.4 7:29/M 44.000 4:19:44.2
Lap 5 1:03:25.9 5:46/M 55.000 5:23:10.1
9 Richard Mansker 67 M/46 5 5:55/M 55.000 5:25:49.7
Lap 1 56:54.0 5:10/M 11.000 56:54.0
Lap 2 1:01:42.1 5:37/M 22.000 1:58:36.1
Lap 3 1:05:46.9 5:59/M 33.000 3:04:23.0
Lap 4 1:06:40.7 6:04/M 44.000 4:11:03.7
Lap 5 1:14:46.0 6:48/M 55.000 5:25:49.7
10 Nils Mack 66 M/40 5 5:56/M 55.000 5:26:29.7
Lap 1 49:20.3 4:29/M 11.000 49:20.3
Lap 2 57:47.2 5:15/M 22.000 1:47:07.5
Lap 3 1:07:21.2 6:07/M 33.000 2:54:28.7
Lap 4 1:12:43.7 6:37/M 44.000 4:07:12.4
Lap 5 1:19:17.3 7:12/M 55.000 5:26:29.7
11 Mitch Mercer 68 M/49 5 5:58/M 55.000 5:27:52.2
Lap 1 53:16.5 4:51/M 11.000 53:16.5
Lap 2 58:59.7 5:22/M 22.000 1:52:16.2
Lap 3 1:05:43.1 5:58/M 33.000 2:57:59.3
Lap 4 1:14:25.0 6:46/M 44.000 4:12:24.3
Lap 5 1:15:27.9 6:52/M 55.000 5:27:52.2
12 Steve Thomas 86 M/53 5 6:01/M 55.000 5:30:46.7
Lap 1 53:46.3 4:53/M 11.000 53:46.3
Lap 2 58:28.1 5:19/M 22.000 1:52:14.4
Lap 3 1:04:01.0 5:49/M 33.000 2:56:15.4
Lap 4 1:14:28.2 6:46/M 44.000 4:10:43.6
Lap 5 1:20:03.1 7:17/M 55.000 5:30:46.7
13 Shilo Crane 53 M/37 5 6:04/M 55.000 5:33:46.1
Lap 1 54:12.6 4:56/M 11.000 54:12.6
Lap 2 1:02:48.5 5:43/M 22.000 1:57:01.1
Lap 3 1:07:14.5 6:07/M 33.000 3:04:15.6
Lap 4 1:16:57.1 7:00/M 44.000 4:21:12.7
Lap 5 1:12:33.4 6:36/M 55.000 5:33:46.1
14 Ramon Scott 81 M/45 5 6:06/M 55.000 5:35:53.8
Lap 1 1:00:18.8 5:29/M 11.000 1:00:18.8
Lap 2 1:01:27.6 5:35/M 22.000 2:01:46.4
Lap 3 1:05:19.9 5:56/M 33.000 3:07:06.3
Lap 4 1:13:15.4 6:40/M 44.000 4:20:21.7
Lap 5 1:15:32.1 6:52/M 55.000 5:35:53.8
15 Garrett Smith 82 M/25 5 6:14/M 55.000 5:42:48.4
Lap 1 50:44.7 4:37/M 11.000 50:44.7
Lap 2 58:22.0 5:18/M 22.000 1:49:06.7
Lap 3 1:12:36.2 6:36/M 33.000 3:01:42.9
Lap 4 1:33:21.4 8:29/M 44.000 4:35:04.3
Lap 5 1:07:44.1 6:09/M 55.000 5:42:48.4
16 Christopher Haile 57 M/24 5 6:15/M 55.000 5:43:46.7
Lap 1 49:22.8 4:29/M 11.000 49:22.8
Lap 2 56:46.5 5:10/M 22.000 1:46:09.3
Lap 3 1:13:50.4 6:43/M 33.000 2:59:59.7
Lap 4 1:17:33.7 7:03/M 44.000 4:17:33.4
Lap 5 1:26:13.3 7:50/M 55.000 5:43:46.7
17 Derrell Oliver 70 M/46 5 6:19/M 55.000 5:47:36.2
Lap 1 55:54.9 5:05/M 11.000 55:54.9
Lap 2 1:03:15.6 5:45/M 22.000 1:59:10.5
Lap 3 1:16:17.7 6:56/M 33.000 3:15:28.2
Lap 4 1:15:35.3 6:52/M 44.000 4:31:03.5
Lap 5 1:16:32.7 6:57/M 55.000 5:47:36.2
18 Gene Hobbs 58 M/50 5 6:19/M 55.000 5:47:36.7
Lap 1 56:20.9 5:07/M 11.000 56:20.9
Lap 2 1:02:50.9 5:43/M 22.000 1:59:11.8
Lap 3 1:17:38.9 7:03/M 33.000 3:16:50.7
Lap 4 1:14:15.5 6:45/M 44.000 4:31:06.2
Lap 5 1:16:30.5 6:57/M 55.000 5:47:36.7
19 David Way 87 M/56 5 6:19/M 55.000 5:47:38.2
Lap 1 56:14.6 5:07/M 11.000 56:14.6
Lap 2 1:04:20.5 5:51/M 22.000 2:00:35.1
Lap 3 1:16:13.6 6:56/M 33.000 3:16:48.7
Lap 4 1:15:26.9 6:51/M 44.000 4:32:15.6
Lap 5 1:15:22.6 6:51/M 55.000 5:47:38.2
20 John Palmer 584 M/21 5 6:22/M 55.000 5:50:25.7
Lap 1 54:39.0 4:58/M 11.000 54:39.0
Lap 2 1:02:49.9 5:43/M 22.000 1:57:28.9
Lap 3 1:10:17.7 6:23/M 33.000 3:07:46.6
Lap 4 1:24:32.5 7:41/M 44.000 4:32:19.1
Lap 5 1:18:06.6 7:06/M 55.000 5:50:25.7
21 Brian Woodring 127 M/40 5 6:23/M 55.000 5:51:19.5
Lap 1 56:44.9 5:09/M 11.000 56:44.9
Lap 2 1:02:45.0 5:42/M 22.000 1:59:29.9
Lap 3 1:03:40.0 5:47/M 33.000 3:03:09.9
Lap 4 1:17:57.4 7:05/M 44.000 4:21:07.3
Lap 5 1:30:12.2 8:12/M 55.000 5:51:19.5
22 Gregory Schnapp 80 M/45 5 6:28/M 55.000 5:56:04.3
Lap 1 1:00:32.4 5:30/M 11.000 1:00:32.4
Lap 2 1:01:44.2 5:37/M 22.000 2:02:16.6
Lap 3 1:11:46.1 6:31/M 33.000 3:14:02.7
Lap 4 1:30:22.1 8:13/M 44.000 4:44:24.8
Lap 5 1:11:39.5 6:31/M 55.000 5:56:04.3
23 David Pastore 72 M/31 4 5:30/M 44.000 4:01:41.0
Lap 1 45:52.9 4:10/M 11.000 45:52.9
Lap 2 56:58.0 5:11/M 22.000 1:42:50.9
Lap 3 1:03:22.3 5:46/M 33.000 2:46:13.2
Lap 4 1:15:27.8 6:52/M 44.000 4:01:41.0
24 Clay Winkler 88 M/48 4 6:15/M 44.000 4:35:03.3
Lap 1 56:29.7 5:08/M 11.000 56:29.7
Lap 2 1:06:38.4 6:03/M 22.000 2:03:08.1
Lap 3 1:13:48.4 6:43/M 33.000 3:16:56.5
Lap 4 1:18:06.8 7:06/M 44.000 4:35:03.3
25 Jimmy Gomez 179 M/40 4 6:23/M 44.000 4:40:35.1
Lap 1 56:31.1 5:08/M 11.000 56:31.1
Lap 2 1:05:21.2 5:56/M 22.000 2:01:52.3
Lap 3 1:09:17.9 6:18/M 33.000 3:11:10.2
Lap 4 1:29:24.9 8:08/M 44.000 4:40:35.1
26 Casey Retterer 108 M/21 4 6:25/M 44.000 4:42:29.0
Lap 1 54:53.0 4:59/M 11.000 54:53.0
Lap 2 1:06:01.9 6:00/M 22.000 2:00:54.9
Lap 3 1:14:42.7 6:47/M 33.000 3:15:37.6
Lap 4 1:26:51.4 7:54/M 44.000 4:42:29.0
27 Sean Yaptengco 101 M/40 4 6:26/M 44.000 4:42:58.5
Lap 1 1:00:38.4 5:31/M 11.000 1:00:38.4
Lap 2 1:01:56.1 5:38/M 22.000 2:02:34.5
Lap 3 1:27:04.4 7:55/M 33.000 3:29:38.9
Lap 4 1:13:19.6 6:40/M 44.000 4:42:58.5
28 Bryan Howes 60 M/52 4 6:40/M 44.000 4:53:39.1
Lap 1 54:18.5 4:56/M 11.000 54:18.5
Lap 2 1:04:13.5 5:50/M 22.000 1:58:32.0
Lap 3 1:33:17.6 8:29/M 33.000 3:31:49.6
Lap 4 1:21:49.5 7:26/M 44.000 4:53:39.1
29 Daniel Stewart 83 M/20 4 6:47/M 44.000 4:58:11.0
Lap 1 54:52.9 4:59/M 11.000 54:52.9
Lap 2 1:06:08.4 6:01/M 22.000 2:01:01.3
Lap 3 1:18:22.5 7:07/M 33.000 3:19:23.8
Lap 4 1:38:47.2 8:59/M 44.000 4:58:11.0
30 Stephen Priestman 75 M/46 4 6:50/M 44.000 5:00:47.1
Lap 1 1:03:35.9 5:47/M 11.000 1:03:35.9
Lap 2 1:16:24.0 6:57/M 22.000 2:19:59.9
Lap 3 1:15:39.2 6:53/M 33.000 3:35:39.1
Lap 4 1:25:08.0 7:44/M 44.000 5:00:47.1
31 Lyn Burkhalter 116 M/41 4 6:52/M 44.000 5:02:03.5
Lap 1 57:15.3 5:12/M 11.000 57:15.3
Lap 2 1:14:26.8 6:46/M 22.000 2:11:42.1
Lap 3 1:19:00.9 7:11/M 33.000 3:30:43.0
Lap 4 1:31:20.5 8:18/M 44.000 5:02:03.5
32 Andrew Rytlewski 78 M/37 4 7:04/M 44.000 5:11:06.1
Lap 1 53:37.1 4:52/M 11.000 53:37.1
Lap 2 1:18:11.8 7:06/M 22.000 2:11:48.9
Lap 3 1:19:08.4 7:12/M 33.000 3:30:57.3
Lap 4 1:40:08.8 9:06/M 44.000 5:11:06.1
33 Mike Peoples 74 M/46 4 7:14/M 44.000 5:18:03.7
Lap 1 57:12.8 5:12/M 11.000 57:12.8
Lap 2 1:15:07.3 6:50/M 22.000 2:12:20.1
Lap 3 1:23:07.5 7:33/M 33.000 3:35:27.6
Lap 4 1:42:36.1 9:20/M 44.000 5:18:03.7
34 Anne Lewin 64 F/55 4 7:39/M 44.000 5:36:45.8
Lap 1 1:03:23.7 5:46/M 11.000 1:03:23.7
Lap 2 1:21:07.9 7:22/M 22.000 2:24:31.6
Lap 3 1:33:21.6 8:29/M 33.000 3:57:53.2
Lap 4 1:38:52.6 8:59/M 44.000 5:36:45.8
35 Darrin Rhodes 77 M/41 4 8:06/M 44.000 5:56:06.9
Lap 1 1:03:33.2 5:47/M 11.000 1:03:33.2
Lap 2 1:26:40.4 7:53/M 22.000 2:30:13.6
Lap 3 1:52:33.6 10:14/M 33.000 4:22:47.2
Lap 4 1:33:19.7 8:29/M 44.000 5:56:06.9
36 Harris Tessler 85 M/43 3 6:36/M 33.000 3:38:03.9
Lap 1 1:04:01.7 5:49/M 11.000 1:04:01.7
Lap 2 1:18:49.5 7:10/M 22.000 2:22:51.2
Lap 3 1:15:12.7 6:50/M 33.000 3:38:03.9
37 Thomasina Autrey 52 F/46 3 7:17/M 33.000 4:00:31.4
Lap 1 1:03:53.6 5:48/M 11.000 1:03:53.6
Lap 2 1:17:11.7 7:01/M 22.000 2:21:05.3
Lap 3 1:39:26.1 9:02/M 33.000 4:00:31.4
38 Scott James 62 M/39 3 7:52/M 33.000 4:19:52.0
Lap 1 56:13.3 5:07/M 11.000 56:13.3
Lap 2 1:09:48.5 6:21/M 22.000 2:06:01.8
Lap 3 2:13:50.2 12:10/M 33.000 4:19:52.0
39 Jeff Barry 99 M/44 3 8:34/M 33.000 4:42:27.8
Lap 1 1:04:58.0 5:54/M 11.000 1:04:58.0
Lap 2 1:29:05.5 8:06/M 22.000 2:34:03.5
Lap 3 2:08:24.3 11:40/M 33.000 4:42:27.8
40 Melissa Woodruff 89 F/43 3 9:35/M 33.000 5:16:19.2
Lap 1 1:04:29.1 5:52/M 11.000 1:04:29.1
Lap 2 1:26:34.4 7:52/M 22.000 2:31:03.5
Lap 3 2:45:15.7 15:01/M 33.000 5:16:19.2
41 Philip Stout 84 M/20 3 10:42/M 33.000 5:53:13.4
Lap 1 1:04:56.9 5:54/M 11.000 1:04:56.9
Lap 2 1:57:32.3 10:41/M 22.000 3:02:29.2
Lap 3 2:50:44.2 15:31/M 33.000 5:53:13.4
42 Travis Williams 583 M/21 3 10:50/M 33.000 5:57:30.7
Lap 1 1:12:14.6 6:34/M 11.000 1:12:14.6
Lap 2 2:00:27.0 10:57/M 22.000 3:12:41.6
Lap 3 2:44:49.1 14:59/M 33.000 5:57:30.7
43 Wade Walker 587 M/21 2 7:27/M 22.000 2:43:53.9
Lap 1 1:07:28.4 6:08/M 11.000 1:07:28.4
Lap 2 1:36:25.5 8:46/M 22.000 2:43:53.9
44 Michael Humphries 61 M/25 2 7:38/M 22.000 2:48:05.0
Lap 1 1:10:54.5 6:27/M 11.000 1:10:54.5
Lap 2 1:37:10.5 8:50/M 22.000 2:48:05.0
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jonathan Wood 44 M/29 6 5:09/M 66.000 5:39:49.3
Lap 1 43:36.3 3:58/M 11.000 43:36.3
Lap 2 51:42.9 4:42/M 22.000 1:35:19.2
Lap 3 53:04.0 4:49/M 33.000 2:28:23.2
Lap 4 58:32.7 5:19/M 44.000 3:26:55.9
Lap 5 1:11:36.8 6:31/M 55.000 4:38:32.7
Lap 6 1:01:16.6 5:34/M 66.000 5:39:49.3
2 Roger Clark 24 M/45 6 5:21/M 66.000 5:53:09.5
Lap 1 47:33.8 4:19/M 11.000 47:33.8
Lap 2 58:07.6 5:17/M 22.000 1:45:41.4
Lap 3 58:32.6 5:19/M 33.000 2:44:14.0
Lap 4 1:03:49.1 5:48/M 44.000 3:48:03.1
Lap 5 1:03:38.2 5:47/M 55.000 4:51:41.3
Lap 6 1:01:28.2 5:35/M 66.000 5:53:09.5
3 Steve Perry 38 M/43 6 5:23/M 66.000 5:55:15.5
Lap 1 47:41.7 4:20/M 11.000 47:41.7
Lap 2 56:10.7 5:06/M 22.000 1:43:52.4
Lap 3 59:37.5 5:25/M 33.000 2:43:29.9
Lap 4 1:01:42.3 5:37/M 44.000 3:45:12.2
Lap 5 1:06:49.4 6:04/M 55.000 4:52:01.6
Lap 6 1:03:13.9 5:45/M 66.000 5:55:15.5
4 Benjamin Wiegand 42 M/31 6 5:24/M 66.000 5:56:18.1
Lap 1 48:15.3 4:23/M 11.000 48:15.3
Lap 2 56:59.0 5:11/M 22.000 1:45:14.3
Lap 3 56:34.9 5:09/M 33.000 2:41:49.2
Lap 4 59:29.4 5:24/M 44.000 3:41:18.6
Lap 5 1:09:34.3 6:19/M 55.000 4:50:52.9
Lap 6 1:05:25.2 5:57/M 66.000 5:56:18.1
5 Brett Goldenberg 119 M/40 6 5:25/M 66.000 5:56:57.0
Lap 1 46:17.5 4:12/M 11.000 46:17.5
Lap 2 55:01.1 5:00/M 22.000 1:41:18.6
Lap 3 1:00:25.3 5:30/M 33.000 2:41:43.9
Lap 4 1:06:25.1 6:02/M 44.000 3:48:09.0
Lap 5 1:06:45.2 6:04/M 55.000 4:54:54.2
Lap 6 1:02:02.8 5:38/M 66.000 5:56:57.0
6 Nick Mohn 106 M/29 5 4:56/M 55.000 4:31:08.8
Lap 1 45:03.3 4:06/M 11.000 45:03.3
Lap 2 52:20.7 4:45/M 22.000 1:37:24.0
Lap 3 53:08.6 4:50/M 33.000 2:30:32.6
Lap 4 56:29.9 5:08/M 44.000 3:27:02.5
Lap 5 1:04:06.3 5:50/M 55.000 4:31:08.8
7 Phil Canning 22 M/47 5 5:20/M 55.000 4:53:06.4
Lap 1 47:13.0 4:18/M 11.000 47:13.0
Lap 2 55:28.8 5:03/M 22.000 1:42:41.8
Lap 3 58:15.0 5:18/M 33.000 2:40:56.8
Lap 4 1:05:18.4 5:56/M 44.000 3:46:15.2
Lap 5 1:06:51.2 6:05/M 55.000 4:53:06.4
8 Eddie Delacruz 29 M/36 5 5:23/M 55.000 4:55:52.6
Lap 1 47:22.6 4:18/M 11.000 47:22.6
Lap 2 57:41.1 5:15/M 22.000 1:45:03.7
Lap 3 59:13.8 5:23/M 33.000 2:44:17.5
Lap 4 1:05:22.5 5:57/M 44.000 3:49:40.0
Lap 5 1:06:12.6 6:01/M 55.000 4:55:52.6
9 Donald Wilson 43 M/49 5 5:24/M 55.000 4:56:39.0
Lap 1 46:13.3 4:12/M 11.000 46:13.3
Lap 2 56:40.6 5:09/M 22.000 1:42:53.9
Lap 3 1:00:05.7 5:28/M 33.000 2:42:59.6
Lap 4 1:05:40.6 5:58/M 44.000 3:48:40.2
Lap 5 1:07:58.8 6:11/M 55.000 4:56:39.0
10 David Jordan 34 M/35 5 5:40/M 55.000 5:12:00.9
Lap 1 51:42.8 4:42/M 11.000 51:42.8
Lap 2 57:41.3 5:15/M 22.000 1:49:24.1
Lap 3 59:24.0 5:24/M 33.000 2:48:48.1
Lap 4 1:07:41.3 6:09/M 44.000 3:56:29.4
Lap 5 1:15:31.5 6:52/M 55.000 5:12:00.9
11 Marty Thompson 177 M/40 5 5:46/M 55.000 5:16:52.0
Lap 1 53:14.7 4:50/M 11.000 53:14.7
Lap 2 1:02:25.7 5:40/M 22.000 1:55:40.4
Lap 3 1:05:09.2 5:55/M 33.000 3:00:49.6
Lap 4 1:05:32.1 5:57/M 44.000 4:06:21.7
Lap 5 1:10:30.3 6:25/M 55.000 5:16:52.0
12 Eric Burke 115 M/37 5 5:56/M 55.000 5:26:09.5
Lap 1 57:50.9 5:15/M 11.000 57:50.9
Lap 2 59:14.6 5:23/M 22.000 1:57:05.5
Lap 3 1:04:23.9 5:51/M 33.000 3:01:29.4
Lap 4 1:11:54.4 6:32/M 44.000 4:13:23.8
Lap 5 1:12:45.7 6:37/M 55.000 5:26:09.5
13 Russell Perry 579 M/21 5 5:57/M 55.000 5:27:19.7
Lap 1 56:48.8 5:10/M 11.000 56:48.8
Lap 2 1:15:08.9 6:50/M 22.000 2:11:57.7
Lap 3 1:03:33.2 5:47/M 33.000 3:15:30.9
Lap 4 1:04:02.1 5:49/M 44.000 4:19:33.0
Lap 5 1:07:46.7 6:10/M 55.000 5:27:19.7
14 Don Coggia 26 M/40 5 6:06/M 55.000 5:35:14.6
Lap 1 48:14.3 4:23/M 11.000 48:14.3
Lap 2 57:25.1 5:13/M 22.000 1:45:39.4
Lap 3 1:02:09.5 5:39/M 33.000 2:47:48.9
Lap 4 1:44:10.0 9:28/M 44.000 4:31:58.9
Lap 5 1:03:15.7 5:45/M 55.000 5:35:14.6
15 Josh Vandall 547 M/40 5 6:07/M 55.000 5:36:49.3
Lap 1 52:20.8 4:45/M 11.000 52:20.8
Lap 2 1:00:30.2 5:30/M 22.000 1:52:51.0
Lap 3 1:03:06.0 5:44/M 33.000 2:55:57.0
Lap 4 1:32:02.2 8:22/M 44.000 4:27:59.2
Lap 5 1:08:50.1 6:15/M 55.000 5:36:49.3
16 Steve Truitt 40 M/45 5 6:14/M 55.000 5:42:52.3
Lap 1 51:04.9 4:39/M 11.000 51:04.9
Lap 2 1:02:00.4 5:38/M 22.000 1:53:05.3
Lap 3 1:08:22.0 6:13/M 33.000 3:01:27.3
Lap 4 1:17:24.2 7:02/M 44.000 4:18:51.5
Lap 5 1:24:00.8 7:38/M 55.000 5:42:52.3
17 Jeff Collier 27 M/39 5 6:17/M 55.000 5:45:10.3
Lap 1 51:11.6 4:39/M 11.000 51:11.6
Lap 2 1:01:08.0 5:33/M 22.000 1:52:19.6
Lap 3 1:12:26.3 6:35/M 33.000 3:04:45.9
Lap 4 1:31:15.8 8:18/M 44.000 4:36:01.7
Lap 5 1:09:08.6 6:17/M 55.000 5:45:10.3
18 Jim Dunlop 104 M/42 4 5:47/M 44.000 4:14:42.6
Lap 1 54:42.5 4:58/M 11.000 54:42.5
Lap 2 58:14.1 5:18/M 22.000 1:52:56.6
Lap 3 1:11:24.6 6:29/M 33.000 3:04:21.2
Lap 4 1:10:21.4 6:24/M 44.000 4:14:42.6
19 Lee Clem 25 M/38 4 6:09/M 44.000 4:30:49.1
Lap 1 53:28.8 4:52/M 11.000 53:28.8
Lap 2 59:11.9 5:23/M 22.000 1:52:40.7
Lap 3 1:21:26.8 7:24/M 33.000 3:14:07.5
Lap 4 1:16:41.6 6:58/M 44.000 4:30:49.1
20 David Uhlman 41 M/45 4 6:30/M 44.000 4:45:57.4
Lap 1 57:00.6 5:11/M 11.000 57:00.6
Lap 2 1:10:56.3 6:27/M 22.000 2:07:56.9
Lap 3 1:27:13.3 7:56/M 33.000 3:35:10.2
Lap 4 1:10:47.2 6:26/M 44.000 4:45:57.4
21 Alexander Jackovich 33 M/39 4 7:38/M 44.000 5:35:54.0
Lap 1 58:33.0 5:19/M 11.000 58:33.0
Lap 2 1:21:10.8 7:23/M 22.000 2:19:43.8
Lap 3 1:38:40.7 8:58/M 33.000 3:58:24.5
Lap 4 1:37:29.5 8:52/M 44.000 5:35:54.0
22 Jonathan Lapshan 35 M/29 4 7:51/M 44.000 5:45:32.0
Lap 1 56:38.8 5:09/M 11.000 56:38.8
Lap 2 1:12:31.4 6:36/M 22.000 2:09:10.2
Lap 3 1:45:40.7 9:36/M 33.000 3:54:50.9
Lap 4 1:50:41.1 10:04/M 44.000 5:45:32.0
23 Thomas Fitzmaurice 31 M/47 4 7:56/M 44.000 5:49:16.5
Lap 1 58:34.6 5:19/M 11.000 58:34.6
Lap 2 1:23:22.9 7:35/M 22.000 2:21:57.5
Lap 3 1:45:27.3 9:35/M 33.000 4:07:24.8
Lap 4 1:41:51.7 9:16/M 44.000 5:49:16.5
24 Alan Farmer 30 M/33 3 5:55/M 33.000 3:15:21.4
Lap 1 54:27.7 4:57/M 11.000 54:27.7
Lap 2 1:01:51.3 5:37/M 22.000 1:56:19.0
Lap 3 1:19:02.4 7:11/M 33.000 3:15:21.4
25 Robert Noto 37 M/43 2 6:54/M 22.000 2:31:45.8
Lap 1 1:02:16.2 5:40/M 11.000 1:02:16.2
Lap 2 1:29:29.6 8:08/M 22.000 2:31:45.8
26 Aj Davis 28 M/33 1 4:17/M 11.000 47:07.7
Lap 1 47:07.7 4:17/M 11.000 47:07.7
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jason Bewley 1 M/38 7 4:40/M 77.000 5:59:11.6
Lap 1 41:20.0 3:45/M 11.000 41:20.0
Lap 2 49:50.3 4:32/M 22.000 1:31:10.3
Lap 3 50:56.3 4:38/M 33.000 2:22:06.6
Lap 4 53:50.0 4:54/M 44.000 3:15:56.6
Lap 5 55:02.9 5:00/M 55.000 4:10:59.5
Lap 6 55:31.2 5:03/M 66.000 5:06:30.7
Lap 7 52:40.9 4:47/M 77.000 5:59:11.6
2 Nathanael Wyatt 10 M/26 6 4:38/M 66.000 5:05:21.0
Lap 1 40:03.8 3:38/M 11.000 40:03.8
Lap 2 50:30.6 4:35/M 22.000 1:30:34.4
Lap 3 50:52.4 4:37/M 33.000 2:21:26.8
Lap 4 53:58.6 4:54/M 44.000 3:15:25.4
Lap 5 53:24.6 4:51/M 55.000 4:08:50.0
Lap 6 56:31.0 5:08/M 66.000 5:05:21.0
3 Jose Mendez 6 M/41 6 4:47/M 66.000 5:15:54.1
Lap 1 43:43.3 3:58/M 11.000 43:43.3
Lap 2 50:56.9 4:38/M 22.000 1:34:40.2
Lap 3 52:01.7 4:44/M 33.000 2:26:41.9
Lap 4 57:29.7 5:14/M 44.000 3:24:11.6
Lap 5 55:04.5 5:00/M 55.000 4:19:16.1
Lap 6 56:38.0 5:09/M 66.000 5:15:54.1
4 Sean Miller 7 M/39 6 4:55/M 66.000 5:24:41.4
Lap 1 47:25.6 4:19/M 11.000 47:25.6
Lap 2 53:54.1 4:54/M 22.000 1:41:19.7
Lap 3 56:01.4 5:06/M 33.000 2:37:21.1
Lap 4 55:04.1 5:00/M 44.000 3:32:25.2
Lap 5 55:00.7 5:00/M 55.000 4:27:25.9
Lap 6 57:15.5 5:12/M 66.000 5:24:41.4
5 Scott Alexander 552 M/21 6 4:58/M 66.000 5:27:25.7
Lap 1 44:58.3 4:05/M 11.000 44:58.3
Lap 2 53:10.4 4:50/M 22.000 1:38:08.7
Lap 3 53:44.5 4:53/M 33.000 2:31:53.2
Lap 4 55:36.2 5:03/M 44.000 3:27:29.4
Lap 5 59:26.8 5:24/M 55.000 4:26:56.2
Lap 6 1:00:29.5 5:30/M 66.000 5:27:25.7
6 Crispin Del Nero 3 M/37 6 5:02/M 66.000 5:32:14.8
Lap 1 43:39.6 3:58/M 11.000 43:39.6
Lap 2 53:19.8 4:51/M 22.000 1:36:59.4
Lap 3 52:59.9 4:49/M 33.000 2:29:59.3
Lap 4 59:08.1 5:23/M 44.000 3:29:07.4
Lap 5 1:00:46.0 5:31/M 55.000 4:29:53.4
Lap 6 1:02:21.4 5:40/M 66.000 5:32:14.8
7 Rob Butler 2 M/23 6 5:05/M 66.000 5:35:03.4
Lap 1 45:08.9 4:06/M 11.000 45:08.9
Lap 2 51:49.9 4:43/M 22.000 1:36:58.8
Lap 3 54:11.0 4:56/M 33.000 2:31:09.8
Lap 4 1:01:13.3 5:34/M 44.000 3:32:23.1
Lap 5 59:02.0 5:22/M 55.000 4:31:25.1
