Place Team Name Bib No Laps Time Pace Distance Total Time
1 Leave it to Beaver 570 10 4:46/M 110.000 8:44:45.2
Rick Pena, Anne Pena
Lap 1 43:17.9 3:56/M 11.000 43:17.9
Lap 2 52:12.2 4:45/M 22.000 1:35:30.1
Lap 3 49:30.9 4:30/M 33.000 2:25:01.0
Lap 4 52:47.7 4:48/M 44.000 3:17:48.7
Lap 5 51:59.3 4:44/M 55.000 4:09:48.0
Lap 6 55:34.1 5:03/M 66.000 5:05:22.1
Lap 7 52:53.8 4:48/M 77.000 5:58:15.9
Lap 8 55:26.4 5:02/M 88.000 6:53:42.3
Lap 9 55:12.2 5:01/M 99.000 7:48:54.5
Lap 10 55:50.7 5:05/M 110.000 8:44:45.2
2 Bike Town / Faster Mustache 672 10 4:48/M 110.000 8:47:40.4
Aaron Chamberlain, Todd Fisher
Lap 1 43:13.5 3:56/M 11.000 43:13.5
Lap 2 50:32.9 4:36/M 22.000 1:33:46.4
Lap 3 51:11.7 4:39/M 33.000 2:24:58.1
Lap 4 52:01.6 4:44/M 44.000 3:16:59.7
Lap 5 53:12.6 4:50/M 55.000 4:10:12.3
Lap 6 55:54.4 5:05/M 66.000 5:06:06.7
Lap 7 53:29.2 4:52/M 77.000 5:59:35.9
Lap 8 56:32.6 5:08/M 88.000 6:56:08.5
Lap 9 55:49.8 5:04/M 99.000 7:51:58.3
Lap 10 55:42.1 5:04/M 110.000 8:47:40.4
3 Faster Mustache - Duo 568 10 4:52/M 110.000 8:55:04.0
Christopher Rampton, Ed Frayer
Lap 1 43:18.2 3:56/M 11.000 43:18.2
Lap 2 53:05.5 4:50/M 22.000 1:36:23.7
Lap 3 49:37.3 4:31/M 33.000 2:26:01.0
Lap 4 53:59.2 4:54/M 44.000 3:20:00.2
Lap 5 51:06.0 4:39/M 55.000 4:11:06.2
Lap 6 56:51.7 5:10/M 66.000 5:07:57.9
Lap 7 53:24.2 4:51/M 77.000 6:01:22.1
Lap 8 58:23.3 5:18/M 88.000 6:59:45.4
Lap 9 54:32.6 4:57/M 99.000 7:54:18.0
Lap 10 1:00:46.0 5:31/M 110.000 8:55:04.0
4 I Borrowed a Bike for this Race 569 10 4:53/M 110.000 8:57:07.7
Brandon Merritt, Eddie Merritt
Lap 1 41:45.9 3:48/M 11.000 41:45.9
Lap 2 52:24.2 4:46/M 22.000 1:34:10.1
Lap 3 50:52.2 4:37/M 33.000 2:25:02.3
Lap 4 53:57.1 4:54/M 44.000 3:18:59.4
Lap 5 52:23.6 4:46/M 55.000 4:11:23.0
Lap 6 58:12.1 5:17/M 66.000 5:09:35.1
Lap 7 55:15.4 5:01/M 77.000 6:04:50.5
Lap 8 59:28.1 5:24/M 88.000 7:04:18.6
Lap 9 53:05.0 4:50/M 99.000 7:57:23.6
Lap 10 59:44.1 5:26/M 110.000 8:57:07.7
5 Atlanta Cycling 566 9 5:00/M 99.000 8:14:41.4
Philip Ballantine, Mike Harris
Lap 1 1:20:02.9 7:17/M 11.000 1:20:02.9
Lap 2 31:18.6 2:51/M 22.000 1:51:21.5
Lap 3 56:54.4 5:10/M 33.000 2:48:15.9
Lap 4 51:42.7 4:42/M 44.000 3:39:58.6
Lap 5 51:52.3 4:43/M 55.000 4:31:50.9
Lap 6 55:57.9 5:05/M 66.000 5:27:48.8
Lap 7 54:08.5 4:55/M 77.000 6:21:57.3
Lap 8 59:30.0 5:25/M 88.000 7:21:27.3
Lap 9 53:14.1 4:50/M 99.000 8:14:41.4
6 Pisgah Area cycling 571 9 5:14/M 99.000 8:38:35.1
Chad Stanton, Kevin Spradlin
Lap 1 46:21.5 4:13/M 11.000 46:21.5
Lap 2 54:06.9 4:55/M 22.000 1:40:28.4
Lap 3 55:06.1 5:01/M 33.000 2:35:34.5
Lap 4 57:49.2 5:15/M 44.000 3:33:23.7
Lap 5 58:25.0 5:19/M 55.000 4:31:48.7
Lap 6 1:03:31.0 5:46/M 66.000 5:35:19.7
Lap 7 1:03:46.4 5:48/M 77.000 6:39:06.1
Lap 8 56:31.0 5:08/M 88.000 7:35:37.1
Lap 9 1:02:58.0 5:43/M 99.000 8:38:35.1
7 Tradition 572 9 5:17/M 99.000 8:43:49.2
Darren Wood, J.R. Tucker
Lap 1 52:13.9 4:45/M 11.000 52:13.9
Lap 2 54:38.1 4:58/M 22.000 1:46:52.0
Lap 3 1:01:04.6 5:33/M 33.000 2:47:56.6
Lap 4 53:43.0 4:53/M 44.000 3:41:39.6
Lap 5 1:05:05.0 5:55/M 55.000 4:46:44.6
Lap 6 53:36.4 4:52/M 66.000 5:40:21.0
Lap 7 1:11:55.9 6:32/M 77.000 6:52:16.9
Lap 8 54:09.9 4:55/M 88.000 7:46:26.8
Lap 9 57:22.4 5:13/M 99.000 8:43:49.2
8 Endotron 567 8 5:52/M 88.000 8:35:33.8
Benjamin Emerson, Ianko Chterev
Lap 1 50:23.6 4:35/M 11.000 50:23.6
Lap 2 1:04:08.3 5:50/M 22.000 1:54:31.9
Lap 3 59:08.9 5:23/M 33.000 2:53:40.8
Lap 4 1:04:02.7 5:49/M 44.000 3:57:43.5
Lap 5 1:03:34.4 5:47/M 55.000 5:01:17.9
Lap 6 1:09:05.5 6:17/M 66.000 6:10:23.4
Lap 7 1:04:25.1 5:51/M 77.000 7:14:48.5
Lap 8 1:20:45.3 7:20/M 88.000 8:35:33.8
9 AB Racing 565 7 6:08/M 77.000 7:52:24.1
Joey Ralston, Eddie Lent
Lap 1 56:55.7 5:10/M 11.000 56:55.7
Lap 2 1:08:10.4 6:12/M 22.000 2:05:06.1
Lap 3 1:04:22.3 5:51/M 33.000 3:09:28.4
Lap 4 1:10:40.8 6:25/M 44.000 4:20:09.2
Lap 5 1:06:24.6 6:02/M 55.000 5:26:33.8
Lap 6 1:14:20.8 6:45/M 66.000 6:40:54.6
Lap 7 1:11:29.5 6:30/M 77.000 7:52:24.1
Place Team Name Bib No Laps Time Pace Distance Total Time
1 Wander Women 564 8 5:53/M 88.000 8:37:08.1
Andrea Berger, Lorna McGee
Lap 1 51:06.8 4:39/M 11.000 51:06.8
Lap 2 1:04:40.2 5:53/M 22.000 1:55:47.0
Lap 3 1:01:53.2 5:38/M 33.000 2:57:40.2
Lap 4 1:05:27.5 5:57/M 44.000 4:03:07.7
Lap 5 1:04:11.3 5:50/M 55.000 5:07:19.0
Lap 6 1:10:16.2 6:23/M 66.000 6:17:35.2
Lap 7 1:06:40.1 6:04/M 77.000 7:24:15.3
Lap 8 1:12:52.8 6:37/M 88.000 8:37:08.1
2 Sorella p/b BVM Engineering 562 7 6:09/M 77.000 7:53:16.0
Sheri Taylor, Brigette Dusack
Lap 1 55:23.6 5:02/M 11.000 55:23.6
Lap 2 1:07:50.4 6:10/M 22.000 2:03:14.0
Lap 3 1:04:19.5 5:51/M 33.000 3:07:33.5
Lap 4 1:11:41.9 6:31/M 44.000 4:19:15.4
Lap 5 1:05:39.9 5:58/M 55.000 5:24:55.3
Lap 6 1:20:12.7 7:17/M 66.000 6:45:08.0
Lap 7 1:08:08.0 6:12/M 77.000 7:53:16.0
3 Squirrel Chasers 563 6 6:38/M 66.000 7:17:34.7
Michelle Stahl, Deidra James
Lap 1 1:05:01.2 5:55/M 11.000 1:05:01.2
Lap 2 1:10:49.1 6:26/M 22.000 2:15:50.3
Lap 3 1:12:48.0 6:37/M 33.000 3:28:38.3
Lap 4 1:12:55.0 6:38/M 44.000 4:41:33.3
Lap 5 1:18:55.0 7:10/M 55.000 6:00:28.3
Lap 6 1:17:06.4 7:01/M 66.000 7:17:34.7
Place Team Name Bib No Laps Time Pace Distance Total Time
1 558 8 5:32/M 88.000 8:07:04.1
Drew Genteman, Crystal Genteman
Lap 1 44:46.5 4:04/M 11.000 44:46.5
Lap 2 1:08:21.6 6:13/M 22.000 1:53:08.1
Lap 3 53:02.8 4:49/M 33.000 2:46:10.9
Lap 4 1:09:49.9 6:21/M 44.000 3:56:00.8
Lap 5 54:03.6 4:55/M 55.000 4:50:04.4
Lap 6 1:10:12.2 6:23/M 66.000 6:00:16.6
Lap 7 55:47.4 5:04/M 77.000 6:56:04.0
Lap 8 1:11:00.1 6:27/M 88.000 8:07:04.1
2 Hairy Scary Mighty Tigers 574 8 6:00/M 88.000 8:47:30.4
Jennifer Ray, Jono Senk
Lap 1 49:08.0 4:28/M 11.000 49:08.0
Lap 2 1:04:51.2 5:54/M 22.000 1:53:59.2
Lap 3 57:37.2 5:14/M 33.000 2:51:36.4
Lap 4 1:07:34.0 6:09/M 44.000 3:59:10.4
Lap 5 1:01:32.2 5:36/M 55.000 5:00:42.6
Lap 6 1:17:01.2 7:00/M 66.000 6:17:43.8
Lap 7 1:09:51.3 6:21/M 77.000 7:27:35.1
Lap 8 1:19:55.3 7:16/M 88.000 8:47:30.4
3 Steve & Norma Biketown USA 550 6 6:42/M 66.000 7:21:55.1
Steve Johnston, Norma johnston
Lap 1 57:40.1 5:15/M 11.000 57:40.1
Lap 2 1:19:19.9 7:13/M 22.000 2:17:00.0
Lap 3 1:01:09.2 5:34/M 33.000 3:18:09.2
Lap 4 1:30:50.9 8:15/M 44.000 4:49:00.1
Lap 5 1:06:32.9 6:03/M 55.000 5:55:33.0
Lap 6 1:26:22.1 7:51/M 66.000 7:21:55.1
4 573 5 7:00/M 55.000 6:24:42.9
Stephen Russell, Audrey Russell
Lap 1 54:50.6 4:59/M 11.000 54:50.6
Lap 2 1:08:21.1 6:13/M 22.000 2:03:11.7
Lap 3 1:33:39.2 8:31/M 33.000 3:36:50.9
Lap 4 1:15:38.9 6:53/M 44.000 4:52:29.8
Lap 5 1:32:13.1 8:23/M 55.000 6:24:42.9
Place Team Name Bib No Laps Time Pace Distance Total Time
1 IRON 668 8 6:02/M 88.000 8:50:55.1
Jeffrey Eickholt, Joshua Eickholt, Danial Finkhousen
Lap 1 1:00:24.1 5:29/M 11.000 1:00:24.1
Lap 2 1:01:48.6 5:37/M 22.000 2:02:12.7
Lap 3 1:01:20.8 5:35/M 33.000 3:03:33.5
Lap 4 1:13:41.0 6:42/M 44.000 4:17:14.5
Lap 5 1:06:17.4 6:02/M 55.000 5:23:31.9
Lap 6 1:04:53.6 5:54/M 66.000 6:28:25.5
Lap 7 1:16:07.5 6:55/M 77.000 7:44:33.0
Lap 8 1:06:22.1 6:02/M 88.000 8:50:55.1
2 Hey, Not So Fast 667 7 6:21/M 77.000 8:09:09.9
Allan Rainey, Ryan Miller, Chris Hill
Lap 1 1:03:58.9 5:49/M 11.000 1:03:58.9
Lap 2 1:06:12.9 6:01/M 22.000 2:10:11.8
Lap 3 1:03:36.8 5:47/M 33.000 3:13:48.6
Lap 4 1:19:50.5 7:15/M 44.000 4:33:39.1
Lap 5 1:08:52.2 6:16/M 55.000 5:42:31.3
Lap 6 1:08:24.8 6:13/M 66.000 6:50:56.1
Lap 7 1:18:13.8 7:07/M 77.000 8:09:09.9
3 Here's a Race I haven't Done Before 666 7 6:37/M 77.000 8:29:36.4
Forrest Marbutt, Harold Lanford, Will Chatman
Lap 1 56:42.1 5:09/M 11.000 56:42.1
Lap 2 1:14:33.7 6:47/M 22.000 2:11:15.8
Lap 3 1:20:10.0 7:17/M 33.000 3:31:25.8
Lap 4 1:09:06.0 6:17/M 44.000 4:40:31.8
Lap 5 1:26:49.4 7:54/M 55.000 6:07:21.2
Lap 6 1:17:53.7 7:05/M 66.000 7:25:14.9
Lap 7 1:04:21.5 5:51/M 77.000 8:29:36.4
Place Team Name Bib No Laps Time Pace Distance Total Time
1 C-Town Bikes "A" 663 10 4:54/M 110.000 8:58:17.8
Tim Walden, Cole Hayward, Matt Harris
Lap 1 47:35.0 4:20/M 11.000 47:35.0
Lap 2 52:50.8 4:48/M 22.000 1:40:25.8
Lap 3 52:13.3 4:45/M 33.000 2:32:39.1
Lap 4 54:05.0 4:55/M 44.000 3:26:44.1
Lap 5 53:10.9 4:50/M 55.000 4:19:55.0
Lap 6 55:57.2 5:05/M 66.000 5:15:52.2
Lap 7 54:16.8 4:56/M 77.000 6:10:09.0
Lap 8 56:00.7 5:05/M 88.000 7:06:09.7
Lap 9 57:49.8 5:15/M 99.000 8:03:59.5
Lap 10 54:18.3 4:56/M 110.000 8:58:17.8
2 Sunshine Cycles 671 9 4:57/M 99.000 8:10:34.4
Nat Dunn, Jake Myev, Brian Dicky
Lap 1 43:15.7 3:56/M 11.000 43:15.7
Lap 2 51:18.2 4:40/M 22.000 1:34:33.9
Lap 3 58:37.6 5:20/M 33.000 2:33:11.5
Lap 4 53:37.2 4:52/M 44.000 3:26:48.7
Lap 5 52:27.5 4:46/M 55.000 4:19:16.2
Lap 6 1:00:09.2 5:28/M 66.000 5:19:25.4
Lap 7 55:46.3 5:04/M 77.000 6:15:11.7
Lap 8 53:34.6 4:52/M 88.000 7:08:46.3
Lap 9 1:01:48.1 5:37/M 99.000 8:10:34.4
3 RMJ 665 9 5:22/M 99.000 8:51:54.4
Mark Herrington, Roland Grimm, Jason D'Arcy
Lap 1 50:22.4 4:35/M 11.000 50:22.4
Lap 2 56:09.2 5:06/M 22.000 1:46:31.6
Lap 3 1:00:57.3 5:32/M 33.000 2:47:28.9
Lap 4 1:00:09.9 5:28/M 44.000 3:47:38.8
Lap 5 56:22.3 5:07/M 55.000 4:44:01.1
Lap 6 1:03:08.7 5:44/M 66.000 5:47:09.8
Lap 7 1:04:12.4 5:50/M 77.000 6:51:22.2
Lap 8 56:10.7 5:06/M 88.000 7:47:32.9
Lap 9 1:04:21.5 5:51/M 99.000 8:51:54.4
4 Cycle Youth Devo Athens 664 9 5:26/M 99.000 8:57:27.4
Evan Newman, Marco Newman, Hayden Lanzilotta
Lap 1 50:30.1 4:35/M 11.000 50:30.1
Lap 2 55:07.0 5:01/M 22.000 1:45:37.1
Lap 3 58:28.4 5:19/M 33.000 2:44:05.5
Lap 4 1:01:08.4 5:33/M 44.000 3:45:13.9
Lap 5 1:02:46.7 5:42/M 55.000 4:48:00.6
Lap 6 59:39.5 5:25/M 66.000 5:47:40.1
Lap 7 1:02:15.7 5:40/M 77.000 6:49:55.8
Lap 8 1:03:51.7 5:48/M 88.000 7:53:47.5
Lap 9 1:03:39.9 5:47/M 99.000 8:57:27.4
5 M-T-B 669 8 5:58/M 88.000 8:44:42.6
Timothy Dobbs, Mason West, Brian Johns
Lap 1 56:16.7 5:07/M 11.000 56:16.7
Lap 2 1:01:17.8 5:34/M 22.000 1:57:34.5
Lap 3 1:09:14.6 6:18/M 33.000 3:06:49.1
Lap 4 1:08:30.1 6:14/M 44.000 4:15:19.2
Lap 5 1:03:27.3 5:46/M 55.000 5:18:46.5
Lap 6 1:11:54.0 6:32/M 66.000 6:30:40.5
Lap 7 1:11:23.7 6:29/M 77.000 7:42:04.2
Lap 8 1:02:38.4 5:42/M 88.000 8:44:42.6
Place Team Name Bib No Laps Time Pace Distance Total Time
1 "That Just Happened!" 661 10 4:46/M 110.000 8:43:44.9
Michael Bowen, David Sagat, Michele Zebrowitz
Lap 1 38:53.0 3:32/M 11.000 38:53.0
Lap 2 48:45.5 4:26/M 22.000 1:27:38.5
Lap 3 1:02:09.0 5:39/M 33.000 2:29:47.5
Lap 4 46:10.5 4:12/M 44.000 3:15:58.0
Lap 5 49:24.9 4:29/M 55.000 4:05:22.9
Lap 6 1:03:48.0 5:48/M 66.000 5:09:10.9
Lap 7 47:50.1 4:21/M 77.000 5:57:01.0
Lap 8 50:58.8 4:38/M 88.000 6:47:59.8
Lap 9 49:15.7 4:29/M 99.000 7:37:15.5
Lap 10 1:06:29.4 6:03/M 110.000 8:43:44.9
2 Mechanical Nightmares 662 9 5:31/M 99.000 9:05:39.4
Nadine Wall, Skip Wall, Lance Lewin
Lap 1 50:15.5 4:34/M 11.000 50:15.5
Lap 2 59:55.7 5:27/M 22.000 1:50:11.2
Lap 3 1:02:14.1 5:39/M 33.000 2:52:25.3
Lap 4 1:00:53.7 5:32/M 44.000 3:53:19.0
Lap 5 1:01:43.3 5:37/M 55.000 4:55:02.3
Lap 6 1:03:05.3 5:44/M 66.000 5:58:07.6
Lap 7 58:56.4 5:21/M 77.000 6:57:04.0
Lap 8 1:05:01.2 5:55/M 88.000 8:02:05.2
Lap 9 1:03:34.2 5:47/M 99.000 9:05:39.4
3 Blanket WFO 670 7 6:17/M 77.000 8:03:31.6
Cale Collins, Bobby Hysan, Stephanie Bunkley
Lap 1 1:01:01.7 5:33/M 11.000 1:01:01.7
Lap 2 1:01:20.1 5:35/M 22.000 2:02:21.8
Lap 3 1:01:09.4 5:34/M 33.000 3:03:31.2
Lap 4 1:08:50.1 6:15/M 44.000 4:12:21.3
Lap 5 1:21:53.0 7:27/M 55.000 5:34:14.3
Lap 6 1:19:24.4 7:13/M 66.000 6:53:38.7
Lap 7 1:09:52.9 6:21/M 77.000 8:03:31.6