Dirty Spokes Yargo 9/6 Hour Mtb Race 2011

Overall Detail

May 07, 2011


Results By Dirty Spokes Productions, LLC

6 Hr 2 Person - Male

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1                                               575                        7                  4:18/M    77.000    5:30:37.6
            Shey Linder, Jansen Linder                                                 
                                                     Lap   1                             39:15.6     3:34/M    11.000      39:15.6
                                                     Lap   2                             45:58.4     4:11/M    22.000    1:25:14.0
                                                     Lap   3                             47:04.8     4:17/M    33.000    2:12:18.8
                                                     Lap   4                             49:09.5     4:28/M    44.000    3:01:28.3
                                                     Lap   5                             49:12.7     4:28/M    55.000    3:50:41.0
                                                     Lap   6                             50:38.6     4:36/M    66.000    4:41:19.6
                                                     Lap   7                             49:18.0     4:29/M    77.000    5:30:37.6

       2    Hamond/Chen                                576                        7                  4:28/M    77.000    5:43:27.4
            Dave Chen, Matt Hammond                                                    
                                                     Lap   1                             41:41.9     3:47/M    11.000      41:41.9
                                                     Lap   2                             48:58.1     4:27/M    22.000    1:30:40.0
                                                     Lap   3                             47:57.8     4:22/M    33.000    2:18:37.8
                                                     Lap   4                             50:35.4     4:36/M    44.000    3:09:13.2
                                                     Lap   5                             50:05.3     4:33/M    55.000    3:59:18.5
                                                     Lap   6                             52:02.7     4:44/M    66.000    4:51:21.2
                                                     Lap   7                             52:06.2     4:44/M    77.000    5:43:27.4

       3    Gutbusters                                 522                        7                  4:29/M    77.000    5:45:35.3
            Alex Hagiano, Bill Lanzilotta                                              
                                                     Lap   1                             40:26.6     3:41/M    11.000      40:26.6
                                                     Lap   2                             51:04.9     4:39/M    22.000    1:31:31.5
                                                     Lap   3                             47:41.5     4:20/M    33.000    2:19:13.0
                                                     Lap   4                             49:33.6     4:30/M    44.000    3:08:46.6
                                                     Lap   5                             52:13.8     4:45/M    55.000    4:01:00.4
                                                     Lap   6                             50:22.8     4:35/M    66.000    4:51:23.2
                                                     Lap   7                             54:12.1     4:56/M    77.000    5:45:35.3

       4    Oakley / Athens Velo Club                  536                        7                  4:30/M    77.000    5:45:56.8
            Bill Bray, Nathan O'Neill                                                  
                                                     Lap   1                             39:23.2     3:35/M    11.000      39:23.2
                                                     Lap   2                             47:45.1     4:20/M    22.000    1:27:08.3
                                                     Lap   3                             51:25.4     4:40/M    33.000    2:18:33.7
                                                     Lap   4                             53:51.0     4:54/M    44.000    3:12:24.7
                                                     Lap   5                             50:47.7     4:37/M    55.000    4:03:12.4
                                                     Lap   6                             51:58.3     4:43/M    66.000    4:55:10.7
                                                     Lap   7                             50:46.1     4:37/M    77.000    5:45:56.8

       5    Yaba                                       524                        7                  4:30/M    77.000    5:46:43.8
            Nick Rogers, Rob Smeltzer                                                  
                                                     Lap   1                             41:36.2     3:47/M    11.000      41:36.2
                                                     Lap   2                             48:13.9     4:23/M    22.000    1:29:50.1
                                                     Lap   3                             49:17.1     4:29/M    33.000    2:19:07.2
                                                     Lap   4                             50:03.6     4:33/M    44.000    3:09:10.8
                                                     Lap   5                             51:46.1     4:42/M    55.000    4:00:56.9
                                                     Lap   6                             54:23.5     4:57/M    66.000    4:55:20.4
                                                     Lap   7                             51:23.4     4:40/M    77.000    5:46:43.8

       6    Peachtree Bikes                            537                        7                  4:37/M    77.000    5:55:52.6
            Tim Owens, alan seabolt                                                    
                                                     Lap   1                             42:50.2     3:54/M    11.000      42:50.2
                                                     Lap   2                             50:08.6     4:33/M    22.000    1:32:58.8
                                                     Lap   3                             49:54.0     4:32/M    33.000    2:22:52.8
                                                     Lap   4                             51:33.0     4:41/M    44.000    3:14:25.8
                                                     Lap   5                             51:48.3     4:43/M    55.000    4:06:14.1
                                                     Lap   6                             55:09.2     5:01/M    66.000    5:01:23.3
                                                     Lap   7                             54:29.3     4:57/M    77.000    5:55:52.6

       7    Habersham Bicycles                         535                        7                  4:38/M    77.000    5:56:09.8
            Trace Nabors, Dustin Mealor                                                
                                                     Lap   1                             41:43.0     3:48/M    11.000      41:43.0
                                                     Lap   2                             48:56.6     4:27/M    22.000    1:30:39.6
                                                     Lap   3                             49:12.3     4:28/M    33.000    2:19:51.9
                                                     Lap   4                             50:14.7     4:34/M    44.000    3:10:06.6
                                                     Lap   5                             55:17.1     5:02/M    55.000    4:05:23.7
                                                     Lap   6                             54:42.8     4:58/M    66.000    5:00:06.5
                                                     Lap   7                             56:03.3     5:06/M    77.000    5:56:09.8

       8    Roswell Bicycles                           527                        6                  4:46/M    66.000    5:14:48.8
            Liam Bennett, Matt Bennett                                                 
                                                     Lap   1                             44:38.0     4:03/M    11.000      44:38.0
                                                     Lap   2                             51:53.5     4:43/M    22.000    1:36:31.5
                                                     Lap   3                             52:21.0     4:46/M    33.000    2:28:52.5
                                                     Lap   4                             54:03.9     4:55/M    44.000    3:22:56.4
                                                     Lap   5                             55:17.3     5:02/M    55.000    4:18:13.7
                                                     Lap   6                             56:35.1     5:09/M    66.000    5:14:48.8

       9    peachtree bikes 2                          538                        6                  4:49/M    66.000    5:17:44.8
            Gary Brown, brad jimison                                                   
                                                     Lap   1                             44:04.7     4:00/M    11.000      44:04.7
                                                     Lap   2                             52:44.7     4:48/M    22.000    1:36:49.4
                                                     Lap   3                             53:28.8     4:52/M    33.000    2:30:18.2
                                                     Lap   4                             54:19.8     4:56/M    44.000    3:24:38.0
                                                     Lap   5                             55:21.9     5:02/M    55.000    4:19:59.9
                                                     Lap   6                             57:44.9     5:15/M    66.000    5:17:44.8

      10    Hayes Automotive p/b M3 Accounting         531                        6                  4:50/M    66.000    5:18:52.2
            Chad Hayes, David Shabat                                                   
                                                     Lap   1                             43:14.5     3:56/M    11.000      43:14.5
                                                     Lap   2                             53:58.7     4:54/M    22.000    1:37:13.2
                                                     Lap   3                             51:48.8     4:43/M    33.000    2:29:02.0
                                                     Lap   4                             56:25.5     5:08/M    44.000    3:25:27.5
                                                     Lap   5                             54:26.7     4:57/M    55.000    4:19:54.2
                                                     Lap   6                             58:58.0     5:22/M    66.000    5:18:52.2

      11    Blanton/Southard                           518                        6                  4:58/M    66.000    5:28:04.2
            Chase Blanton, Zach Southard                                               
                                                     Lap   1                             47:34.9     4:19/M    11.000      47:34.9
                                                     Lap   2                             54:05.6     4:55/M    22.000    1:41:40.5
                                                     Lap   3                             55:59.8     5:05/M    33.000    2:37:40.3
                                                     Lap   4                             54:32.8     4:57/M    44.000    3:32:13.1
                                                     Lap   5                             59:15.1     5:23/M    55.000    4:31:28.2
                                                     Lap   6                             56:36.0     5:09/M    66.000    5:28:04.2

      12    Northstar Racing                           526                        6                  5:06/M    66.000    5:36:59.5
            Nick Kitchen, Isaac Brown                                                  
                                                     Lap   1                             44:40.6     4:04/M    11.000      44:40.6
                                                     Lap   2                             58:29.7     5:19/M    22.000    1:43:10.3
                                                     Lap   3                             53:20.7     4:51/M    33.000    2:36:31.0
                                                     Lap   4                             59:06.7     5:22/M    44.000    3:35:37.7
                                                     Lap   5                           1:01:44.6     5:37/M    55.000    4:37:22.3
                                                     Lap   6                             59:37.2     5:25/M    66.000    5:36:59.5

      13    Team Bicarb                                544                        6                  5:07/M    66.000    5:38:07.5
            Rich Dobson, Devin Vernick                                                 
                                                     Lap   1                             44:25.8     4:02/M    11.000      44:25.8
                                                     Lap   2                           1:00:31.4     5:30/M    22.000    1:44:57.2
                                                     Lap   3                             51:24.5     4:40/M    33.000    2:36:21.7
                                                     Lap   4                           1:00:38.0     5:31/M    44.000    3:36:59.7
                                                     Lap   5                             54:47.8     4:59/M    55.000    4:31:47.5
                                                     Lap   6                           1:06:20.0     6:02/M    66.000    5:38:07.5

      14    James/Caldwell                             533                        6                  5:11/M    66.000    5:42:07.0
            Mathew James, Jonathan Caldwell                                            
                                                     Lap   1                             49:15.3     4:29/M    11.000      49:15.3
                                                     Lap   2                             57:03.7     5:11/M    22.000    1:46:19.0
                                                     Lap   3                             55:26.0     5:02/M    33.000    2:41:45.0
                                                     Lap   4                             58:54.1     5:21/M    44.000    3:40:39.1
                                                     Lap   5                             58:22.7     5:18/M    55.000    4:39:01.8
                                                     Lap   6                           1:03:05.2     5:44/M    66.000    5:42:07.0

      15    ACC (Augusta Cross Coalition)              515                        6                  5:12/M    66.000    5:43:40.6
            Ross Douglas, Josh Jackson                                                 
                                                     Lap   1                             45:53.9     4:10/M    11.000      45:53.9
                                                     Lap   2                           1:00:09.0     5:28/M    22.000    1:46:02.9
                                                     Lap   3                             54:00.6     4:55/M    33.000    2:40:03.5
                                                     Lap   4                           1:01:24.5     5:35/M    44.000    3:41:28.0
                                                     Lap   5                             57:30.6     5:14/M    55.000    4:38:58.6
                                                     Lap   6                           1:04:42.0     5:53/M    66.000    5:43:40.6

      16    Faster Mustache                            525                        6                  5:13/M    66.000    5:43:53.4
            Chris Kelly, Jason Atwood                                                  
                                                     Lap   1                             49:17.0     4:29/M    11.000      49:17.0
                                                     Lap   2                             56:40.6     5:09/M    22.000    1:45:57.6
                                                     Lap   3                             55:46.4     5:04/M    33.000    2:41:44.0
                                                     Lap   4                           1:00:02.3     5:27/M    44.000    3:41:46.3
                                                     Lap   5                             57:18.1     5:13/M    55.000    4:39:04.4
                                                     Lap   6                           1:04:49.0     5:54/M    66.000    5:43:53.4

      17    Smack My Goat with Milk                    542                        6                  5:13/M    66.000    5:44:45.7
            Dale Burke, SCOTT TROWBRIDGE                                               
                                                     Lap   1                             51:08.0     4:39/M    11.000      51:08.0
                                                     Lap   2                             55:04.4     5:00/M    22.000    1:46:12.4
                                                     Lap   3                             59:22.8     5:24/M    33.000    2:45:35.2
                                                     Lap   4                             57:21.1     5:13/M    44.000    3:42:56.3
                                                     Lap   5                           1:02:42.7     5:42/M    55.000    4:45:39.0
                                                     Lap   6                             59:06.7     5:22/M    66.000    5:44:45.7

      18    IMBA-SORBA                                 532                        6                  5:15/M    66.000    5:46:38.1
            Eric Van Wieren, Tommy Turmel                                              
                                                     Lap   1                             50:30.5     4:35/M    11.000      50:30.5
                                                     Lap   2                             56:56.6     5:11/M    22.000    1:47:27.1
                                                     Lap   3                             57:16.1     5:12/M    33.000    2:44:43.2
                                                     Lap   4                           1:04:30.0     5:52/M    44.000    3:49:13.2
                                                     Lap   5                             57:25.9     5:13/M    55.000    4:46:39.1
                                                     Lap   6                             59:59.0     5:27/M    66.000    5:46:38.1

      19    CBR P&D                                    519                        6                  5:16/M    66.000    5:48:05.3
            Darren Sorrells, Paul Hein                                                 
                                                     Lap   1                             46:52.5     4:16/M    11.000      46:52.5
                                                     Lap   2                             58:13.6     5:18/M    22.000    1:45:06.1
                                                     Lap   3                             55:00.6     5:00/M    33.000    2:40:06.7
                                                     Lap   4                           1:02:08.3     5:39/M    44.000    3:42:15.0
                                                     Lap   5                             58:43.1     5:20/M    55.000    4:40:58.1
                                                     Lap   6                           1:07:07.2     6:06/M    66.000    5:48:05.3

      20    Dahlonega Chain Pullers                    530                        6                  5:20/M    66.000    5:52:06.9
            James Shirley, Barry Beyer                                                 
                                                     Lap   1                             50:49.8     4:37/M    11.000      50:49.8
                                                     Lap   2                             58:13.4     5:18/M    22.000    1:49:03.2
                                                     Lap   3                             59:31.5     5:25/M    33.000    2:48:34.7
                                                     Lap   4                           1:00:08.2     5:28/M    44.000    3:48:42.9
                                                     Lap   5                           1:01:41.3     5:36/M    55.000    4:50:24.2
                                                     Lap   6                           1:01:42.7     5:37/M    66.000    5:52:06.9

      21    Czelusniak/Bennett                         520                        5                  5:24/M    55.000    4:56:33.7
            Benjamin Czelusniak, Bill Bennett                                          
                                                     Lap   1                             52:30.6     4:46/M    11.000      52:30.6
                                                     Lap   2                           1:01:10.0     5:34/M    22.000    1:53:40.6
                                                     Lap   3                             58:46.1     5:21/M    33.000    2:52:26.7
                                                     Lap   4                           1:03:36.2     5:47/M    44.000    3:56:02.9
                                                     Lap   5                           1:00:30.8     5:30/M    55.000    4:56:33.7

      22    Morgan/Jones                               534                        5                  5:29/M    55.000    5:01:50.5
            John Peeler, David Morgan                                                  
                                                     Lap   1                             50:10.8     4:34/M    11.000      50:10.8
                                                     Lap   2                           1:00:06.2     5:28/M    22.000    1:50:17.0
                                                     Lap   3                           1:01:33.0     5:36/M    33.000    2:51:50.0
                                                     Lap   4                           1:05:04.6     5:55/M    44.000    3:56:54.6
                                                     Lap   5                           1:04:55.9     5:54/M    55.000    5:01:50.5

      23    FM:Slow                                    528                        5                  5:43/M    55.000    5:14:30.3
            Robert Donlon, Adrian Hruszkewycz                                          
                                                     Lap   1                             51:30.1     4:41/M    11.000      51:30.1
                                                     Lap   2                           1:03:23.4     5:46/M    22.000    1:54:53.5
                                                     Lap   3                           1:03:48.5     5:48/M    33.000    2:58:42.0
                                                     Lap   4                           1:03:26.1     5:46/M    44.000    4:02:08.1
                                                     Lap   5                           1:12:22.2     6:35/M    55.000    5:14:30.3

      24    Pot Roast                                  539                        5                  5:52/M    55.000    5:22:55.5
            Tim Sears, Jonathan Elmore                                                 
                                                     Lap   1                             57:34.2     5:14/M    11.000      57:34.2
                                                     Lap   2                           1:04:33.4     5:52/M    22.000    2:02:07.6
                                                     Lap   3                           1:04:02.3     5:49/M    33.000    3:06:09.9
                                                     Lap   4                           1:08:11.9     6:12/M    44.000    4:14:21.8
                                                     Lap   5                           1:08:33.7     6:14/M    55.000    5:22:55.5

      25    ADCZ                                       549                        5                  6:03/M    55.000    5:32:28.5
            Jason Horine, Chris Harris                                                 
                                                     Lap   1                             54:21.1     4:56/M    11.000      54:21.1
                                                     Lap   2                           1:05:01.6     5:55/M    22.000    1:59:22.7
                                                     Lap   3                           1:12:54.3     6:38/M    33.000    3:12:17.0
                                                     Lap   4                           1:08:40.1     6:15/M    44.000    4:20:57.1
                                                     Lap   5                           1:11:31.4     6:30/M    55.000    5:32:28.5

      26    Acuity Brands                              516                        5                  6:09/M    55.000    5:38:34.3
            C. J. Hicks, John Moreau                                                   
                                                     Lap   1                             54:26.5     4:57/M    11.000      54:26.5
                                                     Lap   2                           1:11:37.9     6:31/M    22.000    2:06:04.4
                                                     Lap   3                           1:00:38.0     5:31/M    33.000    3:06:42.4
                                                     Lap   4                           1:25:18.6     7:45/M    44.000    4:32:01.0
                                                     Lap   5                           1:06:33.3     6:03/M    55.000    5:38:34.3

      27    Dirty South Boys                           546                        5                  6:12/M    55.000    5:40:55.0
            Chase Brady, Mathew Brady                                                  
                                                     Lap   1                             59:13.0     5:23/M    11.000      59:13.0
                                                     Lap   2                           1:06:53.8     6:05/M    22.000    2:06:06.8
                                                     Lap   3                           1:07:40.0     6:09/M    33.000    3:13:46.8
                                                     Lap   4                           1:17:09.9     7:01/M    44.000    4:30:56.7
                                                     Lap   5                           1:09:58.3     6:22/M    55.000    5:40:55.0

      28    Squad                                      543                        5                  6:19/M    55.000    5:47:16.8
            Mark McDuffie, Chet Warner                                                 
                                                     Lap   1                           1:21:26.4     7:24/M    11.000    1:21:26.4
                                                     Lap   2                           1:06:27.2     6:02/M    22.000    2:27:53.6
                                                     Lap   3                           1:05:51.9     5:59/M    33.000    3:33:45.5
                                                     Lap   4                           1:08:20.2     6:13/M    44.000    4:42:05.7
                                                     Lap   5                           1:05:11.1     5:56/M    55.000    5:47:16.8

      29    Womack/Probst                              545                        5                  6:31/M    55.000    5:58:34.3
            William Womack, Paul Probst                                                
                                                     Lap   1                             57:03.2     5:11/M    11.000      57:03.2
                                                     Lap   2                           1:17:49.4     7:04/M    22.000    2:14:52.6
                                                     Lap   3                           1:06:57.7     6:05/M    33.000    3:21:50.3
                                                     Lap   4                           1:23:52.1     7:37/M    44.000    4:45:42.4
                                                     Lap   5                           1:12:51.9     6:37/M    55.000    5:58:34.3

      30    Root                                       540                        4                  4:56/M    44.000    3:37:18.2
            Wayne Stone, brandon stone                                                 
                                                     Lap   1                             46:59.8     4:16/M    11.000      46:59.8
                                                     Lap   2                             54:55.2     5:00/M    22.000    1:41:55.0
                                                     Lap   3                             55:10.0     5:01/M    33.000    2:37:05.0
                                                     Lap   4                           1:00:13.2     5:28/M    44.000    3:37:18.2

      31    Bernal/Ruiz                                517                        4                  6:25/M    44.000    4:41:59.3
            Jorge Bernal, Cristobal ruiz                                               
                                                     Lap   1                           1:02:45.8     5:42/M    11.000    1:02:45.8
                                                     Lap   2                           1:10:47.1     6:26/M    22.000    2:13:32.9
                                                     Lap   3                           1:12:45.8     6:37/M    33.000    3:26:18.7
                                                     Lap   4                           1:15:40.6     6:53/M    44.000    4:41:59.3

      32    AB Racing                                  514                        4                  7:03/M    44.000    5:10:06.8
            Cary Shackelford, Tommy Harris                                             
                                                     Lap   1                             59:44.8     5:26/M    11.000      59:44.8
                                                     Lap   2                           1:26:46.0     7:53/M    22.000    2:26:30.8
                                                     Lap   3                           1:13:09.2     6:39/M    33.000    3:39:40.0
                                                     Lap   4                           1:30:26.8     8:13/M    44.000    5:10:06.8

      33    Sizzlin Weasels                            541                        4                  7:07/M    44.000    5:12:53.4
            Todd Quinn, Matt Vos                                                       
                                                     Lap   1                           1:03:55.3     5:49/M    11.000    1:03:55.3
                                                     Lap   2                           1:10:46.1     6:26/M    22.000    2:14:41.4
                                                     Lap   3                           1:16:05.1     6:55/M    33.000    3:30:46.5
                                                     Lap   4                           1:42:06.9     9:17/M    44.000    5:12:53.4

      34    Team Coulrophobia                          521                        3                 10:47/M    33.000    5:55:40.2
            Scott Thigpen, Gage Camp                                                   
                                                     Lap   1                           1:18:25.1     7:08/M    11.000    1:18:25.1
                                                     Lap   2                           2:36:31.5    14:14/M    22.000    3:54:56.6
                                                     Lap   3                           2:00:43.6    10:58/M    33.000    5:55:40.2

6 Hr 2 Person - Female

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    K2                                         510                        5                  5:39/M    55.000    5:10:52.7
            Krista Eckhart, Kelly Diodati                                              
                                                     Lap   1                             56:26.6     5:08/M    11.000      56:26.6
                                                     Lap   2                           1:02:57.7     5:43/M    22.000    1:59:24.3
                                                     Lap   3                           1:04:52.0     5:54/M    33.000    3:04:16.3
                                                     Lap   4                           1:02:28.9     5:41/M    44.000    4:06:45.2
                                                     Lap   5                           1:04:07.5     5:50/M    55.000    5:10:52.7

       2    Switchback                                 511                        5                  5:44/M    55.000    5:15:33.5
            Margaret Feit, Jean Miller                                                 
                                                     Lap   1                             54:22.7     4:57/M    11.000      54:22.7
                                                     Lap   2                           1:02:58.0     5:43/M    22.000    1:57:20.7
                                                     Lap   3                           1:03:03.2     5:44/M    33.000    3:00:23.9
                                                     Lap   4                           1:06:28.9     6:03/M    44.000    4:06:52.8
                                                     Lap   5                           1:08:40.7     6:15/M    55.000    5:15:33.5

       3    Tough Chicks                               513                        4                  7:20/M    44.000    5:22:38.9
            Angela Bewley, Cindy Pursell                                               
                                                     Lap   1                           1:06:01.7     6:00/M    11.000    1:06:01.7
                                                     Lap   2                           1:26:52.4     7:54/M    22.000    2:32:54.1
                                                     Lap   3                           1:20:18.3     7:18/M    33.000    3:53:12.4
                                                     Lap   4                           1:29:26.5     8:08/M    44.000    5:22:38.9

6 Hr 2 Person - Co-ed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    ACC Phelan's                               501                        6                  5:00/M    66.000    5:30:12.6
            John Phelan, Rebecca Phelan                                                
                                                     Lap   1                             51:11.1     4:39/M    11.000      51:11.1
                                                     Lap   2                             51:31.6     4:41/M    22.000    1:42:42.7
                                                     Lap   3                           1:01:59.1     5:38/M    33.000    2:44:41.8
                                                     Lap   4                             51:39.1     4:42/M    44.000    3:36:20.9
                                                     Lap   5                           1:00:03.6     5:28/M    55.000    4:36:24.5
                                                     Lap   6                             53:48.1     4:53/M    66.000    5:30:12.6

       2    Inman Perk                                 553                        6                  5:00/M    66.000    5:30:23.9
            Jamie Saye, Bree Ettinger                                                  
                                                     Lap   1                             50:29.9     4:35/M    11.000      50:29.9
                                                     Lap   2                             56:31.9     5:08/M    22.000    1:47:01.8
                                                     Lap   3                             48:35.1     4:25/M    33.000    2:35:36.9
                                                     Lap   4                             58:54.2     5:21/M    44.000    3:34:31.1
                                                     Lap   5                             51:18.7     4:40/M    55.000    4:25:49.8
                                                     Lap   6                           1:04:34.1     5:52/M    66.000    5:30:23.9

       3    Outspoken                                  504                        6                  5:10/M    66.000    5:40:56.2
            Marcia Gibson, Alan Gibson                                                 
                                                     Lap   1                             54:23.7     4:57/M    11.000      54:23.7
                                                     Lap   2                             54:46.2     4:59/M    22.000    1:49:09.9
                                                     Lap   3                           1:00:19.0     5:29/M    33.000    2:49:28.9
                                                     Lap   4                             54:29.7     4:57/M    44.000    3:43:58.6
                                                     Lap   5                           1:01:07.9     5:33/M    55.000    4:45:06.5
                                                     Lap   6                             55:49.7     5:04/M    66.000    5:40:56.2

       4    Dirt Monkeys                               503                        6                  5:23/M    66.000    5:55:11.7
            Robert Saxon, Shannon King                                                 
                                                     Lap   1                             45:40.7     4:09/M    11.000      45:40.7
                                                     Lap   2                           1:03:49.7     5:48/M    22.000    1:49:30.4
                                                     Lap   3                             54:49.1     4:59/M    33.000    2:44:19.5
                                                     Lap   4                           1:05:33.4     5:58/M    44.000    3:49:52.9
                                                     Lap   5                             57:42.8     5:15/M    55.000    4:47:35.7
                                                     Lap   6                           1:07:36.0     6:09/M    66.000    5:55:11.7

       5    Sunshine Cycles                            508                        6                  5:27/M    66.000    5:59:27.9
            Scotty Sutton, erica sutton                                                
                                                     Lap   1                             49:31.4     4:30/M    11.000      49:31.4
                                                     Lap   2                           1:00:48.4     5:32/M    22.000    1:50:19.8
                                                     Lap   3                             59:32.8     5:25/M    33.000    2:49:52.6
                                                     Lap   4                           1:02:30.5     5:41/M    44.000    3:52:23.1
                                                     Lap   5                           1:02:53.3     5:43/M    55.000    4:55:16.4
                                                     Lap   6                           1:04:11.5     5:50/M    66.000    5:59:27.9

       6    JSx2                                       506                        5                  5:31/M    55.000    5:03:29.2
            John Sawyer, Jan Stewart                                                   
                                                     Lap   1                             54:10.2     4:55/M    11.000      54:10.2
                                                     Lap   2                             56:46.7     5:10/M    22.000    1:50:56.9
                                                     Lap   3                           1:06:02.5     6:00/M    33.000    2:56:59.4
                                                     Lap   4                             58:16.9     5:18/M    44.000    3:55:16.3
                                                     Lap   5                           1:08:12.9     6:12/M    55.000    5:03:29.2

       7    Northstar                                  529                        5                  6:07/M    55.000    5:36:46.6
            Todd Beasley, Alicia Beasley                                               
                                                     Lap   1                             54:34.7     4:58/M    11.000      54:34.7
                                                     Lap   2                           1:07:56.0     6:11/M    22.000    2:02:30.7
                                                     Lap   3                           1:06:12.3     6:01/M    33.000    3:08:43.0
                                                     Lap   4                           1:15:52.0     6:54/M    44.000    4:24:35.0
                                                     Lap   5                           1:12:11.6     6:34/M    55.000    5:36:46.6

       8    Team Turner                                523                        5                  6:10/M    55.000    5:38:45.0
            James Hebebrand, Brenda Herrington                                         
                                                     Lap   1                             50:27.5     4:35/M    11.000      50:27.5
                                                     Lap   2                           1:36:46.6     8:48/M    22.000    2:27:14.1
                                                     Lap   3                           1:05:14.8     5:56/M    33.000    3:32:28.9
                                                     Lap   4                             59:21.7     5:24/M    44.000    4:31:50.6
                                                     Lap   5                           1:06:54.4     6:05/M    55.000    5:38:45.0

       9    SPECIAL Sauce                              507                        4                  5:23/M    44.000    3:57:08.3
            Suzanne Stewart Stewart, George Stringer                                   
                                                     Lap   1                             50:50.6     4:37/M    11.000      50:50.6
                                                     Lap   2                           1:02:32.2     5:41/M    22.000    1:53:22.8
                                                     Lap   3                             59:11.0     5:23/M    33.000    2:52:33.8
                                                     Lap   4                           1:04:34.5     5:52/M    44.000    3:57:08.3

      10    Halgat                                     505                        4                  6:12/M    44.000    4:32:30.4
            Jay Halgat, Kathy Halgat                                                   
                                                     Lap   1                             57:07.9     5:12/M    11.000      57:07.9
                                                     Lap   2                           1:09:39.4     6:20/M    22.000    2:06:47.3
                                                     Lap   3                           1:10:05.6     6:22/M    33.000    3:16:52.9
                                                     Lap   4                           1:15:37.5     6:52/M    44.000    4:32:30.4

      11    TANSTAAFL                                  509                        4                  7:15/M    44.000    5:19:10.1
            Jason Begley, Tracy Begley                                                 
                                                     Lap   1                           1:01:59.7     5:38/M    11.000    1:01:59.7
                                                     Lap   2                           1:25:40.5     7:47/M    22.000    2:27:40.2
                                                     Lap   3                           1:18:44.7     7:09/M    33.000    3:46:24.9
                                                     Lap   4                           1:32:45.2     8:26/M    44.000    5:19:10.1

      12    Beauty and the Beast                       502                        3                  7:41/M    33.000    4:13:49.0
            Brooke Denney, Scott Martin                                                
                                                     Lap   1                           1:12:22.3     6:35/M    11.000    1:12:22.3
                                                     Lap   2                           1:35:12.7     8:39/M    22.000    2:47:35.0
                                                     Lap   3                           1:26:14.0     7:50/M    33.000    4:13:49.0

6 Hr 3 Person - Just Have Fun

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Whiskey Tango                              658                        6                  4:55/M    66.000    5:24:00.5
            Kevin Maginn, Patrick Maginn, Marc Maginn                                  
                                                     Lap   1                             44:19.2     4:02/M    11.000      44:19.2
                                                     Lap   2                             52:51.4     4:48/M    22.000    1:37:10.6
                                                     Lap   3                             56:15.3     5:07/M    33.000    2:33:25.9
                                                     Lap   4                             53:30.6     4:52/M    44.000    3:26:56.5
                                                     Lap   5                             56:29.6     5:08/M    55.000    4:23:26.1
                                                     Lap   6                           1:00:34.4     5:30/M    66.000    5:24:00.5

       2    J Crew                                     654                        6                  4:58/M    66.000    5:28:18.8
            David Turpin, Jackson McConnell, Jeff Wright                               
                                                     Lap   1                             44:48.1     4:04/M    11.000      44:48.1
                                                     Lap   2                             56:19.8     5:07/M    22.000    1:41:07.9
                                                     Lap   3                             59:24.4     5:24/M    33.000    2:40:32.3
                                                     Lap   4                             52:22.6     4:46/M    44.000    3:32:54.9
                                                     Lap   5                             58:03.3     5:17/M    55.000    4:30:58.2
                                                     Lap   6                             57:20.6     5:13/M    66.000    5:28:18.8

       3    Flying Dirty Chickens                      652                        6                  5:01/M    66.000    5:31:33.3
            Travis Cogan, Brandon Boone, Shawn McCaa                                   
                                                     Lap   1                             46:31.2     4:14/M    11.000      46:31.2
                                                     Lap   2                             52:38.6     4:47/M    22.000    1:39:09.8
                                                     Lap   3                           1:01:23.5     5:35/M    33.000    2:40:33.3
                                                     Lap   4                             53:24.8     4:51/M    44.000    3:33:58.1
                                                     Lap   5                             55:17.3     5:02/M    55.000    4:29:15.4
                                                     Lap   6                           1:02:17.9     5:40/M    66.000    5:31:33.3

       4    Six Cycles                                 659                        6                  5:20/M    66.000    5:52:27.2
            Russell Shannon, Brian Wilson, Lyle Strickland                             
                                                     Lap   1                             52:54.8     4:49/M    11.000      52:54.8
                                                     Lap   2                             56:21.9     5:07/M    22.000    1:49:16.7
                                                     Lap   3                             56:29.0     5:08/M    33.000    2:45:45.7
                                                     Lap   4                           1:04:17.4     5:51/M    44.000    3:50:03.1
                                                     Lap   5                             58:06.4     5:17/M    55.000    4:48:09.5
                                                     Lap   6                           1:04:17.7     5:51/M    66.000    5:52:27.2

       5    half flat                                  653                        5                  5:29/M    55.000    5:01:53.0
            Darren Altman, corey garrison, johnterra mercier                           
                                                     Lap   1                             49:56.3     4:32/M    11.000      49:56.3
                                                     Lap   2                           1:03:44.3     5:48/M    22.000    1:53:40.6
                                                     Lap   3                           1:00:46.0     5:31/M    33.000    2:54:26.6
                                                     Lap   4                           1:00:58.1     5:33/M    44.000    3:55:24.7
                                                     Lap   5                           1:06:28.3     6:03/M    55.000    5:01:53.0

       6    Pedal N' Puke                              656                        5                  5:36/M    55.000    5:08:09.3
            Rick Gray, Preston Henry, Brett Jamieson                                   
                                                     Lap   1                             57:09.3     5:12/M    11.000      57:09.3
