Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Sarah Elizabeth Oswald 63 F/15 3 8:14/M 16.700 2:17:37.80
Bike 47:15.70 7:45/M 6.100 47:15.70
Run 42:57.50 9:33/M 10.600 1:30:13.20
Bike 47:24.60 7:46/M 16.700 2:17:37.80
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Julie Stewart 56 F/38 3 7:56/M 16.700 2:12:31.80
Bike 39:50.60 6:32/M 6.100 39:50.60
Run 53:02.00 11:47/M 10.600 1:32:52.60
Bike 39:39.20 6:30/M 16.700 2:12:31.80
2 Aimee Murphy 66 F/35 3 8:03/M 16.700 2:14:29.70
Bike 42:25.90 6:57/M 6.100 42:25.90
Run 49:04.60 10:54/M 10.600 1:31:30.50
Bike 42:59.20 7:03/M 16.700 2:14:29.70
3 Kate Cook 57 F/33 3 8:14/M 16.700 2:17:36.30
Bike 46:38.00 7:39/M 6.100 46:38.00
Run 42:41.40 9:29/M 10.600 1:29:19.40
Bike 48:16.90 7:55/M 16.700 2:17:36.30
4 Kimberly Greenberg 55 F/37 3 8:35/M 16.700 2:23:23.90
Bike 47:02.40 7:43/M 6.100 47:02.40
Run 47:15.00 10:30/M 10.600 1:34:17.40
Bike 49:06.50 8:03/M 16.700 2:23:23.90
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jean Miller 67 F/44 3 7:42/M 16.700 2:08:33.40
Bike 43:56.30 7:12/M 6.100 43:56.30
Run 40:58.80 9:06/M 10.600 1:24:55.10
Bike 43:38.30 7:09/M 16.700 2:08:33.40
2 Kim Moore 53 F/46 3 7:53/M 16.700 2:11:41.50
Bike 41:58.10 6:53/M 6.100 41:58.10
Run 46:23.00 10:18/M 10.600 1:28:21.10
Bike 43:20.40 7:06/M 16.700 2:11:41.50
3 Miriam Vos 54 F/40 3 8:46/M 16.700 2:26:31.00
Bike 49:15.40 8:04/M 6.100 49:15.40
Run 47:48.60 10:37/M 10.600 1:37:04.00
Bike 49:27.00 8:06/M 16.700 2:26:31.00
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Derek Telleson 60 M/27 3 5:59/M 16.700 1:39:53.90
Bike 35:08.70 5:46/M 6.100 35:08.70
Run 32:50.70 7:18/M 10.600 1:07:59.40
Bike 31:54.50 5:14/M 16.700 1:39:53.90
2 Carlos Gomez 43 M/28 3 6:12/M 16.700 1:43:40.30
Bike 35:07.30 5:45/M 6.100 35:07.30
Run 33:09.30 7:22/M 10.600 1:08:16.60
Bike 35:23.70 5:48/M 16.700 1:43:40.30
3 Justin Tucker 44 M/25 3 6:17/M 16.700 1:44:57.70
Bike 36:37.50 6:00/M 6.100 36:37.50
Run 31:21.90 6:58/M 10.600 1:07:59.40
Bike 36:58.30 6:04/M 16.700 1:44:57.70
4 Greg Potthast 46 M/26 3 6:31/M 16.700 1:48:46.30
Bike 37:47.70 6:12/M 6.100 37:47.70
Run 35:06.30 7:48/M 10.600 1:12:54.00
Bike 35:52.30 5:53/M 16.700 1:48:46.30
5 Travis Presnell 47 M/26 3 6:33/M 16.700 1:49:16.80
Bike 37:45.40 6:11/M 6.100 37:45.40
Run 33:52.00 7:32/M 10.600 1:11:37.40
Bike 37:39.40 6:10/M 16.700 1:49:16.80
6 Michael Montgomery 45 M/27 3 7:53/M 16.700 2:11:32.90
Bike 43:48.60 7:11/M 6.100 43:48.60
Run 41:40.70 9:16/M 10.600 1:25:29.30
Bike 46:03.60 7:33/M 16.700 2:11:32.90
7 Martin Sway 48 M/25 3 8:23/M 16.700 2:19:58.40
Bike 46:31.90 7:38/M 6.100 46:31.90
Run 45:47.20 10:10/M 10.600 1:32:19.10
Bike 47:39.30 7:49/M 16.700 2:19:58.40
8 Matthew Turner 49 M/25 2 10:46/M 10.600 1:54:04.60
Bike 1:01:36.40 10:06/M 6.100 1:01:36.40
Run 52:28.20 11:40/M 10.600 1:54:04.60
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mark Cockrell 65 M/34 3 5:45/M 16.700 1:35:56.10
Bike 31:58.30 5:14/M 6.100 31:58.30
Run 32:16.70 7:10/M 10.600 1:04:15.00
Bike 31:41.10 5:12/M 16.700 1:35:56.10
2 Brian Murphy 37 M/34 3 6:47/M 16.700 1:53:09.80
Bike 37:25.10 6:08/M 6.100 37:25.10
Run 36:26.50 8:06/M 10.600 1:13:51.60
Bike 39:18.20 6:27/M 16.700 1:53:09.80
3 David Pastore 42 M/31 3 6:47/M 16.700 1:53:24.40
Bike 36:11.90 5:56/M 6.100 36:11.90
Run 40:07.60 8:55/M 10.600 1:16:19.50
Bike 37:04.90 6:05/M 16.700 1:53:24.40
4 Stuart Tinker 38 M/33 3 7:18/M 16.700 2:01:47.50
Bike 39:03.10 6:24/M 6.100 39:03.10
Run 42:51.60 9:31/M 10.600 1:21:54.70
Bike 39:52.80 6:32/M 16.700 2:01:47.50
5 Steven Moates 40 M/34 3 7:34/M 16.700 2:06:14.50
Bike 42:36.70 6:59/M 6.100 42:36.70
Run 39:24.30 8:45/M 10.600 1:22:01.00
Bike 44:13.50 7:15/M 16.700 2:06:14.50
6 Damon Walters 39 M/33 3 7:46/M 16.700 2:09:39.20
Bike 42:00.80 6:53/M 6.100 42:00.80
Run 44:15.10 9:50/M 10.600 1:26:15.90
Bike 43:23.30 7:07/M 16.700 2:09:39.20
7 Zoltan Ferenczy 52 M/33 3 8:38/M 16.700 2:24:17.90
Bike 43:55.00 7:12/M 6.100 43:55.00
Run 56:23.70 12:32/M 10.600 1:40:18.70
Bike 43:59.20 7:13/M 16.700 2:24:17.90
8 Rhett Partin 41 M/34 3 9:49/M 16.700 2:43:56.40
Bike 54:57.30 9:00/M 6.100 54:57.30
Run 48:05.10 10:41/M 10.600 1:43:02.40
Bike 1:00:54.00 9:59/M 16.700 2:43:56.40
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Todd Case 26 M/39 3 6:31/M 16.700 1:48:51.70
Bike 34:04.50 5:35/M 6.100 34:04.50
Run 40:23.30 8:58/M 10.600 1:14:27.80
Bike 34:23.90 5:38/M 16.700 1:48:51.70
2 Michael Wentzel 25 M/37 3 6:34/M 16.700 1:49:33.60
Bike 35:35.10 5:50/M 6.100 35:35.10
Run 38:35.70 8:34/M 10.600 1:14:10.80
Bike 35:22.80 5:48/M 16.700 1:49:33.60
3 John Galley 27 M/35 3 7:10/M 16.700 1:59:33.50
Bike 37:50.10 6:12/M 6.100 37:50.10
Run 43:12.10 9:36/M 10.600 1:21:02.20
Bike 38:31.30 6:19/M 16.700 1:59:33.50
4 J Scott Miller 61 M/35 3 7:18/M 16.700 2:02:01.80
Bike 37:52.40 6:12/M 6.100 37:52.40
Run 44:41.40 9:56/M 10.600 1:22:33.80
Bike 39:28.00 6:28/M 16.700 2:02:01.80
5 Don Lunardini 29 M/36 3 8:07/M 16.700 2:15:29.50
Bike 43:39.60 7:09/M 6.100 43:39.60
Run 45:56.80 10:12/M 10.600 1:29:36.40
Bike 45:53.10 7:31/M 16.700 2:15:29.50
6 Jason Gauci 33 M/38 3 8:36/M 16.700 2:23:36.60
Bike 47:23.70 7:46/M 6.100 47:23.70
Run 45:58.50 10:13/M 10.600 1:33:22.20
Bike 50:14.40 8:14/M 16.700 2:23:36.60
7 Bryant Bateman 30 M/36 3 8:38/M 16.700 2:24:08.50
Bike 44:20.20 7:16/M 6.100 44:20.20
Run 45:21.50 10:05/M 10.600 1:29:41.70
Bike 54:26.80 8:55/M 16.700 2:24:08.50
8 Christopher Doncer 28 M/35 3 8:41/M 16.700 2:24:57.70
Bike 43:41.40 7:10/M 6.100 43:41.40
Run 50:12.50 11:09/M 10.600 1:33:53.90
Bike 51:03.80 8:22/M 16.700 2:24:57.70
9 Matthew Malone 34 M/38 3 8:46/M 16.700 2:26:24.90
Bike 42:22.10 6:57/M 6.100 42:22.10
Run 54:07.50 12:02/M 10.600 1:36:29.60
Bike 49:55.30 8:11/M 16.700 2:26:24.90
10 Nathan Montgomery 35 M/39 3 8:54/M 16.700 2:28:42.40
Bike 49:16.60 8:05/M 6.100 49:16.60
Run 44:10.20 9:49/M 10.600 1:33:26.80
Bike 55:15.60 9:03/M 16.700 2:28:42.40
11 Nathan Garrison 32 M/35 3 9:15/M 16.700 2:34:23.70
Bike 54:57.60 9:00/M 6.100 54:57.60
Run 42:47.90 9:30/M 10.600 1:37:45.50
Bike 56:38.20 9:17/M 16.700 2:34:23.70
12 Martin Van Buren 36 M/36 3 9:27/M 16.700 2:37:43.40
Bike 46:31.70 7:38/M 6.100 46:31.70
Run 50:23.80 11:12/M 10.600 1:36:55.50
Bike 1:00:47.90 9:58/M 16.700 2:37:43.40
13 Chadcom Benham 31 M/38 3 10:10/M 16.700 2:49:54.70
Bike 1:06:27.80 10:54/M 6.100 1:06:27.80
Run 44:11.90 9:49/M 10.600 1:50:39.70
Bike 59:15.00 9:43/M 16.700 2:49:54.70
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Scott Unnold 64 M/40 3 6:03/M 16.700 1:40:56.60
Bike 34:08.60 5:36/M 6.100 34:08.60
Run 35:09.30 7:49/M 10.600 1:09:17.90
Bike 31:38.70 5:11/M 16.700 1:40:56.60
2 Bruce Rahmig 15 M/40 3 6:06/M 16.700 1:41:58.80
Bike 35:09.90 5:46/M 6.100 35:09.90
Run 31:34.40 7:01/M 10.600 1:06:44.30
Bike 35:14.50 5:47/M 16.700 1:41:58.80
3 Brian Genter 11 M/41 3 6:32/M 16.700 1:49:11.80
Bike 37:08.90 6:05/M 6.100 37:08.90
Run 35:15.00 7:50/M 10.600 1:12:23.90
Bike 36:47.90 6:02/M 16.700 1:49:11.80
4 Chris McCrory 59 M/41 3 6:40/M 16.700 1:51:18.30
Bike 35:12.60 5:46/M 6.100 35:12.60
Run 39:19.90 8:44/M 10.600 1:14:32.50
Bike 36:45.80 6:01/M 16.700 1:51:18.30
5 Mark Stewart 3 M/41 3 6:44/M 16.700 1:52:19.70
Bike 34:32.00 5:40/M 6.100 34:32.00
Run 42:08.60 9:22/M 10.600 1:16:40.60
Bike 35:39.10 5:51/M 16.700 1:52:19.70
6 Paul Schmidt 17 M/44 3 6:45/M 16.700 1:52:47.00
Bike 37:58.90 6:13/M 6.100 37:58.90
Run 37:06.70 8:15/M 10.600 1:15:05.60
Bike 37:41.40 6:11/M 16.700 1:52:47.00
7 Josef Jencik 68 M/41 3 6:45/M 16.700 1:52:51.00
Bike 36:38.40 6:00/M 6.100 36:38.40
Run 39:01.20 8:40/M 10.600 1:15:39.60
Bike 37:11.40 6:06/M 16.700 1:52:51.00
8 Chris Lepore 62 M/40 3 6:46/M 16.700 1:53:06.50
Bike 38:28.40 6:18/M 6.100 38:28.40
Run 35:48.20 7:57/M 10.600 1:14:16.60
Bike 38:49.90 6:22/M 16.700 1:53:06.50
9 Bill Wallace 4 M/47 3 7:12/M 16.700 2:00:07.10
Bike 39:49.20 6:32/M 6.100 39:49.20
Run 38:45.70 8:37/M 10.600 1:18:34.90
Bike 41:32.20 6:49/M 16.700 2:00:07.10
10 Kirwan Price 14 M/42 3 7:14/M 16.700 2:00:53.00
Bike 43:55.70 7:12/M 6.100 43:55.70
Run 35:45.40 7:57/M 10.600 1:19:41.10
Bike 41:11.90 6:45/M 16.700 2:00:53.00
11 Brian Furlong 10 M/46 3 7:19/M 16.700 2:02:09.60
Bike 41:00.00 6:43/M 6.100 41:00.00
Run 38:45.40 8:37/M 10.600 1:19:45.40
Bike 42:24.20 6:57/M 16.700 2:02:09.60
12 Carlos Cardona 69 M/47 3 7:22/M 16.700 2:03:01.70
Bike 39:45.60 6:31/M 6.100 39:45.60
Run 44:35.30 9:54/M 10.600 1:24:20.90
Bike 38:40.80 6:20/M 16.700 2:03:01.70
13 Shannon Donovan 51 M/42 3 8:10/M 16.700 2:16:18.50
Bike 41:10.80 6:45/M 6.100 41:10.80
Run 50:58.20 11:20/M 10.600 1:32:09.00
Bike 44:09.50 7:14/M 16.700 2:16:18.50
14 Robert Taylor 18 M/47 3 8:12/M 16.700 2:16:50.60
Bike 43:19.50 7:06/M 6.100 43:19.50
Run 45:45.50 10:10/M 10.600 1:29:05.00
Bike 47:45.60 7:50/M 16.700 2:16:50.60
15 Keith Carroll 8 M/43 3 8:28/M 16.700 2:21:21.50
Bike 48:29.20 7:57/M 6.100 48:29.20
Run 41:50.50 9:18/M 10.600 1:30:19.70
Bike 51:01.80 8:22/M 16.700 2:21:21.50
16 Brendan Walsh 6 M/45 3 8:52/M 16.700 2:28:09.60
Bike 48:28.10 7:57/M 6.100 48:28.10
Run 47:37.30 10:35/M 10.600 1:36:05.40
Bike 52:04.20 8:32/M 16.700 2:28:09.60
17 Brian Fultz 9 M/43 3 9:18/M 16.700 2:35:15.80
Bike 52:45.90 8:39/M 6.100 52:45.90
Run 45:54.20 10:12/M 10.600 1:38:40.10
Bike 56:35.70 9:17/M 16.700 2:35:15.80
18 Scott Whiteman 19 M/41 2 9:04/M 10.600 1:36:07.10
Bike 50:35.50 8:18/M 6.100 50:35.50
Run 45:31.60 10:07/M 10.600 1:36:07.10
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tim Walden 22 M/51 3 6:54/M 16.700 1:55:18.10
Bike 37:18.50 6:07/M 6.100 37:18.50
Run 39:53.20 8:52/M 10.600 1:17:11.70
Bike 38:06.40 6:15/M 16.700 1:55:18.10
2 Bryan Costello 21 M/50 3 7:26/M 16.700 2:04:09.80
Bike 37:19.60 6:07/M 6.100 37:19.60
Run 49:18.40 10:57/M 10.600 1:26:38.00
Bike 37:31.80 6:09/M 16.700 2:04:09.80
3 Derek Boyd 20 M/51 3 7:48/M 16.700 2:10:17.00
Bike 41:12.30 6:45/M 6.100 41:12.30
Run 43:42.80 9:43/M 10.600 1:24:55.10
Bike 45:21.90 7:26/M 16.700 2:10:17.00
4 Tim Beard 23 M/50 3 8:22/M 16.700 2:19:51.00
Bike 47:22.40 7:46/M 6.100 47:22.40
Run 43:31.20 9:40/M 10.600 1:30:53.60
Bike 48:57.40 8:01/M 16.700 2:19:51.00