Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Clint Rice 562 M/33 5 5:19/M 58.500 5:10:53.5
Lap 1 54:33.7 4:40/M 11.700 54:33.7
Lap 2 1:01:12.3 5:14/M 23.400 1:55:46.0
Lap 3 1:02:44.9 5:22/M 35.100 2:58:30.9
Lap 4 1:07:41.8 5:47/M 46.800 4:06:12.7
Lap 5 1:04:40.8 5:32/M 58.500 5:10:53.5
2 Rob Butler 452 M/22 5 5:30/M 58.500 5:21:32.3
Lap 1 54:05.5 4:37/M 11.700 54:05.5
Lap 2 1:00:29.2 5:10/M 23.400 1:54:34.7
Lap 3 1:05:08.0 5:34/M 35.100 2:59:42.7
Lap 4 1:12:57.5 6:14/M 46.800 4:12:40.2
Lap 5 1:08:52.1 5:53/M 58.500 5:21:32.3
3 Don Wilson 431 M/47 5 5:30/M 58.500 5:22:10.1
Lap 1 51:17.3 4:23/M 11.700 51:17.3
Lap 2 1:01:16.8 5:14/M 23.400 1:52:34.1
Lap 3 1:06:15.3 5:40/M 35.100 2:58:49.4
Lap 4 1:11:50.6 6:08/M 46.800 4:10:40.0
Lap 5 1:11:30.1 6:07/M 58.500 5:22:10.1
4 Steve Perry 448 M/42 5 5:55/M 58.500 5:46:08.7
Lap 1 1:00:25.8 5:10/M 11.700 1:00:25.8
Lap 2 1:05:01.7 5:33/M 23.400 2:05:27.5
Lap 3 1:10:08.9 6:00/M 35.100 3:15:36.4
Lap 4 1:16:06.7 6:30/M 46.800 4:31:43.1
Lap 5 1:14:25.6 6:22/M 58.500 5:46:08.7
5 Jason Valdez 454 M/31 4 5:50/M 46.800 4:33:00.5
Lap 1 51:50.7 4:26/M 11.700 51:50.7
Lap 2 1:05:41.1 5:37/M 23.400 1:57:31.8
Lap 3 1:17:32.2 6:38/M 35.100 3:15:04.0
Lap 4 1:17:56.5 6:40/M 46.800 4:33:00.5
6 Jerry McClung 444 M/41 4 6:09/M 46.800 4:47:39.8
Lap 1 57:49.7 4:56/M 11.700 57:49.7
Lap 2 1:08:31.6 5:51/M 23.400 2:06:21.3
Lap 3 1:13:40.9 6:18/M 35.100 3:20:02.2
Lap 4 1:27:37.6 7:29/M 46.800 4:47:39.8
7 Baron Lip 445 M/29 4 6:21/M 46.800 4:56:52.1
Lap 1 1:00:36.0 5:11/M 11.700 1:00:36.0
Lap 2 1:07:08.7 5:44/M 23.400 2:07:44.7
Lap 3 1:19:48.5 6:49/M 35.100 3:27:33.2
Lap 4 1:29:18.9 7:38/M 46.800 4:56:52.1
8 Patrick Jones 435 M/31 4 6:44/M 46.800 5:14:57.6
Lap 1 54:54.4 4:42/M 11.700 54:54.4
Lap 2 1:06:14.1 5:40/M 23.400 2:01:08.5
Lap 3 1:27:52.3 7:31/M 35.100 3:29:00.8
Lap 4 1:45:56.8 9:03/M 46.800 5:14:57.6
9 Wendell Riley 441 M/47 4 6:47/M 46.800 5:17:25.2
Lap 1 1:03:50.2 5:27/M 11.700 1:03:50.2
Lap 2 1:12:02.0 6:09/M 23.400 2:15:52.2
Lap 3 1:22:45.2 7:04/M 35.100 3:38:37.4
Lap 4 1:38:47.8 8:27/M 46.800 5:17:25.2
10 Darren Wood 528 M/32 4 6:58/M 46.800 5:26:19.8
Lap 1 1:00:34.0 5:11/M 11.700 1:00:34.0
Lap 2 1:15:12.8 6:26/M 23.400 2:15:46.8
Lap 3 1:30:34.1 7:44/M 35.100 3:46:20.9
Lap 4 1:39:58.9 8:33/M 46.800 5:26:19.8
11 Stephen Schureck 429 M/44 4 7:00/M 46.800 5:27:40.4
Lap 1 1:01:55.0 5:18/M 11.700 1:01:55.0
Lap 2 1:18:28.3 6:42/M 23.400 2:20:23.3
Lap 3 1:26:42.6 7:25/M 35.100 3:47:05.9
Lap 4 1:40:34.5 8:36/M 46.800 5:27:40.4
12 Brian Agan 443 M/24 4 7:00/M 46.800 5:27:42.7
Lap 1 1:01:03.6 5:13/M 11.700 1:01:03.6
Lap 2 1:18:40.0 6:43/M 23.400 2:19:43.6
Lap 3 1:27:43.5 7:30/M 35.100 3:47:27.1
Lap 4 1:40:15.6 8:34/M 46.800 5:27:42.7
13 John Stephens 449 M/50 4 7:04/M 46.800 5:30:41.5
Lap 1 1:03:42.3 5:27/M 11.700 1:03:42.3
Lap 2 1:11:46.8 6:08/M 23.400 2:15:29.1
Lap 3 1:29:45.6 7:40/M 35.100 3:45:14.7
Lap 4 1:45:26.8 9:01/M 46.800 5:30:41.5
14 Francisco Hernandez 457 M/32 4 7:16/M 46.800 5:39:46.1
Lap 1 58:46.3 5:01/M 11.700 58:46.3
Lap 2 1:07:32.1 5:46/M 23.400 2:06:18.4
Lap 3 1:36:01.1 8:12/M 35.100 3:42:19.5
Lap 4 1:57:26.6 10:02/M 46.800 5:39:46.1
15 Jake Meyer 447 M/32 4 7:26/M 46.800 5:48:07.2
Lap 1 1:03:54.4 5:28/M 11.700 1:03:54.4
Lap 2 1:17:29.1 6:37/M 23.400 2:21:23.5
Lap 3 1:42:44.5 8:47/M 35.100 4:04:08.0
Lap 4 1:43:59.2 8:53/M 46.800 5:48:07.2
16 Simpo Chan 563 M/45 4 7:32/M 46.800 5:52:23.7
Lap 1 1:04:06.6 5:29/M 11.700 1:04:06.6
Lap 2 1:15:48.5 6:29/M 23.400 2:19:55.1
Lap 3 1:46:49.3 9:08/M 35.100 4:06:44.4
Lap 4 1:45:39.3 9:02/M 46.800 5:52:23.7
17 Chris Swann 556 M/40 3 5:31/M 35.100 3:13:45.6
Lap 1 59:26.2 5:05/M 11.700 59:26.2
Lap 2 1:04:13.5 5:29/M 23.400 2:03:39.7
Lap 3 1:10:05.9 5:59/M 35.100 3:13:45.6
18 Emil Walcek 548 M/39 3 5:57/M 35.100 3:28:58.8
Lap 1 1:14:18.5 6:21/M 11.700 1:14:18.5
Lap 2 36:30.8 3:07/M 23.400 1:50:49.3
Lap 3 1:38:09.5 8:23/M 35.100 3:28:58.8
19 Jeff Brooks 432 M/48 3 6:20/M 35.100 3:42:04.7
Lap 1 1:04:34.8 5:31/M 11.700 1:04:34.8
Lap 2 1:11:02.2 6:04/M 23.400 2:15:37.0
Lap 3 1:26:27.7 7:23/M 35.100 3:42:04.7
20 Mike Seaton 439 M/35 3 6:31/M 35.100 3:48:54.1
Lap 1 56:37.4 4:50/M 11.700 56:37.4
Lap 2 1:10:33.7 6:02/M 23.400 2:07:11.1
Lap 3 1:41:43.0 8:42/M 35.100 3:48:54.1
21 Mike Virag 437 M/37 3 6:34/M 35.100 3:50:28.6
Lap 1 1:03:35.4 5:26/M 11.700 1:03:35.4
Lap 2 1:25:13.6 7:17/M 23.400 2:28:49.0
Lap 3 1:21:39.6 6:59/M 35.100 3:50:28.6
22 Shawn Schwarz 450 M/44 3 6:42/M 35.100 3:55:03.2
Lap 1 1:03:51.3 5:27/M 11.700 1:03:51.3
Lap 2 1:17:47.4 6:39/M 23.400 2:21:38.7
Lap 3 1:33:24.5 7:59/M 35.100 3:55:03.2
23 Nicholas Mejias 456 M/25 3 6:43/M 35.100 3:55:46.8
Lap 1 59:53.9 5:07/M 11.700 59:53.9
Lap 2 1:17:56.0 6:40/M 23.400 2:17:49.9
Lap 3 1:37:56.9 8:22/M 35.100 3:55:46.8
24 John Oconnor 455 M/42 3 6:52/M 35.100 4:00:51.3
Lap 1 1:01:11.8 5:14/M 11.700 1:01:11.8
Lap 2 1:20:03.8 6:51/M 23.400 2:21:15.6
Lap 3 1:39:35.7 8:31/M 35.100 4:00:51.3
25 Victor Palmeri 554 M/53 3 7:22/M 35.100 4:18:37.1
Lap 1 1:10:56.3 6:04/M 11.700 1:10:56.3
Lap 2 1:34:53.4 8:07/M 23.400 2:45:49.7
Lap 3 1:32:47.4 7:56/M 35.100 4:18:37.1
26 Chris Shaw 430 M/37 3 7:23/M 35.100 4:19:20.1
Lap 1 1:10:47.5 6:03/M 11.700 1:10:47.5
Lap 2 1:24:57.9 7:16/M 23.400 2:35:45.4
Lap 3 1:43:34.7 8:51/M 35.100 4:19:20.1
27 Benjamin Davis 434 M/14 3 7:36/M 35.100 4:26:38.1
Lap 1 1:05:19.7 5:35/M 11.700 1:05:19.7
Lap 2 1:39:14.1 8:29/M 23.400 2:44:33.8
Lap 3 1:42:04.3 8:43/M 35.100 4:26:38.1
28 Clarke Neal, Jr 525 M/41 3 7:49/M 35.100 4:34:06.6
Lap 1 1:05:14.6 5:35/M 11.700 1:05:14.6
Lap 2 1:36:19.3 8:14/M 23.400 2:41:33.9
Lap 3 1:52:32.7 9:37/M 35.100 4:34:06.6
29 Michael Fischer 446 M/46 3 7:49/M 35.100 4:34:35.3
Lap 1 1:17:22.2 6:37/M 11.700 1:17:22.2
Lap 2 1:31:52.7 7:51/M 23.400 2:49:14.9
Lap 3 1:45:20.4 9:00/M 35.100 4:34:35.3
30 Sean Fitzgerald 433 M/37 3 8:01/M 35.100 4:41:26.0
Lap 1 1:01:47.6 5:17/M 11.700 1:01:47.6
Lap 2 1:16:26.6 6:32/M 23.400 2:18:14.2
Lap 3 2:23:11.8 12:14/M 35.100 4:41:26.0
31 Michael Nelson 442 M/26 3 8:09/M 35.100 4:45:52.2
Lap 1 1:17:43.2 6:39/M 11.700 1:17:43.2
Lap 2 1:32:14.6 7:53/M 23.400 2:49:57.8
Lap 3 1:55:54.4 9:54/M 35.100 4:45:52.2
32 Sean Yaptengco 458 M/39 3 8:54/M 35.100 5:12:32.7
Lap 1 1:05:23.2 5:35/M 11.700 1:05:23.2
Lap 2 1:21:28.5 6:58/M 23.400 2:26:51.7
Lap 3 2:45:41.0 14:10/M 35.100 5:12:32.7
33 Stephen Woolard 526 M/41 2 6:19/M 23.400 2:27:40.0
Lap 1 1:06:41.4 5:42/M 11.700 1:06:41.4
Lap 2 1:20:58.6 6:55/M 23.400 2:27:40.0
34 Clinton Louw 428 M/39 2 8:00/M 23.400 3:07:17.6
Lap 1 1:05:27.3 5:36/M 11.700 1:05:27.3
Lap 2 2:01:50.3 10:25/M 23.400 3:07:17.6
35 Frank Berenson 453 M/48 2 10:11/M 23.400 3:58:11.9
Lap 1 1:13:57.4 6:19/M 11.700 1:13:57.4
Lap 2 2:44:14.5 14:02/M 23.400 3:58:11.9
36 Barry Goldman 451 M/43 2 10:17/M 23.400 4:00:30.7
Lap 1 1:15:58.3 6:30/M 11.700 1:15:58.3
Lap 2 2:44:32.4 14:04/M 23.400 4:00:30.7
37 Whitney Pike 440 M/38 1 5:57/M 11.700 1:09:34.7
Lap 1 1:09:34.7 5:57/M 11.700 1:09:34.7
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Ronnie Dean 480 M/39 6 5:03/M 70.200 5:54:00.9
Lap 1 48:45.3 4:10/M 11.700 48:45.3
Lap 2 57:51.1 4:57/M 23.400 1:46:36.4
Lap 3 58:25.1 5:00/M 35.100 2:45:01.5
Lap 4 1:01:13.8 5:14/M 46.800 3:46:15.3
Lap 5 1:05:34.8 5:36/M 58.500 4:51:50.1
Lap 6 1:02:10.8 5:19/M 70.200 5:54:00.9
2 Jim MacPherson 493 M/44 6 5:04/M 70.200 5:56:09.5
Lap 1 50:32.3 4:19/M 11.700 50:32.3
Lap 2 57:21.7 4:54/M 23.400 1:47:54.0
Lap 3 1:00:16.6 5:09/M 35.100 2:48:10.6
Lap 4 1:02:45.0 5:22/M 46.800 3:50:55.6
Lap 5 1:03:17.9 5:25/M 58.500 4:54:13.5
Lap 6 1:01:56.0 5:18/M 70.200 5:56:09.5
3 Hans Plug 533 M/38 5 5:02/M 58.500 4:54:09.2
Lap 1 49:41.3 4:15/M 11.700 49:41.3
Lap 2 56:34.8 4:50/M 23.400 1:46:16.1
Lap 3 59:18.9 5:04/M 35.100 2:45:35.0
Lap 4 1:03:43.1 5:27/M 46.800 3:49:18.1
Lap 5 1:04:51.1 5:33/M 58.500 4:54:09.2
4 Chris McGrath 553 M/33 5 5:13/M 58.500 5:05:35.0
Lap 1 55:05.6 4:42/M 11.700 55:05.6
Lap 2 1:02:29.3 5:20/M 23.400 1:57:34.9
Lap 3 1:02:02.5 5:18/M 35.100 2:59:37.4
Lap 4 1:03:05.7 5:24/M 46.800 4:02:43.1
Lap 5 1:02:51.9 5:22/M 58.500 5:05:35.0
5 Andrew Christman 491 M/34 5 5:15/M 58.500 5:06:54.1
Lap 1 52:15.6 4:28/M 11.700 52:15.6
Lap 2 1:03:22.3 5:25/M 23.400 1:55:37.9
Lap 3 1:01:34.2 5:16/M 35.100 2:57:12.1
Lap 4 1:05:26.4 5:36/M 46.800 4:02:38.5
Lap 5 1:04:15.6 5:29/M 58.500 5:06:54.1
6 Jason Milliron 515 M/27 5 5:20/M 58.500 5:11:36.4
Lap 1 50:55.1 4:21/M 11.700 50:55.1
Lap 2 1:02:14.9 5:19/M 23.400 1:53:10.0
Lap 3 1:04:23.5 5:30/M 35.100 2:57:33.5
Lap 4 1:06:57.1 5:43/M 46.800 4:04:30.6
Lap 5 1:07:05.8 5:44/M 58.500 5:11:36.4
7 Peter Bommicino 497 M/25 5 5:20/M 58.500 5:11:48.4
Lap 1 54:57.8 4:42/M 11.700 54:57.8
Lap 2 1:00:46.1 5:12/M 23.400 1:55:43.9
Lap 3 1:01:30.5 5:15/M 35.100 2:57:14.4
Lap 4 1:06:07.4 5:39/M 46.800 4:03:21.8
Lap 5 1:08:26.6 5:51/M 58.500 5:11:48.4
8 Paul Ozier 543 M/45 5 5:25/M 58.500 5:17:20.6
Lap 1 50:12.5 4:17/M 11.700 50:12.5
Lap 2 59:23.5 5:05/M 23.400 1:49:36.0
Lap 3 1:05:41.8 5:37/M 35.100 2:55:17.8
Lap 4 1:09:39.3 5:57/M 46.800 4:04:57.1
Lap 5 1:12:23.5 6:11/M 58.500 5:17:20.6
9 Ladd Dunwoody 530 M/** 5 5:31/M 58.500 5:22:25.1
Lap 1 55:07.1 4:43/M 11.700 55:07.1
Lap 2 1:07:22.4 5:45/M 23.400 2:02:29.5
Lap 3 1:03:15.5 5:24/M 35.100 3:05:45.0
Lap 4 1:07:30.4 5:46/M 46.800 4:13:15.4
Lap 5 1:09:09.7 5:55/M 58.500 5:22:25.1
10 John Umberger 534 M/38 5 5:42/M 58.500 5:33:17.7
Lap 1 55:53.6 4:47/M 11.700 55:53.6
Lap 2 1:03:42.0 5:27/M 23.400 1:59:35.6
Lap 3 1:12:27.9 6:12/M 35.100 3:12:03.5
Lap 4 1:13:14.8 6:16/M 46.800 4:25:18.3
Lap 5 1:07:59.4 5:49/M 58.500 5:33:17.7
11 Douglas Head 494 M/34 5 5:45/M 58.500 5:36:47.8
Lap 1 55:01.0 4:42/M 11.700 55:01.0
Lap 2 1:04:17.2 5:30/M 23.400 1:59:18.2
Lap 3 1:08:40.9 5:52/M 35.100 3:07:59.1
Lap 4 1:16:31.2 6:32/M 46.800 4:24:30.3
Lap 5 1:12:17.5 6:11/M 58.500 5:36:47.8
12 David Jackson 540 M/54 5 5:47/M 58.500 5:38:11.5
Lap 1 57:08.0 4:53/M 11.700 57:08.0
Lap 2 1:04:31.9 5:31/M 23.400 2:01:39.9
Lap 3 1:07:33.9 5:46/M 35.100 3:09:13.8
Lap 4 1:10:35.6 6:02/M 46.800 4:19:49.4
Lap 5 1:18:22.1 6:42/M 58.500 5:38:11.5
13 Eric Burke 517 M/36 5 5:47/M 58.500 5:38:16.0
Lap 1 54:56.7 4:42/M 11.700 54:56.7
Lap 2 1:03:20.3 5:25/M 23.400 1:58:17.0
Lap 3 1:10:10.6 6:00/M 35.100 3:08:27.6
Lap 4 1:14:41.4 6:23/M 46.800 4:23:09.0
Lap 5 1:15:07.0 6:25/M 58.500 5:38:16.0
14 David Greenwell 495 M/49 5 5:47/M 58.500 5:38:46.9
Lap 1 52:36.2 4:30/M 11.700 52:36.2
Lap 2 1:02:47.5 5:22/M 23.400 1:55:23.7
Lap 3 1:09:38.1 5:57/M 35.100 3:05:01.8
Lap 4 1:14:39.3 6:23/M 46.800 4:19:41.1
Lap 5 1:19:05.8 6:46/M 58.500 5:38:46.9
15 Darryl Clark 492 M/47 5 5:47/M 58.500 5:38:48.3
Lap 1 54:35.6 4:40/M 11.700 54:35.6
Lap 2 1:04:26.4 5:30/M 23.400 1:59:02.0
Lap 3 1:10:09.8 6:00/M 35.100 3:09:11.8
Lap 4 1:17:24.0 6:37/M 46.800 4:26:35.8
Lap 5 1:12:12.5 6:10/M 58.500 5:38:48.3
16 Scott McGrary 523 M/43 5 5:49/M 58.500 5:40:08.2
Lap 1 1:01:59.6 5:18/M 11.700 1:01:59.6
Lap 2 1:04:36.9 5:31/M 23.400 2:06:36.5
Lap 3 1:10:27.9 6:01/M 35.100 3:17:04.4
Lap 4 1:11:09.2 6:05/M 46.800 4:28:13.6
Lap 5 1:11:54.6 6:09/M 58.500 5:40:08.2
17 David Muse 490 M/36 5 5:54/M 58.500 5:44:52.7
Lap 1 54:02.0 4:37/M 11.700 54:02.0
Lap 2 1:04:02.4 5:28/M 23.400 1:58:04.4
Lap 3 1:07:39.4 5:47/M 35.100 3:05:43.8
Lap 4 1:23:28.0 7:08/M 46.800 4:29:11.8
Lap 5 1:15:40.9 6:28/M 58.500 5:44:52.7
18 Nat Dunn 489 M/39 5 5:59/M 58.500 5:50:08.3
Lap 1 50:29.1 4:19/M 11.700 50:29.1
Lap 2 1:00:06.4 5:08/M 23.400 1:50:35.5
Lap 3 1:11:53.1 6:09/M 35.100 3:02:28.6
Lap 4 1:26:08.5 7:22/M 46.800 4:28:37.1
Lap 5 1:21:31.2 6:58/M 58.500 5:50:08.3
19 Mathew Benick 555 M/30 4 5:59/M 46.800 4:40:20.2
Lap 1 56:39.7 4:51/M 11.700 56:39.7
Lap 2 1:07:23.6 5:46/M 23.400 2:04:03.3
Lap 3 1:12:17.5 6:11/M 35.100 3:16:20.8
Lap 4 1:23:59.4 7:11/M 46.800 4:40:20.2
20 Brad Birney 496 M/26 4 6:06/M 46.800 4:45:22.0
Lap 1 57:42.4 4:56/M 11.700 57:42.4
Lap 2 1:08:41.7 5:52/M 23.400 2:06:24.1
Lap 3 1:16:55.8 6:34/M 35.100 3:23:19.9
Lap 4 1:22:02.1 7:01/M 46.800 4:45:22.0
21 Jim Birrell 482 M/49 4 6:22/M 46.800 4:58:15.1
Lap 1 1:00:42.9 5:11/M 11.700 1:00:42.9
Lap 2 1:08:52.0 5:53/M 23.400 2:09:34.9
Lap 3 1:21:07.0 6:56/M 35.100 3:30:41.9
Lap 4 1:27:33.2 7:29/M 46.800 4:58:15.1
22 Jim Cullen 481 M/48 4 6:36/M 46.800 5:08:41.8
Lap 1 57:40.8 4:56/M 11.700 57:40.8
Lap 2 1:11:03.4 6:04/M 23.400 2:08:44.2
Lap 3 1:27:48.8 7:30/M 35.100 3:36:33.0
Lap 4 1:32:08.8 7:52/M 46.800 5:08:41.8
23 Michael Lindsey 541 M/42 4 6:48/M 46.800 5:17:58.9
Lap 1 55:51.3 4:46/M 11.700 55:51.3
Lap 2 1:07:43.3 5:47/M 23.400 2:03:34.6
Lap 3 1:35:40.8 8:11/M 35.100 3:39:15.4
Lap 4 1:38:43.5 8:26/M 46.800 5:17:58.9
24 Mike Sosebee 483 M/46 4 6:48/M 46.800 5:18:16.8
Lap 1 1:00:41.0 5:11/M 11.700 1:00:41.0
Lap 2 1:15:30.1 6:27/M 23.400 2:16:11.1
Lap 3 1:24:26.4 7:13/M 35.100 3:40:37.5
Lap 4 1:37:39.3 8:21/M 46.800 5:18:16.8
25 Kevin Ash 488 M/50 4 7:01/M 46.800 5:28:03.0
Lap 1 1:05:31.0 5:36/M 11.700 1:05:31.0
Lap 2 1:21:38.9 6:59/M 23.400 2:27:09.9
Lap 3 1:28:43.4 7:35/M 35.100 3:55:53.3
Lap 4 1:32:09.7 7:53/M 46.800 5:28:03.0
26 Rex Mayne 487 M/50 4 7:19/M 46.800 5:42:40.6
Lap 1 1:05:31.6 5:36/M 11.700 1:05:31.6
Lap 2 1:21:35.5 6:58/M 23.400 2:27:07.1
Lap 3 1:28:47.2 7:35/M 35.100 3:55:54.3
Lap 4 1:46:46.3 9:08/M 46.800 5:42:40.6
27 Paul Hein 486 M/39 4 7:27/M 46.800 5:48:46.0
Lap 1 55:55.0 4:47/M 11.700 55:55.0
Lap 2 1:07:48.6 5:48/M 23.400 2:03:43.6
Lap 3 1:30:51.7 7:46/M 35.100 3:34:35.3
Lap 4 2:14:10.7 11:28/M 46.800 5:48:46.0
28 Trey Brown 550 M/29 3 5:24/M 35.100 3:09:20.6
Lap 1 57:48.9 4:56/M 11.700 57:48.9
Lap 2 1:02:31.3 5:21/M 23.400 2:00:20.2
Lap 3 1:09:00.4 5:54/M 35.100 3:09:20.6
29 Tony Young 559 M/46 3 6:16/M 35.100 3:40:12.2
Lap 1 1:00:00.6 5:08/M 11.700 1:00:00.6
Lap 2 1:16:02.3 6:30/M 23.400 2:16:02.9
Lap 3 1:24:09.3 7:12/M 35.100 3:40:12.2
30 Stewart Tanner 485 M/41 3 6:42/M 35.100 3:55:06.6
Lap 1 1:06:35.4 5:41/M 11.700 1:06:35.4
Lap 2 1:14:58.1 6:24/M 23.400 2:21:33.5
Lap 3 1:33:33.1 8:00/M 35.100 3:55:06.6
31 Terry Hight 524 M/43 3 7:21/M 35.100 4:18:12.6
Lap 1 1:03:48.6 5:27/M 11.700 1:03:48.6
Lap 2 1:19:31.5 6:48/M 23.400 2:23:20.1
Lap 3 1:54:52.5 9:49/M 35.100 4:18:12.6
32 Chet Warner 552 M/45 3 7:52/M 35.100 4:36:23.3
Lap 1 1:04:58.4 5:33/M 11.700 1:04:58.4
Lap 2 2:02:13.1 10:27/M 23.400 3:07:11.5
Lap 3 1:29:11.8 7:37/M 35.100 4:36:23.3
33 Anthony Howd 531 M/37 2 5:11/M 23.400 2:01:26.4
Lap 1 55:04.1 4:42/M 11.700 55:04.1
Lap 2 1:06:22.3 5:40/M 23.400 2:01:26.4
34 Matt Harris 545 M/34 2 5:57/M 23.400 2:19:21.7
Lap 1 52:32.8 4:29/M 11.700 52:32.8
Lap 2 1:26:48.9 7:25/M 23.400 2:19:21.7
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Josh Fix 461 M/35 6 4:28/M 70.200 5:13:43.1
Lap 1 45:26.7 3:53/M 11.700 45:26.7
Lap 2 50:46.3 4:20/M 23.400 1:36:13.0
Lap 3 52:25.1 4:29/M 35.100 2:28:38.1
Lap 4 53:56.2 4:37/M 46.800 3:22:34.3
Lap 5 55:11.1 4:43/M 58.500 4:17:45.4
Lap 6 55:57.7 4:47/M 70.200 5:13:43.1
2 Jafer Beizer 466 M/23 6 4:41/M 70.200 5:28:48.6
Lap 1 46:21.1 3:58/M 11.700 46:21.1
Lap 2 1:00:31.6 5:10/M 23.400 1:46:52.7
Lap 3 54:41.3 4:40/M 35.100 2:41:34.0
Lap 4 55:38.7 4:45/M 46.800 3:37:12.7
Lap 5 57:49.2 4:56/M 58.500 4:35:01.9
Lap 6 53:46.7 4:36/M 70.200 5:28:48.6
3 Nathan Oneill 565 M/ 0 6 4:48/M 70.200 5:36:35.8
Lap 1 51:11.5 4:22/M 11.700 51:11.5
Lap 2 55:11.8 4:43/M 23.400 1:46:23.3
Lap 3 55:07.9 4:43/M 35.100 2:41:31.2
Lap 4 56:25.9 4:49/M 46.800 3:37:57.1
Lap 5 58:53.6 5:02/M 58.500 4:36:50.7
Lap 6 59:45.1 5:06/M 70.200 5:36:35.8
4 Torre Smitherman 536 M/56 6 5:03/M 70.200 5:54:39.5
Lap 1 52:28.3 4:29/M 11.700 52:28.3
Lap 2 57:33.7 4:55/M 23.400 1:50:02.0
Lap 3 59:25.3 5:05/M 35.100 2:49:27.3
Lap 4 1:01:35.9 5:16/M 46.800 3:51:03.2
Lap 5 1:01:47.9 5:17/M 58.500 4:52:51.1
Lap 6 1:01:48.4 5:17/M 70.200 5:54:39.5
5 Joe Dunlop 467 M/42 6 5:04/M 70.200 5:55:47.3
Lap 1 51:21.4 4:23/M 11.700 51:21.4
Lap 2 1:02:56.0 5:23/M 23.400 1:54:17.4
Lap 3 1:00:19.9 5:09/M 35.100 2:54:37.3
Lap 4 1:00:04.6 5:08/M 46.800 3:54:41.9
Lap 5 1:01:55.5 5:18/M 58.500 4:56:37.4
Lap 6 59:09.9 5:03/M 70.200 5:55:47.3
6 Jose Mendez 459 M/40 5 5:06/M 58.500 4:58:50.0
Lap 1 50:33.1 4:19/M 11.700 50:33.1
Lap 2 58:30.8 5:00/M 23.400 1:49:03.9
Lap 3 1:03:44.6 5:27/M 35.100 2:52:48.5
Lap 4 1:01:54.4 5:17/M 46.800 3:54:42.9
Lap 5 1:04:07.1 5:29/M 58.500 4:58:50.0
7 Tim Winters 463 M/39 5 5:07/M 58.500 4:59:15.6
Lap 1 51:19.6 4:23/M 11.700 51:19.6
Lap 2 58:26.6 5:00/M 23.400 1:49:46.2
Lap 3 1:00:43.2 5:11/M 35.100 2:50:29.4
Lap 4 1:03:56.7 5:28/M 46.800 3:54:26.1
Lap 5 1:04:49.5 5:32/M 58.500 4:59:15.6
8 Matt Schneider 532 M/31 5 5:10/M 58.500 5:02:22.1
Lap 1 50:01.1 4:16/M 11.700 50:01.1
Lap 2 1:03:20.0 5:25/M 23.400 1:53:21.1
Lap 3 1:01:44.8 5:17/M 35.100 2:55:05.9
Lap 4 1:04:11.6 5:29/M 46.800 3:59:17.5
Lap 5 1:03:04.6 5:23/M 58.500 5:02:22.1
9 Bill Bray 566 M/43 5 5:14/M 58.500 5:05:54.2
Lap 1 50:01.4 4:16/M 11.700 50:01.4
Lap 2 58:35.6 5:00/M 23.400 1:48:37.0
Lap 3 1:04:15.2 5:29/M 35.100 2:52:52.2
Lap 4 1:05:58.2 5:38/M 46.800 3:58:50.4
Lap 5 1:07:03.8 5:44/M 58.500 5:05:54.2
10 Sean Eidemiller 460 M/38 5 5:15/M 58.500 5:07:00.8
Lap 1 50:02.0 4:17/M 11.700 50:02.0
Lap 2 56:43.0 4:51/M 23.400 1:46:45.0
Lap 3 1:00:26.6 5:10/M 35.100 2:47:11.6
Lap 4 1:02:40.5 5:21/M 46.800 3:49:52.1
Lap 5 1:17:08.7 6:36/M 58.500 5:07:00.8
11 Tadd Peck 529 M/40 5 5:16/M 58.500 5:07:45.5
Lap 1 50:05.9 4:17/M 11.700 50:05.9
Lap 2 56:37.2 4:50/M 23.400 1:46:43.1
Lap 3 1:01:32.5 5:16/M 35.100 2:48:15.6
Lap 4 1:12:09.2 6:10/M 46.800 4:00:24.8
Lap 5 1:07:20.7 5:45/M 58.500 5:07:45.5
12 Scott Alexander 572 M/45 5 5:32/M 58.500 5:24:02.6
Lap 1 54:09.1 4:38/M 11.700 54:09.1
Lap 2 1:01:46.0 5:17/M 23.400 1:55:55.1
Lap 3 1:04:06.0 5:29/M 35.100 3:00:01.1
Lap 4 1:14:36.6 6:23/M 46.800 4:14:37.7
Lap 5 1:09:24.9 5:56/M 58.500 5:24:02.6
13 Craig Spoon 465 M/39 5 5:36/M 58.500 5:27:15.0
Lap 1 50:03.8 4:17/M 11.700 50:03.8
Lap 2 57:26.2 4:55/M 23.400 1:47:30.0
