Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Lisa Randall 263 F/32 3 6:14/M 15.000 1:33:25.10
Run 20:58.90 8:23/M 2.500 20:58.90
Bike 47:48.70 4:47/M 12.500 1:08:47.60
Run 24:37.50 9:51/M 15.000 1:33:25.10
2 Maria Carrelli 264 F/32 3 7:32/M 15.000 1:52:55.20
Run 26:20.40 10:32/M 2.500 26:20.40
Bike 54:04.90 5:24/M 12.500 1:20:25.30
Run 32:29.90 13:00/M 15.000 1:52:55.20
3 Joy Chapman 270 F/33 3 7:38/M 15.000 1:54:32.60
Run 26:14.90 10:30/M 2.500 26:14.90
Bike 58:38.00 5:52/M 12.500 1:24:52.90
Run 29:39.70 11:52/M 15.000 1:54:32.60
4 Lila Bowers 256 F/38 3 7:39/M 15.000 1:54:42.80
Run 27:23.80 10:57/M 2.500 27:23.80
Bike 53:50.20 5:23/M 12.500 1:21:14.00
Run 33:28.80 13:23/M 15.000 1:54:42.80
5 Janice Gatewood 209 F/37 3 11:15/M 15.000 2:48:47.10
Run 33:49.90 13:32/M 2.500 33:49.90
Bike 1:34:36.60 9:28/M 12.500 2:08:26.50
Run 40:20.60 16:08/M 15.000 2:48:47.10
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Carol Kelly 240 F/41 3 7:18/M 15.000 1:49:25.70
Run 25:09.70 10:04/M 2.500 25:09.70
Bike 54:10.50 5:25/M 12.500 1:19:20.20
Run 30:05.50 12:02/M 15.000 1:49:25.70
2 Jane Hayward 266 F/44 3 7:39/M 15.000 1:54:51.70
Run 25:05.30 10:02/M 2.500 25:05.30
Bike 58:50.80 5:53/M 12.500 1:23:56.10
Run 30:55.60 12:22/M 15.000 1:54:51.70
3 Kim Morrow 220 F/52 3 7:49/M 15.000 1:57:20.60
Run 26:56.30 10:46/M 2.500 26:56.30
Bike 1:01:46.50 6:11/M 12.500 1:28:42.80
Run 28:37.80 11:27/M 15.000 1:57:20.60
4 Pam White 243 F/42 3 9:01/M 15.000 2:15:15.90
Run 29:48.30 11:55/M 2.500 29:48.30
Bike 1:06:40.20 6:40/M 12.500 1:36:28.50
Run 38:47.40 15:31/M 15.000 2:15:15.90
5 Kathy Richardson 227 F/49 3 9:03/M 15.000 2:15:47.90
Run 28:38.80 11:27/M 2.500 28:38.80
Bike 1:13:16.10 7:20/M 12.500 1:41:54.90
Run 33:53.00 13:33/M 15.000 2:15:47.90
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Justin Tucker 236 M/25 3 5:49/M 15.000 1:27:08.00
Run 18:57.70 7:35/M 2.500 18:57.70
Bike 46:02.70 4:36/M 12.500 1:05:00.40
Run 22:07.60 8:51/M 15.000 1:27:08.00
2 Greg Potthast 224 M/26 3 5:58/M 15.000 1:29:29.30
Run 20:01.40 8:00/M 2.500 20:01.40
Bike 46:11.50 4:37/M 12.500 1:06:12.90
Run 23:16.40 9:18/M 15.000 1:29:29.30
3 Carlos Gomez 247 M/27 3 6:25/M 15.000 1:36:18.30
Run 21:49.80 8:44/M 2.500 21:49.80
Bike 47:31.10 4:45/M 12.500 1:09:20.90
Run 26:57.40 10:47/M 15.000 1:36:18.30
4 Jake Rice 226 M/18 3 6:39/M 15.000 1:39:48.80
Run 23:36.10 9:26/M 2.500 23:36.10
Bike 51:07.50 5:07/M 12.500 1:14:43.60
Run 25:05.20 10:02/M 15.000 1:39:48.80
5 Daniel Topley 235 M/28 3 7:13/M 15.000 1:48:11.80
Run 25:42.20 10:17/M 2.500 25:42.20
Bike 53:18.00 5:20/M 12.500 1:19:00.20
Run 29:11.60 11:40/M 15.000 1:48:11.80
6 Mark McKenzie 218 M/27 3 7:32/M 15.000 1:52:57.00
Run 25:50.00 10:20/M 2.500 25:50.00
Bike 55:55.20 5:36/M 12.500 1:21:45.20
Run 31:11.80 12:28/M 15.000 1:52:57.00
7 Mason West 239 M/14 3 8:45/M 15.000 2:11:14.20
Run 26:31.70 10:36/M 2.500 26:31.70
Bike 1:08:18.60 6:50/M 12.500 1:34:50.30
Run 36:23.90 14:33/M 15.000 2:11:14.20
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jason Chapman 269 M/32 3 5:42/M 15.000 1:25:31.30
Run 19:04.40 7:38/M 2.500 19:04.40
Bike 44:57.80 4:30/M 12.500 1:04:02.20
Run 21:29.10 8:36/M 15.000 1:25:31.30
2 Michael Allen 200 M/32 3 6:44/M 15.000 1:40:54.00
Run 23:20.50 9:20/M 2.500 23:20.50
Bike 53:22.70 5:20/M 12.500 1:16:43.20
Run 24:10.80 9:40/M 15.000 1:40:54.00
3 Adam Tutwiler 251 M/32 3 6:45/M 15.000 1:41:13.70
Run 21:49.70 8:44/M 2.500 21:49.70
Bike 52:32.40 5:15/M 12.500 1:14:22.10
Run 26:51.60 10:44/M 15.000 1:41:13.70
4 Rob Perkins 268 M/34 3 6:54/M 15.000 1:43:27.20
Run 23:25.60 9:22/M 2.500 23:25.60
Bike 49:14.60 4:55/M 12.500 1:12:40.20
Run 30:47.00 12:19/M 15.000 1:43:27.20
5 Jeff Emmert 241 M/30 3 7:46/M 15.000 1:56:28.90
Run 27:23.50 10:57/M 2.500 27:23.50
Bike 57:44.60 5:46/M 12.500 1:25:08.10
Run 31:20.80 12:32/M 15.000 1:56:28.90
6 Jason Nail 252 M/32 3 9:21/M 15.000 2:20:17.00
Run 26:18.70 10:31/M 2.500 26:18.70
Bike 1:09:45.80 6:59/M 12.500 1:36:04.50
Run 44:12.50 17:41/M 15.000 2:20:17.00
7 Donnie Beams 203 M/32 3 9:28/M 15.000 2:21:53.10
Run 26:21.20 10:32/M 2.500 26:21.20
Bike 1:16:38.70 7:40/M 12.500 1:42:59.90
Run 38:53.20 15:33/M 15.000 2:21:53.10
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeremy Hutchison-Krupat 253 M/37 3 5:53/M 15.000 1:28:08.30
Run 18:56.70 7:34/M 2.500 18:56.70
Bike 47:56.60 4:48/M 12.500 1:06:53.30
Run 21:15.00 8:30/M 15.000 1:28:08.30
2 Charles Oswald 254 M/39 3 6:04/M 15.000 1:30:55.90
Run 20:43.90 8:17/M 2.500 20:43.90
Bike 45:27.20 4:33/M 12.500 1:06:11.10
Run 24:44.80 9:54/M 15.000 1:30:55.90
3 Eddie Delacruz 207 M/35 3 6:29/M 15.000 1:37:13.60
Run 21:48.10 8:43/M 2.500 21:48.10
Bike 50:13.60 5:01/M 12.500 1:12:01.70
Run 25:11.90 10:04/M 15.000 1:37:13.60
4 Mark Scully 231 M/37 3 6:45/M 15.000 1:41:14.00
Run 21:50.30 8:44/M 2.500 21:50.30
Bike 52:46.70 5:17/M 12.500 1:14:37.00
Run 26:37.00 10:39/M 15.000 1:41:14.00
5 Juan Marin 215 M/38 3 7:12/M 15.000 1:48:01.80
Run 22:04.30 8:50/M 2.500 22:04.30
Bike 56:54.90 5:41/M 12.500 1:18:59.20
Run 29:02.60 11:37/M 15.000 1:48:01.80
6 Jason Fadely 208 M/37 3 7:34/M 15.000 1:53:28.30
Run 26:04.20 10:26/M 2.500 26:04.20
Bike 59:07.40 5:55/M 12.500 1:25:11.60
Run 28:16.70 11:18/M 15.000 1:53:28.30
7 Chris Bowers 255 M/39 3 7:38/M 15.000 1:54:28.30
Run 27:18.10 10:55/M 2.500 27:18.10
Bike 53:38.50 5:22/M 12.500 1:20:56.60
Run 33:31.70 13:24/M 15.000 1:54:28.30
8 Robbin Rahman 225 M/35 3 7:48/M 15.000 1:56:57.10
Run 23:13.60 9:17/M 2.500 23:13.60
Bike 58:31.20 5:51/M 12.500 1:21:44.80
Run 35:12.30 14:05/M 15.000 1:56:57.10
9 Brad Gatewood 210 M/38 3 8:28/M 15.000 2:07:05.10
Run 27:13.70 10:53/M 2.500 27:13.70
Bike 58:42.40 5:52/M 12.500 1:25:56.10
Run 41:09.00 16:28/M 15.000 2:07:05.10
10 Dave Bailey 201 M/39 3 8:42/M 15.000 2:10:32.70
Run 26:13.50 10:29/M 2.500 26:13.50
Bike 1:10:55.70 7:06/M 12.500 1:37:09.20
Run 33:23.50 13:21/M 15.000 2:10:32.70
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mark Rudder 271 M/46 3 5:46/M 15.000 1:26:27.70
Run 20:11.70 8:04/M 2.500 20:11.70
Bike 44:03.50 4:24/M 12.500 1:04:15.20
Run 22:12.50 8:53/M 15.000 1:26:27.70
2 Johnny Garner 246 M/46 3 5:54/M 15.000 1:28:30.10
Run 20:29.40 8:12/M 2.500 20:29.40
Bike 44:07.60 4:25/M 12.500 1:04:37.00
Run 23:53.10 9:33/M 15.000 1:28:30.10
3 Cole Hayward 267 M/47 3 6:07/M 15.000 1:31:39.40
Run 21:00.60 8:24/M 2.500 21:00.60
Bike 45:57.70 4:36/M 12.500 1:06:58.30
Run 24:41.10 9:52/M 15.000 1:31:39.40
4 Brian Genter 211 M/40 3 6:14/M 15.000 1:33:23.80
Run 20:36.30 8:14/M 2.500 20:36.30
Bike 48:34.40 4:51/M 12.500 1:09:10.70
Run 24:13.10 9:41/M 15.000 1:33:23.80
5 Shan Morgan 219 M/45 3 6:18/M 15.000 1:34:33.90
Run 22:02.40 8:49/M 2.500 22:02.40
Bike 47:31.80 4:45/M 12.500 1:09:34.20
Run 24:59.70 10:00/M 15.000 1:34:33.90
6 Brent Taylor 265 M/41 3 6:23/M 15.000 1:35:38.30
Run 22:46.70 9:06/M 2.500 22:46.70
Bike 48:38.10 4:52/M 12.500 1:11:24.80
Run 24:13.50 9:41/M 15.000 1:35:38.30
7 Dwight Shuler 232 M/46 3 6:27/M 15.000 1:36:47.50
Run 20:31.40 8:12/M 2.500 20:31.40
Bike 47:43.50 4:46/M 12.500 1:08:14.90
Run 28:32.60 11:25/M 15.000 1:36:47.50
8 Juan Pelaez 222 M/40 3 7:02/M 15.000 1:45:35.40
Run 23:50.30 9:32/M 2.500 23:50.30
Bike 53:44.30 5:22/M 12.500 1:17:34.60
Run 28:00.80 11:12/M 15.000 1:45:35.40
9 Greg Martin 216 M/48 3 7:17/M 15.000 1:49:21.70
Run 24:44.80 9:54/M 2.500 24:44.80
Bike 53:21.20 5:20/M 12.500 1:18:06.00
Run 31:15.70 12:30/M 15.000 1:49:21.70
10 Mark Stewart 234 M/40 3 7:18/M 15.000 1:49:37.30
Run 26:10.20 10:28/M 2.500 26:10.20
Bike 48:22.20 4:50/M 12.500 1:14:32.40
Run 35:04.90 14:02/M 15.000 1:49:37.30
11 Alejandro Urraza 237 M/43 3 7:30/M 15.000 1:52:35.70
Run 24:57.30 9:59/M 2.500 24:57.30
Bike 56:00.10 5:36/M 12.500 1:20:57.40
Run 31:38.30 12:39/M 15.000 1:52:35.70
12 James McCreary 217 M/40 3 7:31/M 15.000 1:52:43.00
Run 24:59.50 10:00/M 2.500 24:59.50
Bike 58:17.30 5:50/M 12.500 1:23:16.80
Run 29:26.20 11:46/M 15.000 1:52:43.00
13 Carlos Cardona 244 M/46 3 7:41/M 15.000 1:55:10.90
Run 26:03.60 10:25/M 2.500 26:03.60
Bike 52:46.30 5:17/M 12.500 1:18:49.90
Run 36:21.00 14:32/M 15.000 1:55:10.90
14 Juan Gomez 212 M/41 3 7:54/M 15.000 1:58:26.40
Run 28:04.60 11:14/M 2.500 28:04.60
Bike 53:45.40 5:23/M 12.500 1:21:50.00
Run 36:36.40 14:38/M 15.000 1:58:26.40
15 Brett Harper 245 M/48 3 8:02/M 15.000 2:00:24.50
Run 25:57.90 10:23/M 2.500 25:57.90
Bike 1:00:45.70 6:05/M 12.500 1:26:43.60
Run 33:40.90 13:28/M 15.000 2:00:24.50
16 Tracy Hollis 242 M/42 3 8:03/M 15.000 2:00:40.90
Run 23:49.10 9:32/M 2.500 23:49.10
Bike 1:06:57.10 6:42/M 12.500 1:30:46.20
Run 29:54.70 11:58/M 15.000 2:00:40.90
17 Cameron Stewart 261 M/44 3 8:07/M 15.000 2:01:45.30
Run 23:56.00 9:34/M 2.500 23:56.00
Bike 1:06:32.50 6:39/M 12.500 1:30:28.50
Run 31:16.80 12:30/M 15.000 2:01:45.30
18 Brett Myers 221 M/47 3 8:24/M 15.000 2:06:00.60
Run 26:05.60 10:26/M 2.500 26:05.60
Bike 1:03:54.20 6:23/M 12.500 1:29:59.80
Run 36:00.80 14:24/M 15.000 2:06:00.60
19 Kenneth Jones 214 M/48 3 8:55/M 15.000 2:13:42.80
Run 28:50.10 11:32/M 2.500 28:50.10
Bike 1:06:56.60 6:42/M 12.500 1:35:46.70
Run 37:56.10 15:10/M 15.000 2:13:42.80
20 Martin Sanchez 229 M/42 3 9:32/M 15.000 2:23:04.20
Run 29:56.00 11:58/M 2.500 29:56.00
Bike 1:13:39.90 7:22/M 12.500 1:43:35.90
Run 39:28.30 15:47/M 15.000 2:23:04.20
21 Andrew Livingston 260 M/47 3 9:52/M 15.000 2:28:03.40
Run 28:34.90 11:26/M 2.500 28:34.90
Bike 1:16:36.90 7:40/M 12.500 1:45:11.80
Run 42:51.60 17:08/M 15.000 2:28:03.40
22 Andre De Grasse 257 M/45 3 10:05/M 15.000 2:31:18.00
Run 29:51.50 11:56/M 2.500 29:51.50
Bike 1:17:22.50 7:44/M 12.500 1:47:14.00
Run 44:04.00 17:38/M 15.000 2:31:18.00
23 Juan Rodriguez 228 M/42 3 10:11/M 15.000 2:32:47.40
Run 31:59.50 12:48/M 2.500 31:59.50
Bike 1:17:45.60 7:47/M 12.500 1:49:45.10
Run 43:02.30 17:13/M 15.000 2:32:47.40
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mike Stabler 233 M/52 3 7:14/M 15.000 1:48:34.90
Run 26:09.10 10:28/M 2.500 26:09.10
Bike 52:33.90 5:15/M 12.500 1:18:43.00
Run 29:51.90 11:56/M 15.000 1:48:34.90
2 Derek Boyd 204 M/50 3 7:28/M 15.000 1:51:53.60
Run 25:19.00 10:08/M 2.500 25:19.00
Bike 54:19.90 5:26/M 12.500 1:19:38.90
Run 32:14.70 12:54/M 15.000 1:51:53.60
3 James Wade 238 M/51 3 7:31/M 15.000 1:52:50.40
Run 25:03.00 10:01/M 2.500 25:03.00
Bike 58:01.80 5:48/M 12.500 1:23:04.80
Run 29:45.60 11:54/M 15.000 1:52:50.40
4 Mark Gutierrez 249 M/50 3 8:16/M 15.000 2:04:07.10
Run 25:48.70 10:19/M 2.500 25:48.70
Bike 56:57.90 5:42/M 12.500 1:22:46.60
Run 41:20.50 16:32/M 15.000 2:04:07.10
5 Donovan Spurgeon 262 M/51 3 8:25/M 15.000 2:06:19.30
Run 27:40.80 11:04/M 2.500 27:40.80
Bike 55:39.80 5:34/M 12.500 1:23:20.60
Run 42:58.70 17:11/M 15.000 2:06:19.30
6 Greg Bowers 258 M/54 3 8:59/M 15.000 2:14:43.60
Run 27:15.20 10:54/M 2.500 27:15.20
Bike 1:09:11.70 6:55/M 12.500 1:36:26.90
Run 38:16.70 15:18/M 15.000 2:14:43.60