Place Team Name Bib No Laps Time Pace Distance Total Time
1 343 3 5:48/M 15.000 1:27:04.80
Brad Birney, Joe Holbrook
Run 20:22.60 8:09/M 2.500 20:22.60
Bike 45:22.90 4:32/M 12.500 1:05:45.50
Run 21:19.30 8:32/M 15.000 1:27:04.80
2 Team Velpaynez 289 3 6:04/M 15.000 1:30:57.50
Matt Payne, David Velez
Run 21:57.60 8:47/M 2.500 21:57.60
Bike 45:50.40 4:35/M 12.500 1:07:48.00
Run 23:09.50 9:16/M 15.000 1:30:57.50
3 296 3 6:09/M 15.000 1:32:17.60
Byran Harris, KNK Lindquist
Run 21:59.60 8:48/M 2.500 21:59.60
Bike 47:19.10 4:44/M 12.500 1:09:18.70
Run 22:58.90 9:11/M 15.000 1:32:17.60
4 Phelps 295 3 6:39/M 15.000 1:39:38.40
Rodney Henderson, Ryan Henderson
Run 24:13.50 9:41/M 2.500 24:13.50
Bike 50:38.90 5:04/M 12.500 1:14:52.40
Run 24:46.00 9:54/M 15.000 1:39:38.40
5 298 3 6:49/M 15.000 1:42:22.40
Todd Quinn, Matt Vos
Run 21:29.80 8:36/M 2.500 21:29.80
Bike 58:38.90 5:52/M 12.500 1:20:08.70
Run 22:13.70 8:53/M 15.000 1:42:22.40
6 Poorboy's 282 3 7:01/M 15.000 1:45:14.30
Robert Sosebee, Jason Poore
Run 24:32.10 9:49/M 2.500 24:32.10
Bike 55:26.90 5:33/M 12.500 1:19:59.00
Run 25:15.30 10:06/M 15.000 1:45:14.30
7 292 3 7:12/M 15.000 1:47:59.00
Greg Schnapp, Kathleavan Sundaram
Run 25:49.50 10:20/M 2.500 25:49.50
Bike 55:56.80 5:36/M 12.500 1:21:46.30
Run 26:12.70 10:29/M 15.000 1:47:59.00
8 297 3 7:16/M 15.000 1:49:02.10
Chris Randall, Rudy Randall
Run 27:00.10 10:48/M 2.500 27:00.10
Bike 51:22.30 5:08/M 12.500 1:18:22.40
Run 30:39.70 12:16/M 15.000 1:49:02.10
9 Bringing up the Rear 276 3 7:46/M 15.000 1:56:28.90
Kyle Lindley, Nathan Crook
Run 23:29.50 9:24/M 2.500 23:29.50
Bike 1:08:32.00 6:51/M 12.500 1:32:01.50
Run 24:27.40 9:47/M 15.000 1:56:28.90
10 S & S X-Press 283 3 9:32/M 15.000 2:23:03.70
Stan Garner, KELLY CATLEDGE
Run 30:40.60 12:16/M 2.500 30:40.60
Bike 1:21:44.00 8:10/M 12.500 1:52:24.60
Run 30:39.10 12:16/M 15.000 2:23:03.70
11 I Really Don't Know 280 3 11:24/M 15.000 2:50:57.30
Raheem Daya, Jeremy Dyer
Run 40:31.00 16:12/M 2.500 40:31.00
Bike 1:27:21.50 8:44/M 12.500 2:07:52.50
Run 43:04.80 17:14/M 15.000 2:50:57.30
12 344 2 9:25/M 12.500 1:57:48.20
Bucky Gravitt, Steven Devlin
Run 24:22.70 9:45/M 2.500 24:22.70
Bike 1:33:25.50 9:21/M 12.500 1:57:48.20
Place Team Name Bib No Laps Time Pace Distance Total Time
1 Dirt Divas 278 3 7:50/M 15.000 1:57:36.30
Robin Boulter, Cherie McInturff
Run 29:15.20 11:42/M 2.500 29:15.20
Bike 57:29.10 5:45/M 12.500 1:26:44.30
Run 30:52.00 12:21/M 15.000 1:57:36.30
2 Twisted Blister 290 3 8:19/M 15.000 2:04:44.80
Theresa Small, sheri taylor
Run 30:29.90 12:12/M 2.500 30:29.90
Bike 1:01:07.80 6:07/M 12.500 1:31:37.70
Run 33:07.10 13:15/M 15.000 2:04:44.80
Place Team Name Bib No Laps Time Pace Distance Total Time
1 SMACK MY GOAT WITH MILK 285 3 7:03/M 15.000 1:45:47.00
Nicky Burke, DALE BURKE
Run 21:36.40 8:38/M 2.500 21:36.40
Bike 1:01:14.00 6:07/M 12.500 1:22:50.40
Run 22:56.60 9:10/M 15.000 1:45:47.00
2 Alpha Spine Center 275 3 7:13/M 15.000 1:48:19.40
Bryan Salminen, Aimee Salminen
Run 27:40.50 11:04/M 2.500 27:40.50
Bike 52:19.50 5:14/M 12.500 1:20:00.00
Run 28:19.40 11:20/M 15.000 1:48:19.40
3 Peetu Wanchai 281 3 7:30/M 15.000 1:52:25.40
Garrett Smith, Ellen Graham
Run 31:39.00 12:40/M 2.500 31:39.00
Bike 49:07.00 4:55/M 12.500 1:20:46.00
Run 31:39.40 12:40/M 15.000 1:52:25.40
4 291 3 7:30/M 15.000 1:52:26.10
Marcia Gibson, Alan Gibson
Run 26:22.80 10:33/M 2.500 26:22.80
Bike 46:20.60 4:38/M 12.500 1:12:43.40
Run 39:42.70 15:53/M 15.000 1:52:26.10
5 2 unlimited 274 3 7:33/M 15.000 1:53:13.90
Mabel Garcia, daniel krupar
Run 30:43.10 12:17/M 2.500 30:43.10
Bike 49:59.80 5:00/M 12.500 1:20:42.90
Run 32:31.00 13:00/M 15.000 1:53:13.90
6 Team Ernst 287 3 7:51/M 15.000 1:57:49.50
Megan Ernst, Chad Ernst
Run 29:44.90 11:54/M 2.500 29:44.90
Bike 55:04.80 5:30/M 12.500 1:24:49.70
Run 32:59.80 13:12/M 15.000 1:57:49.50
7 Sole Mates 286 3 7:54/M 15.000 1:58:29.80
Doug Harris, Christine Harris
Run 30:59.10 12:24/M 2.500 30:59.10
Bike 53:54.90 5:23/M 12.500 1:24:54.00
Run 33:35.80 13:26/M 15.000 1:58:29.80
8 Slow Bolts to China 284 3 9:14/M 15.000 2:18:37.80
Joy Bolt, Don Bolt
Run 36:51.70 14:44/M 2.500 36:51.70
Bike 1:01:33.30 6:09/M 12.500 1:38:25.00
Run 40:12.80 16:05/M 15.000 2:18:37.80
Place Team Name Bib No Laps Time Pace Distance Total Time
1 butler 277 3 7:27/M 15.000 1:51:42.90
Neil Butler, Owen Shiver
Run 29:57.10 11:59/M 2.500 29:57.10
Bike 50:30.80 5:03/M 12.500 1:20:27.90
Run 31:15.00 12:30/M 15.000 1:51:42.90
2 294 3 7:48/M 15.000 1:57:05.00
Elizabeth Oswald, Christopher Oswald
Run 24:01.00 9:36/M 2.500 24:01.00
Bike 1:08:00.40 6:48/M 12.500 1:32:01.40
Run 25:03.60 10:01/M 15.000 1:57:05.00
3 293 3 8:23/M 15.000 2:05:52.70
William Oswald, Matt Oswald
Run 28:48.00 11:31/M 2.500 28:48.00
Bike 1:04:46.60 6:29/M 12.500 1:33:34.60
Run 32:18.10 12:55/M 15.000 2:05:52.70
4 Team MC Squared 288 3 8:28/M 15.000 2:06:57.40
Brad McCahill, Kelly McCahill
Run 41:50.60 16:44/M 2.500 41:50.60
Bike 50:56.00 5:06/M 12.500 1:32:46.60
Run 34:10.80 13:40/M 15.000 2:06:57.40