Dirty Spokes 6/12 Hr Mtn Bike Race-Unicoi09

Overall Detail

October 09, 2009


Timing By Dirty Spokes Productions, LLC

6 Hr 2 Person--Male

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    West Drayton MBC/Beyond Bikes              228       M/33      7   5:17:38.30     5:32/M   57.400 
            James Poole, Stephen Tebbett                                               
                                                      Lap   1     44:38.60     5:27/M    8.200
                                                      Lap   2     41:56.00     5:07/M   16.400
                                                      Lap   3     45:48.30     5:35/M   24.600
                                                      Lap   4     44:40.20     5:27/M   32.800
                                                      Lap   5     47:32.90     5:48/M   41.000
                                                      Lap   6     44:12.40     5:23/M   49.200
                                                      Lap   7     48:49.90     5:57/M   57.400

       2                                               234       M/ 0      7   5:39:56.90     5:55/M   57.400 
            Stuart Rackley, Robert Smith                                               
                                                      Lap   1     44:09.00     5:23/M    8.200
                                                      Lap   2     50:25.70     6:09/M   16.400
                                                      Lap   3     44:53.50     5:28/M   24.600
                                                      Lap   4     52:13.50     6:22/M   32.800
                                                      Lap   5     45:46.60     5:35/M   41.000
                                                      Lap   6     54:35.80     6:39/M   49.200
                                                      Lap   7     47:52.80     5:50/M   57.400

       3                                               235       M/ 0      6   5:05:10.40     6:12/M   49.200 
            Matt Bennett, Tyler Jordan                                                 
                                                      Lap   1     43:21.60     5:17/M    8.200
                                                      Lap   2     50:46.40     6:11/M   16.400
                                                      Lap   3     47:29.30     5:47/M   24.600
                                                      Lap   4     52:09.90     6:22/M   32.800
                                                      Lap   5     52:39.00     6:25/M   41.000
                                                      Lap   6     58:44.20     7:10/M   49.200

       4    Automationdirect.com                       219       M/39      6   5:22:18.90     6:33/M   49.200 
            Jason Horine, Dixon Nabors                                                 
                                                      Lap   1     46:57.70     5:44/M    8.200
                                                      Lap   2     57:04.90     6:58/M   16.400
                                                      Lap   3     47:00.80     5:44/M   24.600
                                                      Lap   4     59:20.80     7:14/M   32.800
                                                      Lap   5     49:23.00     6:01/M   41.000
                                                      Lap   6   1:02:31.70     7:37/M   49.200

       5    Lithonia Lighting 1                        223       M/39      6   5:26:25.80     6:38/M   49.200 
            George Stringer, Mike Virag                                                
                                                      Lap   1     52:12.10     6:22/M    8.200
                                                      Lap   2     55:02.20     6:43/M   16.400
                                                      Lap   3     51:16.90     6:15/M   24.600
                                                      Lap   4     55:23.90     6:45/M   32.800
                                                      Lap   5     54:39.80     6:40/M   41.000
                                                      Lap   6     57:50.90     7:03/M   49.200

       6    Drunk Monkeys                              221       M/19      6   5:37:47.60     6:52/M   49.200 
            Robert Grant, Christopher Haile                                            
                                                      Lap   1     55:14.80     6:44/M    8.200
                                                      Lap   2     52:36.60     6:25/M   16.400
                                                      Lap   3     54:42.50     6:40/M   24.600
                                                      Lap   4     54:08.40     6:36/M   32.800
                                                      Lap   5   1:02:34.00     7:38/M   41.000
                                                      Lap   6     58:31.30     7:08/M   49.200

       7                                               236       M/ 0      6   5:40:54.60     6:56/M   49.200 
            Antoine Rollin, Tom Clevenger                                              
                                                      Lap   1     56:02.20     6:50/M    8.200
                                                      Lap   2     50:50.60     6:12/M   16.400
                                                      Lap   3     58:54.80     7:11/M   24.600
                                                      Lap   4     56:28.30     6:53/M   32.800
                                                      Lap   5     59:29.30     7:15/M   41.000
                                                      Lap   6     59:09.40     7:13/M   49.200

       8    Boston Scientific/Northstar Bicycles       220       M/28      6   5:43:37.70     6:59/M   49.200 
            Isaac Brown, Nick Kitchen                                                  
                                                      Lap   1     52:04.00     6:21/M    8.200
                                                      Lap   2     58:31.60     7:08/M   16.400
                                                      Lap   3     53:22.50     6:30/M   24.600
                                                      Lap   4     59:05.50     7:12/M   32.800
                                                      Lap   5   1:03:33.40     7:45/M   41.000
                                                      Lap   6     57:00.70     6:57/M   49.200

       9    Lifetime Bikes Dahlonega B                 222       M/52      6   5:55:13.80     7:13/M   49.200 
            Barry Beyer, James Shirley                                                 
                                                      Lap   1     59:41.20     7:17/M    8.200
                                                      Lap   2     56:40.00     6:55/M   16.400
                                                      Lap   3   1:02:51.30     7:40/M   24.600
                                                      Lap   4     56:12.40     6:51/M   32.800
                                                      Lap   5   1:04:01.70     7:48/M   41.000
                                                      Lap   6     55:47.20     6:48/M   49.200

      10    Lithonia Lighting 2                        224       M/42      6   5:57:59.80     7:17/M   49.200 
            Seth Owen, Paul Probst                                                     
                                                      Lap   1     57:51.00     7:03/M    8.200
                                                      Lap   2     58:31.40     7:08/M   16.400
                                                      Lap   3   1:00:11.80     7:20/M   24.600
                                                      Lap   4     58:54.10     7:11/M   32.800
                                                      Lap   5     59:11.60     7:13/M   41.000
                                                      Lap   6   1:03:19.90     7:43/M   49.200

      11                                               230       M/ 0      5   4:45:41.90     6:58/M   41.000 
            Randy Gordon, Matt Hughs                                                   
                                                      Lap   1     49:44.90     6:04/M    8.200
                                                      Lap   2     58:54.70     7:11/M   16.400
                                                      Lap   3     50:32.10     6:10/M   24.600
                                                      Lap   4   1:09:06.80     8:26/M   32.800
                                                      Lap   5     57:23.40     7:00/M   41.000

      12                                               232       M/ 0      5   5:21:40.70     7:51/M   41.000 
            Luke, Michael                                                              
                                                      Lap   1   1:03:47.60     7:47/M    8.200
                                                      Lap   2     58:14.50     7:06/M   16.400
                                                      Lap   3   1:06:02.30     8:03/M   24.600
                                                      Lap   4   1:01:58.40     7:33/M   32.800
                                                      Lap   5   1:11:37.90     8:44/M   41.000

      13                                               322       M/24      5   5:29:26.10     8:02/M   41.000 
            Chip Newell, Davis Gammill                                                 
                                                      Lap   1     57:36.40     7:01/M    8.200
                                                      Lap   2   1:11:40.50     8:44/M   16.400
                                                      Lap   3   1:02:26.10     7:37/M   24.600
                                                      Lap   4   1:02:12.30     7:35/M   32.800
                                                      Lap   5   1:15:30.80     9:12/M   41.000

      14    Lithonia Lighting 3                        225       M/35      5   5:38:44.70     8:16/M   41.000 
            Tim Sears, Charles Selander                                                
                                                      Lap   1   1:07:04.70     8:11/M    8.200
                                                      Lap   2   1:05:25.10     7:59/M   16.400
                                                      Lap   3   1:07:11.80     8:12/M   24.600
                                                      Lap   4   1:07:59.70     8:17/M   32.800
                                                      Lap   5   1:11:03.40     8:40/M   41.000

6 Hr 2 Person--Female

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    N2Racing Hardcore Chix                     218       F/35      4   4:48:03.90     8:47/M   32.800 
            Shirley Bear, Pamela Williams                                              
                                                      Lap   1   1:14:39.20     9:06/M    8.200
                                                      Lap   2   1:08:29.80     8:21/M   16.400
                                                      Lap   3   1:15:37.90     9:13/M   24.600
                                                      Lap   4   1:09:17.00     8:27/M   32.800

6 Hr 2 Person--Co-ed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Power Diddlers                             216       F/40      7   5:40:40.00     5:56/M   57.400 
            Anne Craig Pena, Rick Pena                                                 
                                                      Lap   1     45:23.70     5:32/M    8.200
                                                      Lap   2     50:35.90     6:10/M   16.400
                                                      Lap   3     47:24.70     5:47/M   24.600
                                                      Lap   4     50:16.60     6:08/M   32.800
                                                      Lap   5     46:26.70     5:40/M   41.000
                                                      Lap   6     52:34.10     6:25/M   49.200
                                                      Lap   7     47:58.30     5:51/M   57.400

       2    Boston Scientific/Northstar Bicycles       213       M/33      6   5:54:49.40     7:13/M   49.200 
            Richard Hubbar, Colleen Paine                                              
                                                      Lap   1     53:50.90     6:34/M    8.200
                                                      Lap   2   1:01:54.80     7:33/M   16.400
                                                      Lap   3     54:27.90     6:38/M   24.600
                                                      Lap   4   1:04:03.50     7:49/M   32.800
                                                      Lap   5     56:20.40     6:52/M   41.000
                                                      Lap   6   1:04:11.90     7:50/M   49.200

       3                                               231       M/ 0      5   5:24:13.30     7:54/M   41.000 
            Jacob Lietaert, Annie Poli                                                 
                                                      Lap   1     50:57.80     6:13/M    8.200
                                                      Lap   2   1:20:21.60     9:48/M   16.400
                                                      Lap   3     57:29.00     7:01/M   24.600
                                                      Lap   4   1:24:36.00    10:19/M   32.800
                                                      Lap   5     50:48.90     6:12/M   41.000

       4    Hopkins Law Office                         214       M/37      5   5:44:36.30     8:24/M   41.000 
            Richard Hopkins, Melinda Seamans                                           
                                                      Lap   1   1:09:39.80     8:30/M    8.200
                                                      Lap   2     56:51.90     6:56/M   16.400
                                                      Lap   3   1:15:17.00     9:11/M   24.600
                                                      Lap   4     56:18.40     6:52/M   32.800
                                                      Lap   5   1:26:29.20    10:33/M   41.000

       5    Mr. and Mrs. Cook                          215       M/25      5   5:53:11.70     8:37/M   41.000 
            William Cook, Jenny Cook                                                   
                                                      Lap   1   1:04:54.10     7:55/M    8.200
                                                      Lap   2   1:11:16.80     8:41/M   16.400
                                                      Lap   3   1:13:43.00     8:59/M   24.600
                                                      Lap   4   1:13:46.00     9:00/M   32.800
                                                      Lap   5   1:09:31.80     8:29/M   41.000

6 Hr 3 Person--Just Having Fun

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Team Fat Tire                              320       M/44      6   5:21:41.80     6:32/M   49.200 
            Joey Brown, Jonathan Caldwell, Mathew James                                
                                                      Lap   1     57:32.70     7:01/M    8.200
                                                      Lap   2     49:54.60     6:05/M   16.400
                                                      Lap   3     52:16.50     6:22/M   24.600
                                                      Lap   4     57:10.30     6:58/M   32.800
                                                      Lap   5     50:09.10     6:07/M   41.000
                                                      Lap   6     54:38.60     6:40/M   49.200

       2    Team Flat Tire                             321       M/24      3   4:56:51.00    12:04/M   24.600 
            Buz Hartman, David Palmer, Steve Schroer                                   
                                                      Lap   1   1:53:45.10    13:52/M    8.200
                                                      Lap   2   1:28:28.50    10:47/M   16.400
                                                      Lap   3   1:34:37.40    11:32/M   24.600

12 Hr 2 Person--Male

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1                                               233       M/ 0     14  10:53:06.50     5:41/M  114.800 
            Eric Nicoletti, Alex Clifford                                              
                                                      Lap   1     42:55.90     5:14/M    8.200
                                                      Lap   2     43:26.40     5:18/M   16.400
                                                      Lap   3     44:14.20     5:24/M   24.600
                                                      Lap   4     45:37.80     5:34/M   32.800
                                                      Lap   5     45:13.90     5:31/M   41.000
                                                      Lap   6     46:05.60     5:37/M   49.200
                                                      Lap   7     45:21.10     5:32/M   57.400
                                                      Lap   8     47:40.80     5:49/M   65.600
                                                      Lap   9     46:32.40     5:40/M   73.800
                                                      Lap  10     50:33.30     6:10/M   82.000
                                                      Lap  11     48:34.80     5:55/M   90.200
                                                      Lap  12     47:04.80     5:44/M   98.400
                                                      Lap  13     50:11.00     6:07/M  106.600
                                                      Lap  14     49:34.50     6:03/M  114.800

       2    GATR                                       207       M/46     12  11:32:23.00     7:02/M   98.400 
            Darryl Clark, David Greenwell                                              
                                                      Lap   1     50:48.30     6:12/M    8.200
                                                      Lap   2     54:13.70     6:37/M   16.400
                                                      Lap   3     52:53.20     6:27/M   24.600
                                                      Lap   4     55:32.20     6:46/M   32.800
                                                      Lap   5     54:05.30     6:36/M   41.000
                                                      Lap   6     56:49.20     6:56/M   49.200
                                                      Lap   7     55:12.40     6:44/M   57.400
                                                      Lap   8     58:29.70     7:08/M   65.600
                                                      Lap   9     56:21.70     6:52/M   73.800
                                                      Lap  10   1:03:21.60     7:44/M   82.000
                                                      Lap  11   1:01:34.40     7:30/M   90.200
                                                      Lap  12   1:13:01.30     8:54/M   98.400

       3                                               229       M/ 0     11   8:58:32.40     5:58/M   90.200 
            David Hall, Robert Watkins                                                 
                                                      Lap   1     48:29.60     5:55/M    8.200
                                                      Lap   2     52:17.90     6:23/M   16.400
                                                      Lap   3     42:44.70     5:13/M   24.600
                                                      Lap   4     43:12.10     5:16/M   32.800
                                                      Lap   5     49:54.80     6:05/M   41.000
                                                      Lap   6     52:49.00     6:26/M   49.200
                                                      Lap   7     43:33.50     5:19/M   57.400
                                                      Lap   8     44:14.30     5:24/M   65.600
                                                      Lap   9     50:40.40     6:11/M   73.800
                                                      Lap  10     53:39.00     6:33/M   82.000
                                                      Lap  11     56:57.10     6:57/M   90.200

       4    M & E                                      209       M/37     11  10:22:36.80     6:54/M   90.200 
            Michael Livingston, Erik VanName                                           
                                                      Lap   1     51:09.40     6:14/M    8.200
                                                      Lap   2     53:52.40     6:34/M   16.400
                                                      Lap   3     50:39.10     6:11/M   24.600
                                                      Lap   4     54:46.80     6:41/M   32.800
                                                      Lap   5     54:41.40     6:40/M   41.000
                                                      Lap   6     58:09.60     7:05/M   49.200
                                                      Lap   7     56:55.10     6:56/M   57.400
                                                      Lap   8   1:04:57.60     7:55/M   65.600
                                                      Lap   9     55:19.20     6:45/M   73.800
                                                      Lap  10   1:03:29.00     7:45/M   82.000
                                                      Lap  11     58:37.20     7:09/M   90.200

       5    Sand Duck                                  212       M/51     11  11:01:18.00     7:20/M   90.200 
            Jeff Duckworth, Russell Sandidge                                           
                                                      Lap   1   1:00:09.70     7:20/M    8.200
                                                      Lap   2     55:36.40     6:47/M   16.400
                                                      Lap   3     59:43.30     7:17/M   24.600
                                                      Lap   4     57:28.70     7:00/M   32.800
                                                      Lap   5   1:01:39.30     7:31/M   41.000
                                                      Lap   6     55:42.60     6:48/M   49.200
                                                      Lap   7   1:00:30.40     7:23/M   57.400
                                                      Lap   8     57:31.90     7:01/M   65.600
                                                      Lap   9   1:04:17.40     7:50/M   73.800
                                                      Lap  10   1:01:10.70     7:28/M   82.000
                                                      Lap  11   1:07:27.60     8:14/M   90.200

       6    PowerThirst (Rocket Edition)               210       M/26     11  11:46:46.00     7:50/M   90.200 
            Bryce Hamilton, Seth Rambo                                                 
                                                      Lap   1     56:45.30     6:55/M    8.200
                                                      Lap   2     57:02.40     6:57/M   16.400
                                                      Lap   3   1:02:27.40     7:37/M   24.600
                                                      Lap   4   1:00:53.50     7:25/M   32.800
                                                      Lap   5   1:04:17.50     7:50/M   41.000
                                                      Lap   6   1:02:19.10     7:36/M   49.200
                                                      Lap   7   1:01:40.70     7:31/M   57.400
                                                      Lap   8   1:06:56.30     8:10/M   65.600
                                                      Lap   9   1:06:53.30     8:09/M   73.800
                                                      Lap  10   1:14:43.50     9:07/M   82.000
                                                      Lap  11   1:12:47.00     8:53/M   90.200

       7    H2Go                                       208       M/19     10  10:39:55.90     7:48/M   82.000 
            Stephen Cox, Daniel Stallings                                              
                                                      Lap   1     57:11.60     6:58/M    8.200
                                                      Lap   2     56:32.50     6:54/M   16.400
                                                      Lap   3     58:40.90     7:09/M   24.600
                                                      Lap   4     56:01.30     6:50/M   32.800
                                                      Lap   5   1:04:07.10     7:49/M   41.000
                                                      Lap   6   1:05:34.90     8:00/M   49.200
                                                      Lap   7   1:09:14.40     8:27/M   57.400
                                                      Lap   8   1:07:57.00     8:17/M   65.600
                                                      Lap   9   1:09:47.20     8:31/M   73.800
                                                      Lap  10   1:14:49.00     9:07/M   82.000

       8    Dirt Digglers 1                            205       M/36      8   7:25:27.50     6:47/M   65.600 
            Stuart Gurr, Josh Packman                                                  
                                                      Lap   1     51:04.70     6:14/M    8.200
                                                      Lap   2     51:08.00     6:14/M   16.400
                                                      Lap   3     52:16.10     6:22/M   24.600
                                                      Lap   4     57:07.40     6:58/M   32.800
                                                      Lap   5     56:25.90     6:53/M   41.000
                                                      Lap   6     57:52.30     7:03/M   49.200
                                                      Lap   7   1:00:25.80     7:22/M   57.400
                                                      Lap   8     59:07.30     7:13/M   65.600

       9    Dirt Digglers 2                            206       M/36      7   7:31:27.20     7:52/M   57.400 
            Lee Clem, Jeff Collier                                                     
                                                      Lap   1     58:00.60     7:04/M    8.200
                                                      Lap   2     55:58.80     6:50/M   16.400
                                                      Lap   3     59:32.50     7:16/M   24.600
                                                      Lap   4   1:02:01.00     7:34/M   32.800
                                                      Lap   5   1:08:08.00     8:19/M   41.000
                                                      Lap   6   1:14:57.50     9:08/M   49.200
                                                      Lap   7   1:12:48.80     8:53/M   57.400

      10    S & S MUDD Lovers                          211       M/37      4   5:42:13.60    10:26/M   32.800 
            Shank Davidson, Scott Seiter                                               
                                                      Lap   1   1:16:29.90     9:20/M    8.200
                                                      Lap   2   1:22:05.10    10:01/M   16.400
                                                      Lap   3   1:34:49.60    11:34/M   24.600
                                                      Lap   4   1:28:49.00    10:50/M   32.800

12 Hr 2 Person--Female

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Sorella presentted by BVM engineering      204       F/48      8  10:41:57.80     9:47/M   65.600 
            Anne Ledbetter, Sunny Sandidge                                             
                                                      Lap   1   1:11:14.50     8:41/M    8.200
                                                      Lap   2   1:18:41.20     9:36/M   16.400
                                                      Lap   3   1:12:46.60     8:52/M   24.600
                                                      Lap   4   1:20:17.00     9:47/M   32.800
                                                      Lap   5   1:16:21.50     9:19/M   41.000
                                                      Lap   6   1:24:20.90    10:17/M   49.200
                                                      Lap   7   1:19:11.40     9:39/M   57.400
                                                      Lap   8   1:39:04.70    12:05/M   65.600

12 Hr 2 Person--Co-ed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Rome Velo/Bob's Cycle                      203       F/43     11  10:27:20.70     6:57/M   90.200 
            Rhonda Eichenberger, Matt Stahl                                            
                                                      Lap   1     50:58.10     6:13/M    8.200
                                                      Lap   2     51:39.40     6:18/M   16.400
                                                      Lap   3     57:46.70     7:03/M   24.600
                                                      Lap   4     51:21.20     6:16/M   32.800
                                                      Lap   5   1:00:57.10     7:26/M   41.000
                                                      Lap   6     52:12.20     6:22/M   49.200
                                                      Lap   7   1:02:39.60     7:38/M   57.400
                                                      Lap   8     55:11.40     6:44/M   65.600
                                                      Lap   9     58:26.80     7:08/M   73.800
                                                      Lap  10   1:07:57.30     8:17/M   82.000
                                                      Lap  11     58:10.90     7:06/M   90.200

       2    Atlanta Cycling                            202       F/36     10   9:33:58.90     7:00/M   82.000 
            Krista Eckhart, Mike Harris                                                
                                                      Lap   1     48:40.80     5:56/M    8.200
                                                      Lap   2     53:55.10     6:35/M   16.400
                                                      Lap   3     57:57.40     7:04/M   24.600
                                                      Lap   4     51:00.20     6:13/M   32.800
                                                      Lap   5     59:08.20     7:13/M   41.000
                                                      Lap   6     55:38.70     6:47/M   49.200
                                                      Lap   7   1:03:33.00     7:45/M   57.400
                                                      Lap   8   1:00:09.60     7:20/M   65.600
                                                      Lap   9   1:06:52.80     8:09/M   73.800
                                                      Lap  10     57:03.10     6:57/M   82.000

       3    Addictive Cycles/Life University           201       M/31      9   9:33:54.90     7:47/M   73.800 
            Matt Smith, Michele Zebrowitz                                              
                                                      Lap   1     49:12.00     6:00/M    8.200
                                                      Lap   2   1:09:18.70     8:27/M   16.400
                                                      Lap   3     48:42.50     5:56/M   24.600
                                                      Lap   4     54:35.70     6:39/M   32.800
                                                      Lap   5   1:11:05.90     8:40/M   41.000
                                                      Lap   6     53:44.10     6:33/M   49.200
                                                      Lap   7     59:09.30     7:13/M   57.400
                                                      Lap   8   1:18:04.30     9:31/M   65.600
                                                      Lap   9   1:30:02.40    10:59/M   73.800

12 Hr 4 Person--Male

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    The one eyed mountain Yorkies              319       M/23     12  11:04:58.40     6:45/M   98.400 
            Jared Cockbread, Dave MCdaniel, Rod Stipe, Matthew Young                   
                                                      Lap   1     49:44.50     6:04/M    8.200
                                                      Lap   2     49:35.80     6:03/M   16.400
                                                      Lap   3     48:55.20     5:58/M   24.600
                                                      Lap   4   1:08:43.20     8:23/M   32.800
                                                      Lap   5     47:13.80     5:45/M   41.000
                                                      Lap   6     49:27.70     6:02/M   49.200
                                                      Lap   7     48:36.30     5:56/M   57.400
                                                      Lap   8   1:11:17.90     8:42/M   65.600
                                                      Lap   9     48:32.50     5:55/M   73.800
                                                      Lap  10     52:36.80     6:25/M   82.000
                                                      Lap  11     55:35.30     6:47/M   90.200
                                                      Lap  12   1:14:39.40     9:06/M   98.400

       2    Crass Menagerie                            318       M/47     12  11:53:40.90     7:15/M   98.400 
            Jim Cullen, Kyle Glave, Rich Hasse, Shane Muffat                           
                                                      Lap   1     54:04.70     6:36/M    8.200
                                                      Lap   2     56:53.50     6:56/M   16.400
                                                      Lap   3     59:34.30     7:16/M   24.600
                                                      Lap   4   1:01:17.40     7:28/M   32.800
                                                      Lap   5     54:58.20     6:42/M   41.000
                                                      Lap   6     59:40.50     7:17/M   49.200
                                                      Lap   7     59:35.10     7:16/M   57.400
                                                      Lap   8     59:59.20     7:19/M   65.600
                                                      Lap   9     53:18.70     6:30/M   73.800
                                                      Lap  10   1:01:20.90     7:29/M   82.000
                                                      Lap  11   1:05:03.60     7:56/M   90.200
                                                      Lap  12   1:07:54.80     8:17/M   98.400

       3      Awesomecross 98                          308       M/31     11  11:55:25.20     7:56/M   90.200 
            Kenneth Anderson, Kenneth Anderson, John Sevilla, Brad Stone               
                                                      Lap   1   1:06:53.30     8:09/M    8.200
                                                      Lap   2     52:06.40     6:21/M   16.400
                                                      Lap   3   1:07:38.40     8:15/M   24.600
                                                      Lap   4   1:09:27.10     8:28/M   32.800
                                                      Lap   5     52:47.60     6:26/M   41.000
                                                      Lap   6   1:12:49.40     8:53/M   49.200
                                                      Lap   7   1:08:11.80     8:19/M   57.400
                                                      Lap   8     56:08.80     6:51/M   65.600
                                                      Lap   9   1:17:04.20     9:24/M   73.800
                                                      Lap  10   1:11:29.60     8:43/M   82.000
                                                      Lap  11   1:00:48.60     7:25/M   90.200

       4    Dirt Digglers 3                            309       M/37      7   8:15:04.20     8:37/M   57.400 
            Chris Gibbs, Chris Head, Dummy Rider, Spencer Smith                        
                                                      Lap   1   1:01:51.50     7:33/M    8.200
                                                      Lap   2   1:03:43.30     7:46/M   16.400
                                                      Lap   3   1:02:50.70     7:40/M   24.600
                                                      Lap   4   1:16:13.00     9:18/M   32.800
                                                      Lap   5   1:07:21.50     8:13/M   41.000
                                                      Lap   6   1:06:09.90     8:04/M   49.200
                                                      Lap   7   1:36:54.30    11:49/M   57.400

       5    The Guys Who Are Dead Last!                311       M/35      7  11:32:00.70    12:03/M   57.400 
            Dan Bowden, Joey McFiggins, Braden Pizzo, Tim Thompson                     
                                                      Lap   1   1:26:09.60    10:30/M    8.200
                                                      Lap   2   1:23:17.50    10:09/M   16.400
                                                      Lap   3   1:32:15.20    11:15/M   24.600
                                                      Lap   4   1:25:10.20    10:23/M   32.800
                                                      Lap   5   1:19:54.10     9:45/M   41.000
                                                      Lap   6   1:39:26.90    12:08/M   49.200
                                                      Lap   7   2:45:47.20    20:13/M   57.400

12 Hr 4 Person--Co-ed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Janes Addiction                            317       M/46     12  10:38:50.10     6:30/M   98.400 
            Cole Hayward, Jane Hayward, Brent Taylor, Tim Walden                       
                                                      Lap   1     47:09.10     5:45/M    8.200
                                                      Lap   2     50:57.30     6:13/M   16.400
                                                      Lap   3     57:23.80     7:00/M   24.600
                                                      Lap   4     50:09.50     6:07/M   32.800
                                                      Lap   5     46:47.00     5:42/M   41.000
                                                      Lap   6     51:53.20     6:20/M   49.200
                                                      Lap   7     58:58.30     7:11/M   57.400
                                                      Lap   8     50:05.20     6:06/M   65.600
                                                      Lap   9     49:07.60     5:59/M   73.800
                                                      Lap  10     52:21.60     6:23/M   82.000
                                                      Lap  11   1:07:31.40     8:14/M   90.200
                                                      Lap  12     56:26.10     6:53/M   98.400

       2    Hostel Cyclist                             316       M/40     12  11:54:40.20     7:16/M   98.400 
            Jimmy Baskin, Brain Owens, Lauren Paquette, Josh Saint                     
                                                      Lap   1     58:51.50     7:11/M    8.200
                                                      Lap   2   1:03:33.50     7:45/M   16.400
                                                      Lap   3     58:04.40     7:05/M   24.600
                                                      Lap   4     56:18.40     6:52/M   32.800
                                                      Lap   5   1:00:52.80     7:25/M   41.000
                                                      Lap   6   1:00:57.50     7:26/M   49.200
                                                      Lap   7     54:21.30     6:38/M   57.400
                                                      Lap   8     55:33.10     6:46/M   65.600
                                                      Lap   9     58:41.50     7:09/M   73.800
                                                      Lap  10   1:05:11.20     7:57/M   82.000
                                                      Lap  11   1:01:42.80     7:31/M   90.200
                                                      Lap  12   1:00:32.20     7:23/M   98.400

       3    bonzo's buddies                            312       M/33     10  11:22:58.40     8:20/M   82.000 
            Mike Dohnam, scott rothermel, scotty sutton, erica sutton                  
                                                      Lap   1   1:03:37.10     7:45/M    8.200
                                                      Lap   2   1:13:02.90     8:54/M   16.400
                                                      Lap   3   1:05:51.80     8:02/M   24.600
                                                      Lap   4   1:02:23.40     7:36/M   32.800
                                                      Lap   5     59:57.40     7:19/M   41.000
                                                      Lap   6   1:24:04.70    10:15/M   49.200
                                                      Lap   7   1:03:27.20     7:44/M   57.400
                                                      Lap   8   1:03:27.00     7:44/M   65.600
                                                      Lap   9   1:05:15.10     7:57/M   73.800
                                                      Lap  10   1:21:51.80     9:59/M   82.000