Place Name Bib No Gender/Age Laps Time Pace Distance
1 Brian Walter 26 M/24 6 5:02:55.00 6:19/M 48.000
Lap 1 49:54.10 6:14/M 8.000
Lap 2 48:39.90 6:05/M 16.000
Lap 3 50:14.30 6:17/M 24.000
Lap 4 51:55.50 6:29/M 32.000
Lap 5 50:44.30 6:21/M 40.000
Lap 6 51:26.90 6:26/M 48.000
2 Michael Quinlan 161 M/38 6 5:03:02.40 6:19/M 48.000
Lap 1 52:23.20 6:33/M 8.000
Lap 2 45:53.70 5:44/M 16.000
Lap 3 49:28.70 6:11/M 24.000
Lap 4 50:52.00 6:22/M 32.000
Lap 5 54:13.00 6:47/M 40.000
Lap 6 50:11.80 6:16/M 48.000
3 Bucky Gravitt 156 M/32 6 5:09:11.40 6:26/M 48.000
Lap 1 45:52.80 5:44/M 8.000
Lap 2 46:21.20 5:48/M 16.000
Lap 3 51:33.50 6:27/M 24.000
Lap 4 53:50.00 6:44/M 32.000
Lap 5 54:32.50 6:49/M 40.000
Lap 6 57:01.40 7:08/M 48.000
4 Jesse Zimmerman 144 M/15 6 5:14:55.90 6:34/M 48.000
Lap 1 44:26.30 5:33/M 8.000
Lap 2 47:13.00 5:54/M 16.000
Lap 3 48:29.50 6:04/M 24.000
Lap 4 49:45.50 6:13/M 32.000
Lap 5 59:20.50 7:25/M 40.000
Lap 6 1:05:41.10 8:13/M 48.000
5 Brad Birney 33 M/25 6 5:35:46.50 7:00/M 48.000
Lap 1 48:33.70 6:04/M 8.000
Lap 2 48:41.50 6:05/M 16.000
Lap 3 51:47.00 6:28/M 24.000
Lap 4 1:03:34.10 7:57/M 32.000
Lap 5 1:01:46.40 7:43/M 40.000
Lap 6 1:01:23.80 7:40/M 48.000
6 Tony Arrieta 106 M/24 6 5:44:46.60 7:11/M 48.000
Lap 1 51:29.40 6:26/M 8.000
Lap 2 53:27.30 6:41/M 16.000
Lap 3 1:20:01.60 10:00/M 24.000
Lap 4 58:13.50 7:17/M 32.000
Lap 5 47:58.50 6:00/M 40.000
Lap 6 53:36.30 6:42/M 48.000
7 Lee Clem 157 M/36 6 5:50:59.90 7:19/M 48.000
Lap 1 56:18.70 7:02/M 8.000
Lap 2 50:40.00 6:20/M 16.000
Lap 3 54:11.80 6:46/M 24.000
Lap 4 1:01:18.40 7:40/M 32.000
Lap 5 1:04:28.90 8:04/M 40.000
Lap 6 1:04:02.10 8:00/M 48.000
8 Eddie Delacruz 159 M/34 6 5:57:07.30 7:26/M 48.000
Lap 1 50:41.60 6:20/M 8.000
Lap 2 48:48.00 6:06/M 16.000
Lap 3 50:44.20 6:21/M 24.000
Lap 4 58:11.20 7:16/M 32.000
Lap 5 1:20:29.30 10:04/M 40.000
Lap 6 1:08:13.00 8:32/M 48.000
9 Jerry McClung 167 M/40 5 4:52:56.10 7:19/M 40.000
Lap 1 52:01.60 6:30/M 8.000
Lap 2 51:56.90 6:30/M 16.000
Lap 3 54:26.30 6:48/M 24.000
Lap 4 1:06:31.60 8:19/M 32.000
Lap 5 1:07:59.70 8:30/M 40.000
10 Kyle Milliken 148 M/49 5 5:01:28.10 7:32/M 40.000
Lap 1 54:31.10 6:49/M 8.000
Lap 2 54:50.20 6:51/M 16.000
Lap 3 59:05.60 7:23/M 24.000
Lap 4 1:07:00.30 8:23/M 32.000
Lap 5 1:06:00.90 8:15/M 40.000
11 Jeff Eickholt 150 M/48 5 5:04:37.40 7:37/M 40.000
Lap 1 55:40.40 6:58/M 8.000
Lap 2 55:22.50 6:55/M 16.000
Lap 3 58:25.50 7:18/M 24.000
Lap 4 1:17:11.50 9:39/M 32.000
Lap 5 57:57.50 7:15/M 40.000
12 Neil Butler 149 M/20 5 5:07:33.20 7:41/M 40.000
Lap 1 50:58.60 6:22/M 8.000
Lap 2 54:24.50 6:48/M 16.000
Lap 3 1:00:29.80 7:34/M 24.000
Lap 4 1:06:16.70 8:17/M 32.000
Lap 5 1:15:23.60 9:25/M 40.000
13 Kresten (kris) Binder 147 M/36 5 5:15:47.00 7:54/M 40.000
Lap 1 59:11.90 7:24/M 8.000
Lap 2 52:57.60 6:37/M 16.000
Lap 3 56:55.30 7:07/M 24.000
Lap 4 1:08:45.50 8:36/M 32.000
Lap 5 1:17:56.70 9:45/M 40.000
14 Casey Coleman, Jr. 158 M/39 5 5:19:10.70 7:59/M 40.000
Lap 1 52:26.80 6:33/M 8.000
Lap 2 54:20.90 6:48/M 16.000
Lap 3 1:01:31.70 7:41/M 24.000
Lap 4 1:12:30.40 9:04/M 32.000
Lap 5 1:18:20.90 9:48/M 40.000
15 Jared Morgan 70 M/17 5 5:25:43.10 8:09/M 40.000
Lap 1 49:34.20 6:12/M 8.000
Lap 2 46:54.20 5:52/M 16.000
Lap 3 56:41.40 7:05/M 24.000
Lap 4 1:28:34.70 11:04/M 32.000
Lap 5 1:23:58.60 10:30/M 40.000
16 John Salvey 166 M/40 5 5:35:26.30 8:23/M 40.000
Lap 1 1:26:30.20 10:49/M 8.000
Lap 2 1:24:18.70 10:32/M 16.000
Lap 3 49:58.90 6:15/M 24.000
Lap 4 56:18.30 7:02/M 32.000
Lap 5 58:20.20 7:18/M 40.000
17 Jose Paz 164 M/22 5 5:39:20.20 8:29/M 40.000
Lap 1 56:00.00 7:00/M 8.000
Lap 2 58:31.40 7:19/M 16.000
Lap 3 58:39.60 7:20/M 24.000
Lap 4 1:19:02.60 9:53/M 32.000
Lap 5 1:27:06.60 10:53/M 40.000
18 Jim Burt 162 M/38 5 5:45:50.40 8:39/M 40.000
Lap 1 52:09.60 6:31/M 8.000
Lap 2 51:27.30 6:26/M 16.000
Lap 3 1:02:51.40 7:51/M 24.000
Lap 4 1:33:48.50 11:44/M 32.000
Lap 5 1:25:33.60 10:42/M 40.000
19 Gregory Schnapp 160 M/44 5 5:55:20.20 8:53/M 40.000
Lap 1 1:02:18.20 7:47/M 8.000
Lap 2 1:00:14.20 7:32/M 16.000
Lap 3 1:13:54.00 9:14/M 24.000
Lap 4 1:17:25.30 9:41/M 32.000
Lap 5 1:21:28.50 10:11/M 40.000
20 Eric Van Wieren 151 M/33 4 4:05:16.10 7:40/M 32.000
Lap 1 50:39.70 6:20/M 8.000
Lap 2 51:47.40 6:28/M 16.000
Lap 3 1:00:30.70 7:34/M 24.000
Lap 4 1:22:18.30 10:17/M 32.000
21 Clyde Gurley 94 M/60 4 4:29:49.70 8:26/M 32.000
Lap 1 59:19.00 7:25/M 8.000
Lap 2 1:03:22.60 7:55/M 16.000
Lap 3 1:09:41.10 8:43/M 24.000
Lap 4 1:17:27.00 9:41/M 32.000
22 Chris Dusack 163 M/35 4 4:49:01.90 9:02/M 32.000
Lap 1 53:43.90 6:43/M 8.000
Lap 2 54:49.30 6:51/M 16.000
Lap 3 1:09:55.40 8:44/M 24.000
Lap 4 1:50:33.30 13:49/M 32.000
23 Kenneth Jones 152 M/47 4 5:47:20.00 10:51/M 32.000
Lap 1 59:08.10 7:24/M 8.000
Lap 2 1:25:28.50 10:41/M 16.000
Lap 3 2:14:50.70 16:51/M 24.000
Lap 4 1:07:52.70 8:29/M 32.000
24 Benjamin Zimmerman 145 M/16 3 2:32:57.90 6:22/M 24.000
Lap 1 50:51.80 6:21/M 8.000
Lap 2 51:30.00 6:26/M 16.000
Lap 3 50:36.10 6:20/M 24.000
25 Barry Goldman 153 M/42 3 5:40:20.00 14:11/M 24.000
Lap 1 1:39:32.10 12:27/M 8.000
Lap 2 2:11:13.70 16:24/M 16.000
Lap 3 1:49:34.20 13:42/M 24.000
26 Chris Powers 86 M/41 2 2:20:05.90 8:45/M 16.000
Lap 1 1:05:41.50 8:13/M 8.000
Lap 2 1:14:24.40 9:18/M 16.000
27 Frank Berenson 154 M/47 2 3:50:42.50 14:25/M 16.000
Lap 1 1:39:19.50 12:25/M 8.000
Lap 2 2:11:23.00 16:25/M 16.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Ronnie Dean 187 M/38 8 5:55:42.60 5:33/M 64.000
Lap 1 39:54.30 4:59/M 8.000
Lap 2 42:09.00 5:16/M 16.000
Lap 3 42:00.00 5:15/M 24.000
Lap 4 43:40.20 5:28/M 32.000
Lap 5 45:53.60 5:44/M 40.000
Lap 6 48:27.20 6:03/M 48.000
Lap 7 46:54.90 5:52/M 56.000
Lap 8 46:43.40 5:50/M 64.000
2 Jose Mendez 185 M/39 7 5:11:05.60 5:33/M 56.000
Lap 1 42:39.50 5:20/M 8.000
Lap 2 41:46.60 5:13/M 16.000
Lap 3 42:27.80 5:18/M 24.000
Lap 4 44:40.10 5:35/M 32.000
Lap 5 44:29.90 5:34/M 40.000
Lap 6 46:50.70 5:51/M 48.000
Lap 7 48:11.00 6:01/M 56.000
3 Russ Marshall 186 M/30 7 5:11:16.30 5:34/M 56.000
Lap 1 41:46.00 5:13/M 8.000
Lap 2 41:21.50 5:10/M 16.000
Lap 3 41:58.00 5:15/M 24.000
Lap 4 43:13.30 5:24/M 32.000
Lap 5 48:50.90 6:06/M 40.000
Lap 6 47:02.30 5:53/M 48.000
Lap 7 47:04.30 5:53/M 56.000
4 Jason Bewley 188 M/36 7 5:16:52.20 5:40/M 56.000
Lap 1 43:08.20 5:24/M 8.000
Lap 2 42:22.80 5:18/M 16.000
Lap 3 42:47.70 5:21/M 24.000
Lap 4 45:00.60 5:38/M 32.000
Lap 5 47:55.80 5:59/M 40.000
Lap 6 49:29.80 6:11/M 48.000
Lap 7 46:07.30 5:46/M 56.000
5 Troy Zimmerman 183 M/47 7 5:17:41.10 5:40/M 56.000
Lap 1 40:40.80 5:05/M 8.000
Lap 2 41:09.10 5:09/M 16.000
Lap 3 43:13.50 5:24/M 24.000
Lap 4 45:10.10 5:39/M 32.000
Lap 5 46:41.70 5:50/M 40.000
Lap 6 51:14.70 6:24/M 48.000
Lap 7 49:31.20 6:11/M 56.000
6 Craig Spoon 190 M/38 7 5:21:16.30 5:44/M 56.000
Lap 1 41:21.60 5:10/M 8.000
Lap 2 41:26.80 5:11/M 16.000
Lap 3 41:52.40 5:14/M 24.000
Lap 4 46:10.40 5:46/M 32.000
Lap 5 53:54.50 6:44/M 40.000
Lap 6 52:40.30 6:35/M 48.000
Lap 7 43:50.30 5:29/M 56.000
7 Lee Simril 31 M/44 7 5:29:14.60 5:53/M 56.000
Lap 1 45:48.90 5:44/M 8.000
Lap 2 44:56.30 5:37/M 16.000
Lap 3 45:47.70 5:43/M 24.000
Lap 4 47:19.80 5:55/M 32.000
Lap 5 49:06.10 6:08/M 40.000
Lap 6 48:02.80 6:00/M 48.000
Lap 7 48:13.00 6:02/M 56.000
8 Andy Lally 105 M/34 7 5:35:24.90 5:59/M 56.000
Lap 1 45:09.70 5:39/M 8.000
Lap 2 42:58.90 5:22/M 16.000
Lap 3 44:32.60 5:34/M 24.000
Lap 4 48:30.40 6:04/M 32.000
Lap 5 53:17.80 6:40/M 40.000
Lap 6 51:23.00 6:25/M 48.000
Lap 7 49:32.50 6:12/M 56.000
9 Alex Flood 9 M/24 7 5:37:12.30 6:01/M 56.000
Lap 1 42:02.60 5:15/M 8.000
Lap 2 43:31.00 5:26/M 16.000
Lap 3 47:17.50 5:55/M 24.000
Lap 4 49:56.90 6:15/M 32.000
Lap 5 50:41.40 6:20/M 40.000
Lap 6 51:49.30 6:29/M 48.000
Lap 7 51:53.60 6:29/M 56.000
10 David Muse 87 M/35 6 5:03:38.00 6:20/M 48.000
Lap 1 47:20.10 5:55/M 8.000
Lap 2 45:14.40 5:39/M 16.000
Lap 3 47:40.60 5:58/M 24.000
Lap 4 50:48.50 6:21/M 32.000
Lap 5 54:49.10 6:51/M 40.000
Lap 6 57:45.30 7:13/M 48.000
11 Quentin Johnson 96 M/31 6 5:05:53.10 6:22/M 48.000
Lap 1 46:22.80 5:48/M 8.000
Lap 2 45:00.00 5:38/M 16.000
Lap 3 47:33.80 5:57/M 24.000
Lap 4 52:32.90 6:34/M 32.000
Lap 5 57:41.90 7:13/M 40.000
Lap 6 56:41.70 7:05/M 48.000
12 Matthew Stahl 193 M/37 6 5:20:21.50 6:40/M 48.000
Lap 1 49:27.00 6:11/M 8.000
Lap 2 51:30.60 6:26/M 16.000
Lap 3 50:54.40 6:22/M 24.000
Lap 4 57:59.90 7:15/M 32.000
Lap 5 56:41.50 7:05/M 40.000
Lap 6 53:48.10 6:44/M 48.000
13 George Scott 184 M/44 6 5:35:10.00 6:59/M 48.000
Lap 1 51:23.70 6:25/M 8.000
Lap 2 45:53.10 5:44/M 16.000
Lap 3 48:21.70 6:03/M 24.000
Lap 4 1:02:31.60 7:49/M 32.000
Lap 5 58:32.90 7:19/M 40.000
Lap 6 1:08:27.00 8:33/M 48.000
14 Shaun Kell 191 M/31 6 5:54:34.50 7:23/M 48.000
Lap 1 55:01.80 6:53/M 8.000
Lap 2 1:01:56.70 7:45/M 16.000
Lap 3 52:30.70 6:34/M 24.000
Lap 4 1:19:46.30 9:58/M 32.000
Lap 5 57:21.50 7:10/M 40.000
Lap 6 47:57.50 6:00/M 48.000
15 Jerry Lemoine 65 M/24 5 5:04:58.20 7:37/M 40.000
Lap 1 57:56.30 7:15/M 8.000
Lap 2 59:46.10 7:28/M 16.000
Lap 3 1:01:14.00 7:39/M 24.000
Lap 4 1:02:33.90 7:49/M 32.000
Lap 5 1:03:27.90 7:56/M 40.000
16 Paul Ozier 192 M/44 4 3:21:04.80 6:17/M 32.000
Lap 1 42:55.90 5:22/M 8.000
Lap 2 45:12.40 5:39/M 16.000
Lap 3 51:12.30 6:24/M 24.000
Lap 4 1:01:44.20 7:43/M 32.000
17 Noah Fouts 189 M/25 4 4:07:43.70 7:44/M 32.000
Lap 1 42:41.60 5:20/M 8.000
Lap 2 45:06.30 5:38/M 16.000
Lap 3 1:00:51.10 7:36/M 24.000
Lap 4 1:39:04.70 12:23/M 32.000
18 Paul Nesmith 28 M/31 3 2:28:35.00 6:11/M 24.000
Lap 1 47:19.60 5:55/M 8.000
Lap 2 44:06.40 5:31/M 16.000
Lap 3 57:09.00 7:09/M 24.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jason Betz 68 M/33 8 5:54:48.20 5:33/M 64.000
Lap 1 42:57.70 5:22/M 8.000
Lap 2 41:25.50 5:11/M 16.000
Lap 3 41:05.20 5:08/M 24.000
Lap 4 43:04.30 5:23/M 32.000
Lap 5 44:43.80 5:35/M 40.000
Lap 6 46:34.60 5:49/M 48.000
Lap 7 47:44.90 5:58/M 56.000
Lap 8 47:12.20 5:54/M 64.000
2 Anthony Janik 169 M/37 7 5:11:17.90 5:34/M 56.000
Lap 1 42:05.80 5:16/M 8.000
Lap 2 42:20.00 5:18/M 16.000
Lap 3 42:27.40 5:18/M 24.000
Lap 4 44:27.70 5:33/M 32.000
Lap 5 44:43.30 5:35/M 40.000
Lap 6 46:49.40 5:51/M 48.000
Lap 7 48:24.30 6:03/M 56.000
3 Scott McGraw 168 M/42 6 5:10:13.70 6:28/M 48.000
Lap 1 50:33.10 6:19/M 8.000
Lap 2 56:01.20 7:00/M 16.000
Lap 3 50:18.10 6:17/M 24.000
Lap 4 48:17.30 6:02/M 32.000
Lap 5 51:50.00 6:29/M 40.000
Lap 6 53:14.00 6:39/M 48.000
4 Bruce Belden 81 M/43 6 5:38:47.70 7:03/M 48.000
Lap 1 48:32.10 6:04/M 8.000
Lap 2 51:05.60 6:23/M 16.000
Lap 3 55:03.30 6:53/M 24.000
Lap 4 57:36.80 7:12/M 32.000
Lap 5 59:15.80 7:24/M 40.000
Lap 6 1:07:14.10 8:24/M 48.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Loretta Simpson 36 F/24 7 5:43:20.70 6:08/M 56.000
Lap 1 46:28.20 5:49/M 8.000
Lap 2 46:00.60 5:45/M 16.000
Lap 3 45:45.30 5:43/M 24.000
Lap 4 48:22.40 6:03/M 32.000
Lap 5 49:06.60 6:08/M 40.000
Lap 6 52:14.70 6:32/M 48.000
Lap 7 55:22.90 6:55/M 56.000
2 Nicki Sutherland 176 F/33 7 5:45:12.30 6:10/M 56.000
Lap 1 46:46.70 5:51/M 8.000
Lap 2 47:53.70 5:59/M 16.000
Lap 3 47:15.50 5:54/M 24.000
Lap 4 50:01.70 6:15/M 32.000
Lap 5 50:37.40 6:20/M 40.000
Lap 6 50:51.80 6:21/M 48.000
Lap 7 51:45.50 6:28/M 56.000
3 Brenda Simril 30 F/42 7 5:45:50.80 6:11/M 56.000
Lap 1 49:19.30 6:10/M 8.000
Lap 2 46:10.00 5:46/M 16.000
Lap 3 48:12.00 6:02/M 24.000
Lap 4 50:30.20 6:19/M 32.000
Lap 5 50:36.80 6:20/M 40.000
Lap 6 51:15.10 6:24/M 48.000
Lap 7 49:47.40 6:13/M 56.000
4 Norma Rainwater 38 F/47 7 5:49:51.10 6:15/M 56.000
Lap 1 49:51.10 6:14/M 8.000
Lap 2 48:50.20 6:06/M 16.000
Lap 3 48:44.50 6:06/M 24.000
Lap 4 50:14.70 6:17/M 32.000
Lap 5 51:07.00 6:23/M 40.000
Lap 6 50:32.70 6:19/M 48.000
Lap 7 50:30.90 6:19/M 56.000
5 Kristen Bowers 174 F/34 6 5:08:37.40 6:26/M 48.000
Lap 1 46:30.20 5:49/M 8.000
Lap 2 45:57.90 5:45/M 16.000
Lap 3 46:52.30 5:52/M 24.000
Lap 4 52:21.40 6:33/M 32.000
Lap 5 53:46.30 6:43/M 40.000
Lap 6 1:03:09.30 7:54/M 48.000
6 Alison Lowry 90 F/32 6 5:11:15.30 6:29/M 48.000
Lap 1 52:34.90 6:34/M 8.000
Lap 2 49:47.80 6:13/M 16.000
Lap 3 50:30.20 6:19/M 24.000
Lap 4 51:25.50 6:26/M 32.000
Lap 5 53:38.80 6:42/M 40.000
Lap 6 53:18.10 6:40/M 48.000
7 Lori Balistreri 19 F/24 6 5:46:54.50 7:14/M 48.000
Lap 1 55:20.20 6:55/M 8.000
Lap 2 53:44.40 6:43/M 16.000
Lap 3 56:35.90 7:04/M 24.000
Lap 4 1:05:11.90 8:09/M 32.000
Lap 5 58:56.90 7:22/M 40.000
Lap 6 57:05.20 7:08/M 48.000
8 Julie Stewart 18 F/24 5 4:52:51.00 7:19/M 40.000
Lap 1 55:02.20 6:53/M 8.000
Lap 2 53:07.90 6:38/M 16.000
Lap 3 59:16.70 7:25/M 24.000
Lap 4 1:02:11.10 7:46/M 32.000
Lap 5 1:03:13.10 7:54/M 40.000
9 Deborah Carter 170 F/41 5 4:55:00.60 7:23/M 40.000
Lap 1 52:57.00 6:37/M 8.000
Lap 2 52:42.50 6:35/M 16.000
Lap 3 55:07.20 6:53/M 24.000
Lap 4 1:01:06.70 7:38/M 32.000
Lap 5 1:13:07.20 9:08/M 40.000
10 Brianna Burnette 175 F/30 5 4:55:42.60 7:24/M 40.000
Lap 1 54:58.30 6:52/M 8.000
Lap 2 55:34.70 6:57/M 16.000
Lap 3 57:15.10 7:09/M 24.000
Lap 4 1:08:28.50 8:34/M 32.000
Lap 5 59:26.00 7:26/M 40.000
11 Ashley Gilley 12 F/24 5 4:55:45.90 7:24/M 40.000
Lap 1 55:20.50 6:55/M 8.000
Lap 2 55:12.00 6:54/M 16.000
Lap 3 56:15.70 7:02/M 24.000
Lap 4 1:05:36.50 8:12/M 32.000
Lap 5 1:03:21.20 7:55/M 40.000
12 Emily Brock 173 F/36 4 3:19:29.50 6:14/M 32.000
Lap 1 45:51.10 5:44/M 8.000
Lap 2 46:42.70 5:50/M 16.000
Lap 3 50:07.70 6:16/M 24.000
Lap 4 56:48.00 7:06/M 32.000
13 Grace Hughes 171 F/27 4 4:16:52.20 8:02/M 32.000
Lap 1 55:35.80 6:57/M 8.000
Lap 2 58:49.80 7:21/M 16.000
Lap 3 1:06:54.30 8:22/M 24.000
Lap 4 1:15:32.30 9:27/M 32.000
14 Suzanne Stewart 172 F/42 4 4:44:40.60 8:54/M 32.000
Lap 1 59:58.00 7:30/M 8.000
Lap 2 1:03:54.80 7:59/M 16.000
Lap 3 1:14:07.30 9:16/M 24.000
Lap 4 1:26:40.50 10:50/M 32.000
15 Caroline Graeub 23 F/22 4 5:23:57.80 10:07/M 32.000
Lap 1 1:16:19.80 9:32/M 8.000
Lap 2 1:13:31.90 9:11/M 16.000
Lap 3 1:18:48.70 9:51/M 24.000
Lap 4 1:35:17.40 11:55/M 32.000
16 Lisa Rolf 4 F/37 3 4:52:30.80 12:11/M 24.000
Lap 1 1:27:54.20 10:59/M 8.000
Lap 2 1:32:22.20 11:33/M 16.000
Lap 3 1:52:14.40 14:02/M 24.000
17 Katherine Young 104 F/24 3 5:16:38.40 13:12/M 24.000
Lap 1 1:10:52.50 8:52/M 8.000
Lap 2 1:49:57.40 13:45/M 16.000
Lap 3 2:15:48.50 16:59/M 24.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Andrew Christman 196 M/33 6 4:55:28.60 6:09/M 48.000
Lap 1 43:32.30 5:27/M 8.000
Lap 2 46:15.30 5:47/M 16.000
Lap 3 47:33.20 5:57/M 24.000
Lap 4 49:48.70 6:14/M 32.000
Lap 5 54:03.40 6:45/M 40.000
Lap 6 54:15.70 6:47/M 48.000
2 John Carmichael 57 M/38 6 5:08:07.00 6:25/M 48.000
Lap 1 47:07.30 5:53/M 8.000
Lap 2 45:26.10 5:41/M 16.000
Lap 3 47:47.40 5:58/M 24.000
Lap 4 51:01.30 6:23/M 32.000
Lap 5 57:34.90 7:12/M 40.000
Lap 6 59:10.00 7:24/M 48.000
3 Jamie Wieterman 62 M/24 6 5:17:16.80 6:37/M 48.000
Lap 1 44:39.40 5:35/M 8.000
Lap 2 47:14.30 5:54/M 16.000
Lap 3 49:28.10 6:11/M 24.000
Lap 4 59:37.60 7:27/M 32.000
Lap 5 59:45.50 7:28/M 40.000
Lap 6 56:31.90 7:04/M 48.000
4 Simon Reid 195 M/37 6 5:36:45.40 7:01/M 48.000
Lap 1 50:34.00 6:19/M 8.000
Lap 2 48:54.30 6:07/M 16.000
Lap 3 51:31.60 6:26/M 24.000
Lap 4 56:39.80 7:05/M 32.000
Lap 5 1:05:44.70 8:13/M 40.000
Lap 6 1:03:21.00 7:55/M 48.000
5 Richard Burton 198 M/32 5 5:38:41.20 8:28/M 40.000
Lap 1 49:20.70 6:10/M 8.000
Lap 2 50:06.80 6:16/M 16.000
Lap 3 59:54.30 7:29/M 24.000
Lap 4 1:29:37.60 11:12/M 32.000
Lap 5 1:29:41.80 11:13/M 40.000
6 Carl Deckers 69 M/24 4 4:17:38.20 8:03/M 32.000
Lap 1 52:36.80 6:35/M 8.000
Lap 2 56:30.10 7:04/M 16.000
Lap 3 1:04:19.10 8:02/M 24.000
Lap 4 1:24:12.20 10:32/M 32.000
7 Ken Gilbert 199 M/48 4 4:40:39.10 8:46/M 32.000
Lap 1 58:52.50 7:22/M 8.000
Lap 2 1:04:07.00 8:01/M 16.000
Lap 3 1:14:15.10 9:17/M 24.000
Lap 4 1:23:24.50 10:26/M 32.000
8 Charles Weaving Jr 197 M/39 3 5:15:07.60 13:08/M 24.000
Lap 1 1:03:56.80 8:00/M 8.000
Lap 2 1:49:08.60 13:39/M 16.000
Lap 3 2:22:02.20 17:45/M 24.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Stephen Ridgway 180 M/42 7 5:14:08.50 5:37/M 56.000
Lap 1 39:09.30 4:54/M 8.000
Lap 2 41:11.80 5:09/M 16.000
Lap 3 41:49.60 5:14/M 24.000
Lap 4 43:42.50 5:28/M 32.000
Lap 5 45:29.90 5:41/M 40.000
Lap 6 52:56.90 6:37/M 48.000
Lap 7 49:48.50 6:14/M 56.000
2 Brian Deloughy 25 M/35 7 5:24:45.30 5:48/M 56.000
Lap 1 41:44.50 5:13/M 8.000
Lap 2 42:51.60 5:21/M 16.000
Lap 3 43:43.20 5:28/M 24.000
Lap 4 45:40.10 5:43/M 32.000
Lap 5 50:27.10 6:18/M 40.000
Lap 6 48:21.80 6:03/M 48.000
Lap 7 51:57.00 6:30/M 56.000
3 Asa ( Monte ) Marshall 181 M/46 7 5:35:02.30 5:59/M 56.000
Lap 1 42:19.60 5:17/M 8.000
Lap 2 43:03.50 5:23/M 16.000
Lap 3 44:24.30 5:33/M 24.000
Lap 4 47:19.60 5:55/M 32.000
Lap 5 48:41.80 6:05/M 40.000
Lap 6 53:21.00 6:40/M 48.000
Lap 7 55:52.50 6:59/M 56.000
4 Kely Bear 179 M/37 7 5:36:04.00 6:00/M 56.000
Lap 1 46:33.20 5:49/M 8.000
Lap 2 44:21.80 5:33/M 16.000
Lap 3 46:09.70 5:46/M 24.000
Lap 4 50:23.60 6:18/M 32.000
Lap 5 49:58.70 6:15/M 40.000
Lap 6 49:39.00 6:12/M 48.000
Lap 7 48:58.00 6:07/M 56.000
5 Jim Behning 32 M/24 6 5:20:16.90 6:40/M 48.000
Lap 1 47:30.30 5:56/M 8.000
Lap 2 44:55.70 5:37/M 16.000
Lap 3 51:27.10 6:26/M 24.000
Lap 4 53:11.80 6:39/M 32.000
Lap 5 1:12:29.60 9:04/M 40.000
Lap 6 50:42.40 6:20/M 48.000
6 James Bourgeault 177 M/35 6 5:21:36.60 6:42/M 48.000
Lap 1 57:48.90 7:14/M 8.000
Lap 2 48:36.30 6:05/M 16.000
Lap 3 51:05.40 6:23/M 24.000
Lap 4 54:56.10 6:52/M 32.000
Lap 5 55:21.00 6:55/M 40.000
Lap 6 53:48.90 6:44/M 48.000
7 Andy Hall 21 M/24 6 5:35:55.90 7:00/M 48.000
Lap 1 53:36.00 6:42/M 8.000
Lap 2 49:37.40 6:12/M 16.000
Lap 3 56:42.40 7:05/M 24.000
Lap 4 55:54.70 6:59/M 32.000
Lap 5 57:45.40 7:13/M 40.000
Lap 6 1:02:20.00 7:48/M 48.000
8 Barry Gilley 14 M/24 6 5:37:59.00 7:02/M 48.000
Lap 1 43:22.70 5:25/M 8.000
Lap 2 46:16.60 5:47/M 16.000
Lap 3 51:39.30 6:27/M 24.000
Lap 4 1:00:50.40 7:36/M 32.000
Lap 5 1:16:13.80 9:32/M 40.000
Lap 6 59:36.20 7:27/M 48.000
9 Craig Bailey 7 M/40 5 4:08:22.60 6:13/M 40.000
Lap 1 45:29.70 5:41/M 8.000
Lap 2 45:33.30 5:42/M 16.000
Lap 3 47:34.20 5:57/M 24.000
Lap 4 50:26.00 6:18/M 32.000
Lap 5 59:19.40 7:25/M 40.000
10 Randy McClendon 182 M/38 2 1:49:08.60 6:49/M 16.000
Lap 1 54:30.60 6:49/M 8.000
Lap 2 54:38.00 6:50/M 16.000
11 Scott Lee 178 M/41 1 1:35:01.00 11:53/M 8.000
Lap 1 1:35:01.00 11:53/M 8.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Chris McGrath 67 M/32 12 11:15:58.50 7:02/M 96.000
Lap 1 50:28.40 6:19/M 8.000
Lap 2 49:03.50 6:08/M 16.000
Lap 3 50:21.70 6:18/M 24.000
Lap 4 53:15.60 6:39/M 32.000
Lap 5 53:32.40 6:42/M 40.000
Lap 6 56:06.90 7:01/M 48.000
Lap 7 55:06.10 6:53/M 56.000
Lap 8 57:01.40 7:08/M 64.000
Lap 9 56:10.20 7:01/M 72.000
