Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 276 M/35 8 5:26:53.90 5:06/M 64.000
Doug Pietz, Dave Schoenherr
Lap 1 37:59.50 4:45/M 8.000
Lap 2 40:28.90 5:04/M 16.000
Lap 3 38:06.00 4:46/M 24.000
Lap 4 42:44.70 5:21/M 32.000
Lap 5 39:44.70 4:58/M 40.000
Lap 6 46:46.70 5:51/M 48.000
Lap 7 40:47.20 5:06/M 56.000
Lap 8 40:16.20 5:02/M 64.000
2 282 M/45 8 5:27:11.20 5:07/M 64.000
Stew Rackley, Rob Smeltzer
Lap 1 39:40.70 4:58/M 8.000
Lap 2 40:54.00 5:07/M 16.000
Lap 3 39:12.90 4:54/M 24.000
Lap 4 41:53.40 5:14/M 32.000
Lap 5 39:19.90 4:55/M 40.000
Lap 6 42:47.70 5:21/M 48.000
Lap 7 40:09.60 5:01/M 56.000
Lap 8 43:13.00 5:24/M 64.000
3 274 M/24 8 5:27:36.10 5:07/M 64.000
Jason Chapman, Brian Rogers
Lap 1 40:06.60 5:01/M 8.000
Lap 2 38:13.30 4:47/M 16.000
Lap 3 40:44.30 5:06/M 24.000
Lap 4 40:03.80 5:00/M 32.000
Lap 5 43:43.80 5:28/M 40.000
Lap 6 40:13.00 5:02/M 48.000
Lap 7 43:43.30 5:28/M 56.000
Lap 8 40:48.00 5:06/M 64.000
4 269 M/31 8 5:43:57.40 5:22/M 64.000
Mike Phillips, Jamie Saye
Lap 1 41:58.50 5:15/M 8.000
Lap 2 42:23.70 5:18/M 16.000
Lap 3 39:39.00 4:57/M 24.000
Lap 4 44:11.40 5:31/M 32.000
Lap 5 41:07.80 5:08/M 40.000
Lap 6 45:12.00 5:39/M 48.000
Lap 7 42:59.70 5:22/M 56.000
Lap 8 46:25.30 5:48/M 64.000
5 254 M/11 8 5:55:18.40 5:33/M 64.000
Dustin Zimmerman, Timothy Zimmerman
Lap 1 39:47.60 4:58/M 8.000
Lap 2 38:59.20 4:52/M 16.000
Lap 3 48:54.50 6:07/M 24.000
Lap 4 40:39.40 5:05/M 32.000
Lap 5 51:19.30 6:25/M 40.000
Lap 6 42:02.20 5:15/M 48.000
Lap 7 53:16.40 6:40/M 56.000
Lap 8 40:19.80 5:02/M 64.000
6 273 M/24 8 5:57:40.20 5:35/M 64.000
Liam Bennett, Dan Coggia
Lap 1 43:24.40 5:26/M 8.000
Lap 2 42:57.80 5:22/M 16.000
Lap 3 44:31.20 5:34/M 24.000
Lap 4 42:44.70 5:21/M 32.000
Lap 5 46:08.30 5:46/M 40.000
Lap 6 44:24.60 5:33/M 48.000
Lap 7 48:55.00 6:07/M 56.000
Lap 8 44:34.20 5:34/M 64.000
7 283 M/24 7 5:13:28.20 5:36/M 56.000
Bryan Mouton, Andy Johnson
Lap 1 42:10.60 5:16/M 8.000
Lap 2 43:31.60 5:26/M 16.000
Lap 3 41:55.20 5:14/M 24.000
Lap 4 46:29.40 5:49/M 32.000
Lap 5 42:03.00 5:15/M 40.000
Lap 6 51:33.30 6:27/M 48.000
Lap 7 45:45.10 5:43/M 56.000
8 285 M/24 7 5:17:22.60 5:40/M 56.000
Matt Bennett, Tyler Jordan
Lap 1 41:48.40 5:14/M 8.000
Lap 2 44:17.70 5:32/M 16.000
Lap 3 41:52.20 5:14/M 24.000
Lap 4 46:40.80 5:50/M 32.000
Lap 5 45:35.20 5:42/M 40.000
Lap 6 51:56.90 6:30/M 48.000
Lap 7 45:11.40 5:39/M 56.000
9 257 M/39 7 5:27:15.70 5:51/M 56.000
George Stringer, Mike Virag
Lap 1 47:08.20 5:54/M 8.000
Lap 2 43:14.10 5:24/M 16.000
Lap 3 46:05.00 5:46/M 24.000
Lap 4 43:42.10 5:28/M 32.000
Lap 5 49:36.10 6:12/M 40.000
Lap 6 46:31.80 5:49/M 48.000
Lap 7 50:58.40 6:22/M 56.000
10 277 M/24 7 5:27:58.50 5:51/M 56.000
Phil Vu, Thomas Vu
Lap 1 42:42.00 5:20/M 8.000
Lap 2 45:05.50 5:38/M 16.000
Lap 3 41:46.20 5:13/M 24.000
Lap 4 44:27.40 5:33/M 32.000
Lap 5 52:16.70 6:32/M 40.000
Lap 6 46:44.60 5:51/M 48.000
Lap 7 54:56.10 6:52/M 56.000
11 255 M/39 7 5:32:15.60 5:56/M 56.000
Jason Horine, Trace Nabors
Lap 1 43:41.90 5:28/M 8.000
Lap 2 46:45.60 5:51/M 16.000
Lap 3 42:27.80 5:18/M 24.000
Lap 4 57:05.60 7:08/M 32.000
Lap 5 45:15.90 5:39/M 40.000
Lap 6 51:03.20 6:23/M 48.000
Lap 7 45:55.60 5:44/M 56.000
12 281 M/24 7 5:42:51.90 6:07/M 56.000
Ed Jarrett, Travis Turner
Lap 1 42:41.60 5:20/M 8.000
Lap 2 55:27.60 6:56/M 16.000
Lap 3 43:18.00 5:25/M 24.000
Lap 4 56:01.20 7:00/M 32.000
Lap 5 43:42.40 5:28/M 40.000
Lap 6 55:54.60 6:59/M 48.000
Lap 7 45:46.50 5:43/M 56.000
13 284 M/24 7 5:46:18.90 6:11/M 56.000
Antoine Rollin, Garrett Norville
Lap 1 44:10.30 5:31/M 8.000
Lap 2 45:58.70 5:45/M 16.000
Lap 3 46:59.40 5:52/M 24.000
Lap 4 1:06:41.40 8:20/M 32.000
Lap 5 47:34.30 5:57/M 40.000
Lap 6 46:46.10 5:51/M 48.000
Lap 7 48:08.70 6:01/M 56.000
14 261 M/41 7 5:50:12.20 6:15/M 56.000
William Dupont, Nathan Hedges
Lap 1 50:13.80 6:17/M 8.000
Lap 2 47:05.00 5:53/M 16.000
Lap 3 49:37.40 6:12/M 24.000
Lap 4 47:21.90 5:55/M 32.000
Lap 5 51:11.20 6:24/M 40.000
Lap 6 49:35.00 6:12/M 48.000
Lap 7 55:07.90 6:53/M 56.000
15 278 M/24 7 5:52:51.30 6:18/M 56.000
Wu Yaonan, Siupo Chan
Lap 1 56:45.70 7:06/M 8.000
Lap 2 43:22.70 5:25/M 16.000
Lap 3 56:08.70 7:01/M 24.000
Lap 4 42:14.50 5:17/M 32.000
Lap 5 1:03:18.20 7:55/M 40.000
Lap 6 44:29.20 5:34/M 48.000
Lap 7 46:32.30 5:49/M 56.000
16 275 M/51 7 5:53:48.10 6:19/M 56.000
James Shirley, Barry Beyer
Lap 1 52:53.50 6:37/M 8.000
Lap 2 50:57.80 6:22/M 16.000
Lap 3 48:06.30 6:01/M 24.000
Lap 4 51:17.80 6:25/M 32.000
Lap 5 48:21.20 6:03/M 40.000
Lap 6 52:52.90 6:37/M 48.000
Lap 7 49:18.60 6:10/M 56.000
17 264 M/43 6 5:08:04.80 6:25/M 48.000
Steve Truitt, ted rushworth
Lap 1 50:29.10 6:19/M 8.000
Lap 2 49:37.40 6:12/M 16.000
Lap 3 50:21.60 6:18/M 24.000
Lap 4 50:55.00 6:22/M 32.000
Lap 5 52:06.20 6:31/M 40.000
Lap 6 54:35.50 6:49/M 48.000
18 270 M/45 6 5:08:19.50 6:25/M 48.000
Randy Gordon, Matt Hughs
Lap 1 51:21.30 6:25/M 8.000
Lap 2 45:57.80 5:45/M 16.000
Lap 3 46:47.10 5:51/M 24.000
Lap 4 44:15.30 5:32/M 32.000
Lap 5 1:07:44.30 8:28/M 40.000
Lap 6 52:13.70 6:32/M 48.000
19 258 M/42 6 5:25:38.10 6:47/M 48.000
Seth Owen, Paul Probst
Lap 1 47:33.60 5:57/M 8.000
Lap 2 46:44.00 5:51/M 16.000
Lap 3 1:13:17.40 9:10/M 24.000
Lap 4 52:26.10 6:33/M 32.000
Lap 5 50:18.00 6:17/M 40.000
Lap 6 55:19.00 6:55/M 48.000
20 268 M/36 6 5:26:28.20 6:48/M 48.000
Bryan Townsend, Shawn Schwarz
Lap 1 55:01.30 6:53/M 8.000
Lap 2 54:20.70 6:48/M 16.000
Lap 3 54:24.50 6:48/M 24.000
Lap 4 52:48.60 6:36/M 32.000
Lap 5 56:16.00 7:02/M 40.000
Lap 6 53:37.10 6:42/M 48.000
21 256 M/39 6 5:32:15.10 6:55/M 48.000
Jeff Biddle, SHAWN BIDDLE
Lap 1 57:00.20 7:08/M 8.000
Lap 2 51:58.00 6:30/M 16.000
Lap 3 54:56.10 6:52/M 24.000
Lap 4 54:49.80 6:51/M 32.000
Lap 5 57:58.90 7:15/M 40.000
Lap 6 55:32.10 6:57/M 48.000
22 263 M/35 6 5:43:37.90 7:10/M 48.000
Tim Sears, Charles Selander
Lap 1 58:55.30 7:22/M 8.000
Lap 2 57:37.30 7:12/M 16.000
Lap 3 53:47.90 6:43/M 24.000
Lap 4 58:17.40 7:17/M 32.000
Lap 5 56:54.00 7:07/M 40.000
Lap 6 58:06.00 7:16/M 48.000
23 267 M/37 6 5:46:46.90 7:13/M 48.000
Joel Goddard, Lance Miller
Lap 1 1:06:14.60 8:17/M 8.000
Lap 2 45:24.80 5:41/M 16.000
Lap 3 47:38.10 5:57/M 24.000
Lap 4 1:15:12.50 9:24/M 32.000
Lap 5 46:17.40 5:47/M 40.000
Lap 6 1:05:59.50 8:15/M 48.000
24 266 M/37 5 4:30:29.70 6:46/M 40.000
Darin Clauson, Virgilio Modica
Lap 1 47:04.20 5:53/M 8.000
Lap 2 55:22.70 6:55/M 16.000
Lap 3 47:35.80 5:57/M 24.000
Lap 4 1:04:37.50 8:05/M 32.000
Lap 5 55:49.50 6:59/M 40.000
25 280 M/35 5 4:50:47.20 7:16/M 40.000
Theron Davis, J.J. Cullens
Lap 1 59:09.00 7:24/M 8.000
Lap 2 58:03.10 7:15/M 16.000
Lap 3 53:18.10 6:40/M 24.000
Lap 4 1:04:07.90 8:01/M 32.000
Lap 5 56:09.10 7:01/M 40.000
26 260 M/34 4 3:47:51.20 7:07/M 32.000
Cj Hicks, Ed Weaver
Lap 1 1:03:17.90 7:55/M 8.000
Lap 2 48:32.40 6:04/M 16.000
Lap 3 1:06:06.20 8:16/M 24.000
Lap 4 49:54.70 6:14/M 32.000
27 259 M/45 4 4:20:03.30 8:08/M 32.000
Spencer Mock, Kaleb Mock
Lap 1 1:01:42.30 7:43/M 8.000
Lap 2 1:03:52.80 7:59/M 16.000
Lap 3 1:04:42.70 8:05/M 24.000
Lap 4 1:09:45.50 8:43/M 32.000
28 262 M/31 3 4:56:52.00 12:22/M 24.000
Cary Shackelford, Russ Simpson
Lap 1 1:36:36.00 12:05/M 8.000
Lap 2 1:47:13.00 13:24/M 16.000
Lap 3 1:33:03.00 11:38/M 24.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 253 F/33 6 5:19:12.60 6:39/M 48.000
Joy Chapman, Melissa Chapman
Lap 1 52:35.90 6:34/M 8.000
Lap 2 54:37.20 6:50/M 16.000
Lap 3 47:14.20 5:54/M 24.000
Lap 4 55:06.00 6:53/M 32.000
Lap 5 48:52.00 6:07/M 40.000
Lap 6 1:00:47.30 7:36/M 48.000
2 272 F/24 6 5:29:16.70 6:52/M 48.000
Molly Freeman, Linda Demma
Lap 1 1:02:17.90 7:47/M 8.000
Lap 2 59:02.80 7:23/M 16.000
Lap 3 48:53.80 6:07/M 24.000
Lap 4 51:41.70 6:28/M 32.000
Lap 5 53:55.00 6:44/M 40.000
Lap 6 53:25.50 6:41/M 48.000
3 252 F/34 6 5:41:48.40 7:07/M 48.000
Shirley Bear, Pam Williams
Lap 1 56:43.60 7:05/M 8.000
Lap 2 53:15.70 6:39/M 16.000
Lap 3 58:08.40 7:16/M 24.000
Lap 4 55:29.90 6:56/M 32.000
Lap 5 1:01:03.10 7:38/M 40.000
Lap 6 57:07.70 7:08/M 48.000
4 250 F/38 6 5:58:28.70 7:28/M 48.000
Mary Bennett, Brigette Dusack
Lap 1 1:01:39.40 7:42/M 8.000
Lap 2 58:35.80 7:19/M 16.000
Lap 3 1:00:04.70 7:31/M 24.000
Lap 4 59:24.30 7:26/M 32.000
Lap 5 56:43.50 7:05/M 40.000
Lap 6 1:02:01.00 7:45/M 48.000
5 251 F/47 4 4:45:23.50 8:55/M 32.000
Traci Auten, Beth Morgan
Lap 1 1:08:26.60 8:33/M 8.000
Lap 2 1:12:54.50 9:07/M 16.000
Lap 3 1:08:13.60 8:32/M 24.000
Lap 4 1:15:48.80 9:29/M 32.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 247 M/47 8 5:43:55.40 5:22/M 64.000
Rick Pena, Anne Craig-Pena
Lap 1 40:11.10 5:01/M 8.000
Lap 2 42:25.60 5:18/M 16.000
Lap 3 39:15.30 4:54/M 24.000
Lap 4 42:50.90 5:21/M 32.000
Lap 5 40:21.90 5:03/M 40.000
Lap 6 51:29.40 6:26/M 48.000
Lap 7 42:37.90 5:20/M 56.000
Lap 8 44:43.30 5:35/M 64.000
2 246 M/34 6 5:28:26.40 6:51/M 48.000
Melinda Seamans, Richard Hopkins
Lap 1 47:32.90 5:57/M 8.000
Lap 2 1:02:52.10 7:52/M 16.000
Lap 3 46:45.10 5:51/M 24.000
Lap 4 1:08:39.30 8:35/M 32.000
Lap 5 47:53.60 5:59/M 40.000
Lap 6 54:43.40 6:50/M 48.000
3 249 F/45 6 5:43:00.60 7:09/M 48.000
Jody Carter, Sidney Carter
Lap 1 54:47.80 6:51/M 8.000
Lap 2 1:01:05.50 7:38/M 16.000
Lap 3 52:21.20 6:33/M 24.000
Lap 4 55:08.60 6:54/M 32.000
Lap 5 1:05:22.30 8:10/M 40.000
Lap 6 54:15.20 6:47/M 48.000
4 248 M/38 6 5:55:58.50 7:25/M 48.000
Tony Hill, Alison Hill
Lap 1 48:29.00 6:04/M 8.000
Lap 2 1:27:35.00 10:57/M 16.000
Lap 3 50:40.50 6:20/M 24.000
Lap 4 1:06:25.00 8:18/M 32.000
Lap 5 51:25.30 6:26/M 40.000
Lap 6 51:23.70 6:25/M 48.000
5 271 M/24 5 5:46:32.00 8:40/M 40.000
Jeff Morris, Erin Morris
Lap 1 1:00:00.00 7:30/M 8.000
Lap 2 1:09:38.50 8:42/M 16.000
Lap 3 53:20.70 6:40/M 24.000
Lap 4 1:02:55.10 7:52/M 32.000
Lap 5 1:40:37.70 12:35/M 40.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 330 M/24 7 5:44:15.10 6:09/M 56.000
Eric Strom, Zach Hart, Casey Moon
Lap 1 49:22.10 6:10/M 8.000
Lap 2 50:50.50 6:21/M 16.000
Lap 3 47:10.80 5:54/M 24.000
Lap 4 46:57.20 5:52/M 32.000
Lap 5 54:13.20 6:47/M 40.000
Lap 6 48:28.80 6:04/M 48.000
Lap 7 47:12.50 5:54/M 56.000
2 347 M/47 6 5:17:25.40 6:37/M 48.000
Matt Kluge, Jason Lesniak, Brian Koblick
Lap 1 56:47.00 7:06/M 8.000
Lap 2 51:11.20 6:24/M 16.000
Lap 3 51:24.30 6:26/M 24.000
Lap 4 54:45.50 6:51/M 32.000
Lap 5 51:00.20 6:23/M 40.000
Lap 6 52:17.20 6:32/M 48.000
3 348 M/38 6 5:49:33.90 7:17/M 48.000
Jeff Heidler, Reed Rawson, Charles Lee
Lap 1 51:20.60 6:25/M 8.000
Lap 2 1:01:10.90 7:39/M 16.000
Lap 3 1:01:50.90 7:44/M 24.000
Lap 4 48:10.70 6:01/M 32.000
Lap 5 1:04:52.50 8:07/M 40.000
Lap 6 1:02:08.30 7:46/M 48.000
4 327 M/24 5 4:55:17.50 7:23/M 40.000
John Patterson, Joe Pinson, Craig Robertson
Lap 1 1:09:31.80 8:41/M 8.000
Lap 2 44:57.50 5:37/M 16.000
Lap 3 1:01:06.40 7:38/M 24.000
Lap 4 1:15:57.20 9:30/M 32.000
Lap 5 43:44.60 5:28/M 40.000
5 349 M/43 3 5:39:23.00 14:08/M 24.000
Don Brown, Natasha Brown, Jose Garcia
Lap 1 1:21:06.70 10:08/M 8.000
Lap 2 1:23:40.90 10:28/M 16.000
Lap 3 2:54:35.40 21:49/M 24.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 233 M/38 16 11:49:17.90 5:32/M 128.000
Daniel Kaufman, Jarrett Keim
Lap 1 40:50.80 5:06/M 8.000
Lap 2 52:30.60 6:34/M 16.000
Lap 3 48:16.70 6:02/M 24.000
Lap 4 40:29.20 5:04/M 32.000
Lap 5 42:43.20 5:20/M 40.000
Lap 6 40:41.40 5:05/M 48.000
Lap 7 43:48.80 5:29/M 56.000
Lap 8 42:42.60 5:20/M 64.000
Lap 9 44:37.30 5:35/M 72.000
Lap 10 43:17.40 5:25/M 80.000
Lap 11 44:59.00 5:37/M 88.000
Lap 12 43:35.40 5:27/M 96.000
Lap 13 46:10.70 5:46/M 104.000
Lap 14 44:39.00 5:35/M 112.000
Lap 15 46:29.40 5:49/M 120.000
Lap 16 43:26.40 5:26/M 128.000
2 244 M/45 15 11:13:49.10 5:37/M 120.000
Brett Pearman, Edsel Holt
Lap 1 42:25.60 5:18/M 8.000
Lap 2 41:23.60 5:10/M 16.000
Lap 3 43:49.40 5:29/M 24.000
Lap 4 41:48.80 5:14/M 32.000
Lap 5 46:23.20 5:48/M 40.000
Lap 6 42:26.50 5:18/M 48.000
Lap 7 47:19.10 5:55/M 56.000
Lap 8 45:05.00 5:38/M 64.000
Lap 9 46:11.30 5:46/M 72.000
Lap 10 45:49.40 5:44/M 80.000
Lap 11 47:08.00 5:54/M 88.000
Lap 12 44:02.50 5:30/M 96.000
Lap 13 46:53.00 5:52/M 104.000
Lap 14 44:14.50 5:32/M 112.000
Lap 15 48:49.20 6:06/M 120.000
3 239 M/41 15 11:18:19.80 5:39/M 120.000
Brett Goldenberg, Travis Cross
Lap 1 42:16.00 5:17/M 8.000
Lap 2 41:49.20 5:14/M 16.000
Lap 3 41:41.60 5:13/M 24.000
Lap 4 43:39.90 5:27/M 32.000
Lap 5 44:07.70 5:31/M 40.000
Lap 6 43:47.80 5:28/M 48.000
Lap 7 45:02.60 5:38/M 56.000
Lap 8 45:51.10 5:44/M 64.000
Lap 9 44:59.80 5:37/M 72.000
Lap 10 46:23.00 5:48/M 80.000
Lap 11 46:02.70 5:45/M 88.000
Lap 12 46:52.60 5:52/M 96.000
Lap 13 47:16.60 5:55/M 104.000
Lap 14 47:57.40 6:00/M 112.000
Lap 15 50:31.80 6:19/M 120.000
4 241 M/44 15 11:45:06.20 5:53/M 120.000
Russell Sandidge, Jeff Duckworth
Lap 1 44:15.40 5:32/M 8.000
Lap 2 45:41.00 5:43/M 16.000
Lap 3 43:44.40 5:28/M 24.000
Lap 4 44:22.70 5:33/M 32.000
Lap 5 45:52.80 5:44/M 40.000
Lap 6 48:05.10 6:01/M 48.000
Lap 7 46:00.70 5:45/M 56.000
Lap 8 47:50.80 5:59/M 64.000
Lap 9 47:31.70 5:56/M 72.000
Lap 10 51:32.80 6:27/M 80.000
Lap 11 45:40.40 5:43/M 88.000
Lap 12 47:16.60 5:55/M 96.000
Lap 13 49:04.30 6:08/M 104.000
Lap 14 49:04.00 6:08/M 112.000
Lap 15 49:03.50 6:08/M 120.000
5 242 M/37 15 11:51:40.20 5:56/M 120.000
Michael Livingston, Erik VanName
Lap 1 45:51.50 5:44/M 8.000
Lap 2 43:49.30 5:29/M 16.000
Lap 3 44:37.70 5:35/M 24.000
Lap 4 45:21.20 5:40/M 32.000
Lap 5 45:29.10 5:41/M 40.000
Lap 6 47:42.10 5:58/M 48.000
Lap 7 45:46.80 5:43/M 56.000
Lap 8 45:59.70 5:45/M 64.000
Lap 9 50:39.20 6:20/M 72.000
Lap 10 53:45.70 6:43/M 80.000
Lap 11 50:11.90 6:16/M 88.000
Lap 12 50:30.20 6:19/M 96.000
Lap 13 47:11.60 5:54/M 104.000
Lap 14 46:32.90 5:49/M 112.000
Lap 15 48:11.30 6:01/M 120.000
6 243 M/35 14 11:15:15.30 6:02/M 112.000
Brian Looper, Scott Ludwig
Lap 1 49:29.60 6:11/M 8.000
Lap 2 45:15.90 5:39/M 16.000
Lap 3 41:44.60 5:13/M 24.000
Lap 4 46:52.70 5:52/M 32.000
Lap 5 44:38.10 5:35/M 40.000
Lap 6 51:34.60 6:27/M 48.000
Lap 7 44:21.40 5:33/M 56.000
Lap 8 54:01.40 6:45/M 64.000
Lap 9 44:37.40 5:35/M 72.000
Lap 10 56:36.50 7:05/M 80.000
Lap 11 44:35.30 5:34/M 88.000
Lap 12 56:59.20 7:07/M 96.000
Lap 13 43:33.30 5:27/M 104.000
Lap 14 50:55.30 6:22/M 112.000
7 238 M/48 14 11:41:09.00 6:16/M 112.000
David Greenwell, Darryl Clark
Lap 1 46:32.80 5:49/M 8.000
Lap 2 41:55.80 5:14/M 16.000
Lap 3 46:40.20 5:50/M 24.000
Lap 4 42:56.40 5:22/M 32.000
Lap 5 50:14.00 6:17/M 40.000
Lap 6 45:46.40 5:43/M 48.000
Lap 7 51:30.80 6:26/M 56.000
Lap 8 46:29.30 5:49/M 64.000
Lap 9 55:14.90 6:54/M 72.000
Lap 10 51:04.90 6:23/M 80.000
Lap 11 57:19.10 7:10/M 88.000
Lap 12 57:58.50 7:15/M 96.000
Lap 13 50:20.90 6:18/M 104.000
Lap 14 57:05.00 7:08/M 112.000
8 236 M/25 13 11:23:41.90 6:34/M 104.000
Eric Buergler, Bob Seitz
Lap 1 53:45.90 6:43/M 8.000
Lap 2 48:01.30 6:00/M 16.000
Lap 3 47:46.60 5:58/M 24.000
Lap 4 49:33.70 6:12/M 32.000
Lap 5 47:13.10 5:54/M 40.000
Lap 6 53:26.90 6:41/M 48.000
Lap 7 49:41.90 6:13/M 56.000
Lap 8 55:28.70 6:56/M 64.000
Lap 9 50:21.00 6:18/M 72.000
Lap 10 58:25.40 7:18/M 80.000
Lap 11 49:52.20 6:14/M 88.000
Lap 12 1:02:26.90 7:48/M 96.000
Lap 13 57:38.30 7:12/M 104.000
9 240 M/38 7 11:06:51.20 11:54/M 56.000
Shank Davidson, Scott Seiter
Lap 1 1:37:09.80 12:09/M 8.000
Lap 2 58:32.20 7:19/M 16.000
Lap 3 1:06:03.90 8:15/M 24.000
Lap 4 1:15:10.00 9:24/M 32.000
Lap 5 1:19:42.20 9:58/M 40.000
Lap 6 1:25:16.20 10:40/M 48.000
Lap 7 3:24:56.90 25:37/M 56.000
10 245 M/19 6 6:27:21.70 8:04/M 48.000
Stephen Cox, Daniel Stallings
Lap 1 47:52.10 5:59/M 8.000
Lap 2 49:28.30 6:11/M 16.000
Lap 3 46:54.20 5:52/M 24.000
Lap 4 45:36.70 5:42/M 32.000
Lap 5 56:30.20 7:04/M 40.000
Lap 6 2:21:00.20 17:38/M 48.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 279 F/24 12 11:51:44.50 7:25/M 96.000
Anne Ledbetter, Sunny Sandridge
Lap 1 1:05:21.50 8:10/M 8.000
Lap 2 56:58.40 7:07/M 16.000
Lap 3 55:34.00 6:57/M 24.000
Lap 4 56:38.30 7:05/M 32.000
Lap 5 55:58.80 7:00/M 40.000
Lap 6 58:23.60 7:18/M 48.000
Lap 7 59:23.90 7:25/M 56.000
Lap 8 59:58.60 7:30/M 64.000
Lap 9 59:16.80 7:25/M 72.000
Lap 10 1:01:22.70 7:40/M 80.000
Lap 11 58:47.40 7:21/M 88.000
Lap 12 1:04:00.50 8:00/M 96.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 224 F/30 14 11:49:39.50 6:20/M 112.000
Michele Zebrowitz, Matt Smith
Lap 1 45:17.50 5:40/M 8.000
Lap 2 45:46.80 5:43/M 16.000
Lap 3 52:22.90 6:33/M 24.000
Lap 4 44:04.90 5:31/M 32.000
Lap 5 48:12.80 6:02/M 40.000
Lap 6 53:22.20 6:40/M 48.000
Lap 7 44:42.50 5:35/M 56.000
Lap 8 47:49.30 5:59/M 64.000
Lap 9 1:00:48.00 7:36/M 72.000
Lap 10 45:57.50 5:45/M 80.000
Lap 11 48:25.70 6:03/M 88.000
Lap 12 1:02:11.10 7:46/M 96.000
Lap 13 44:26.80 5:33/M 104.000
Lap 14 1:06:11.50 8:16/M 112.000
2 226 F/42 13 11:16:03.10 6:30/M 104.000
Rhonda Eichenberger, Tony Boyd
Lap 1 52:03.00 6:30/M 8.000
Lap 2 47:54.40 5:59/M 16.000
Lap 3 51:24.20 6:26/M 24.000
Lap 4 50:43.40 6:20/M 32.000
Lap 5 49:29.40 6:11/M 40.000
Lap 6 52:24.10 6:33/M 48.000
Lap 7 53:10.00 6:39/M 56.000
Lap 8 55:40.30 6:58/M 64.000
Lap 9 50:42.00 6:20/M 72.000
Lap 10 53:18.50 6:40/M 80.000
Lap 11 51:37.40 6:27/M 88.000
Lap 12 54:01.40 6:45/M 96.000
Lap 13 53:35.00 6:42/M 104.000
3 223 F/36 12 10:30:17.80 6:34/M 96.000
Krista Eckhart, Mike Harris
Lap 1 42:45.70 5:21/M 8.000
Lap 2 46:17.10 5:47/M 16.000
Lap 3 51:01.20 6:23/M 24.000
Lap 4 52:31.60 6:34/M 32.000
Lap 5 46:44.50 5:51/M 40.000
Lap 6 50:26.60 6:18/M 48.000
Lap 7 49:50.60 6:14/M 56.000
Lap 8 59:42.30 7:28/M 64.000
Lap 9 1:01:15.70 7:39/M 72.000
Lap 10 50:44.50 6:21/M 80.000
Lap 11 1:04:01.50 8:00/M 88.000
Lap 12 54:56.50 6:52/M 96.000
4 222 M/46 5 4:37:49.30 6:57/M 40.000
Stephen Foley, Karen Foley
Lap 1 54:23.50 6:48/M 8.000
Lap 2 58:48.90 7:21/M 16.000
Lap 3 50:55.90 6:22/M 24.000
Lap 4 1:01:33.30 7:42/M 32.000
Lap 5 52:07.70 6:31/M 40.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 342 M/32 14 11:44:11.40 6:17/M 112.000
Chris Spreher, Todd Fisher, Katy Smillie
Lap 1 47:15.20 5:54/M 8.000
Lap 2 51:03.30 6:23/M 16.000
Lap 3 48:14.80 6:02/M 24.000
Lap 4 44:27.30 5:33/M 32.000
Lap 5 54:55.50 6:52/M 40.000
Lap 6 49:12.00 6:09/M 48.000
Lap 7 45:29.40 5:41/M 56.000
Lap 8 55:18.40 6:55/M 64.000
Lap 9 49:58.30 6:15/M 72.000
Lap 10 54:09.50 6:46/M 80.000
Lap 11 48:26.70 6:03/M 88.000
Lap 12 50:15.20 6:17/M 96.000
Lap 13 55:27.90 6:56/M 104.000
Lap 14 49:57.90 6:15/M 112.000
2 337 M/24 13 11:29:30.90 6:38/M 104.000
Phillip White, Mindy Neal, Adam Fisher
Lap 1 50:27.90 6:18/M 8.000
Lap 2 50:17.90 6:17/M 16.000
Lap 3 47:59.30 6:00/M 24.000
Lap 4 51:31.40 6:26/M 32.000
Lap 5 52:03.80 6:30/M 40.000
Lap 6 56:00.70 7:00/M 48.000
Lap 7 56:07.10 7:01/M 56.000
Lap 8 55:48.80 6:59/M 64.000
Lap 9 51:13.00 6:24/M 72.000
Lap 10 53:59.80 6:45/M 80.000
Lap 11 53:36.20 6:42/M 88.000
Lap 12 54:41.10 6:50/M 96.000
Lap 13 55:43.90 6:58/M 104.000
3 341 M/53 10 10:30:43.10 7:53/M 80.000
Daniel Patterson, Charles Nahas, Dave Griffin
Lap 1 51:21.80 6:25/M 8.000
Lap 2 55:10.10 6:54/M 16.000
Lap 3 2:24:51.10 18:06/M 24.000
