Dirty Spokes Heritage09

Overall Detail

March 14, 2009


Timing By Dirty Spokes Productions. LLC

6 Hour Relay - 2 PERSON-MALE

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1                                               232       M/39      7   5:38:59.20    48:26/M    7.000 
            Jeremy Edge, Chris Jawiszewski                                             
                                                      Lap   1     49:04.10    49:04/M    1.000
                                                      Lap   2     46:22.60    46:22/M    2.000
                                                      Lap   3     48:17.70    48:17/M    3.000
                                                      Lap   4     46:54.90    46:54/M    4.000
                                                      Lap   5     49:19.20    49:19/M    5.000
                                                      Lap   6     48:04.70    48:04/M    6.000
                                                      Lap   7     50:56.00    50:56/M    7.000

       2                                               244       M/39      6   5:10:21.40    51:44/M    6.000 
            Kelly Thompson, Matt Slafkosky                                             
                                                      Lap   1     50:26.50    50:26/M    1.000
                                                      Lap   2     52:56.70    52:56/M    2.000
                                                      Lap   3     49:03.90    49:03/M    3.000
                                                      Lap   4     51:20.70    51:20/M    4.000
                                                      Lap   5     51:33.60    51:33/M    5.000
                                                      Lap   6     55:00.00    55:00/M    6.000

       3                                               246       M/39      6   5:16:41.50    52:47/M    6.000 
            Jason Chapman, Brian Rogers                                                
                                                      Lap   1     56:03.50    56:03/M    1.000
                                                      Lap   2     50:10.80    50:10/M    2.000
                                                      Lap   3     53:13.40    53:13/M    3.000
                                                      Lap   4     49:58.70    49:58/M    4.000
                                                      Lap   5     55:09.90    55:09/M    5.000
                                                      Lap   6     52:05.20    52:05/M    6.000

       4                                               236       M/47      6   5:32:30.70    55:25/M    6.000 
            Stuart Rackley, Robert Smeltzer                                            
                                                      Lap   1     52:22.80    52:22/M    1.000
                                                      Lap   2     57:48.00    57:48/M    2.000
                                                      Lap   3     51:13.10    51:13/M    3.000
                                                      Lap   4     58:11.00    58:11/M    4.000
                                                      Lap   5     52:12.40    52:12/M    5.000
                                                      Lap   6   1:00:43.40    60:43/M    6.000

       5                                               245       M/39      6   5:43:05.10    57:11/M    6.000 
            Brian Dickey, Drew Gentman                                                 
                                                      Lap   1     52:14.10    52:14/M    1.000
                                                      Lap   2     54:13.70    54:13/M    2.000
                                                      Lap   3     56:22.00    56:22/M    3.000
                                                      Lap   4     55:50.20    55:50/M    4.000
                                                      Lap   5   1:05:58.00    65:58/M    5.000
                                                      Lap   6     58:27.10    58:27/M    6.000

       6                                               230       M/50      6   5:53:45.80    58:58/M    6.000 
            Jeffrey Duckworth, Russell Sandidge                                        
                                                      Lap   1     56:29.10    56:29/M    1.000
                                                      Lap   2     56:24.50    56:24/M    2.000
                                                      Lap   3     56:30.50    56:30/M    3.000
                                                      Lap   4   1:00:53.90    60:53/M    4.000
                                                      Lap   5     59:47.80    59:47/M    5.000
                                                      Lap   6   1:03:40.00    63:40/M    6.000

       7                                               243       M/39      5   5:02:57.60    60:35/M    5.000 
            Tyler Jordan, Matt Bennett                                                 
                                                      Lap   1     53:27.30    53:27/M    1.000
                                                      Lap   2   1:01:05.00    61:05/M    2.000
                                                      Lap   3     59:28.70    59:28/M    3.000
                                                      Lap   4   1:02:06.60    62:06/M    4.000
                                                      Lap   5   1:06:50.00    66:50/M    5.000

       8                                               247       M/39      5   5:04:20.20    60:52/M    5.000 
            Garrett Norville, Antoine Rollin                                           
                                                      Lap   1   1:00:27.10    60:27/M    1.000
                                                      Lap   2     56:16.00    56:16/M    2.000
                                                      Lap   3   1:03:10.10    63:10/M    3.000
                                                      Lap   4     58:27.00    58:27/M    4.000
                                                      Lap   5   1:06:00.00    66:00/M    5.000

       9                                               223       M/24      5   5:06:05.60    61:13/M    5.000 
            Ryan King, Benjamin Jones                                                  
                                                      Lap   1   1:00:33.20    60:33/M    1.000
                                                      Lap   2     58:17.10    58:17/M    2.000
                                                      Lap   3     58:40.00    58:40/M    3.000
                                                      Lap   4     59:35.30    59:35/M    4.000
                                                      Lap   5   1:09:00.00    69:00/M    5.000

      10                                               215       M/38      5   5:38:43.70    67:45/M    5.000 
            George Stringer, Mike Virag                                                
                                                      Lap   1   1:05:25.40    65:25/M    1.000
                                                      Lap   2   1:03:11.30    63:11/M    2.000
                                                      Lap   3   1:08:44.10    68:44/M    3.000
                                                      Lap   4   1:06:01.20    66:01/M    4.000
                                                      Lap   5   1:15:21.70    75:21/M    5.000

      11                                               209       M/46      5   5:41:53.60    68:23/M    5.000 
            Darryl Clark, David Greenwell                                              
                                                      Lap   1   1:00:49.60    60:49/M    1.000
                                                      Lap   2   1:04:24.10    64:24/M    2.000
                                                      Lap   3   1:00:45.60    60:45/M    3.000
                                                      Lap   4   1:18:08.60    78:08/M    4.000
                                                      Lap   5   1:17:45.70    77:45/M    5.000

      12                                               216       M/37      5   5:47:04.70    69:25/M    5.000 
            Paul Probst, Seth Owen                                                     
                                                      Lap   1   1:07:14.40    67:14/M    1.000
                                                      Lap   2   1:04:57.20    64:57/M    2.000
                                                      Lap   3   1:10:45.60    70:45/M    3.000
                                                      Lap   4   1:11:00.50    71:00/M    4.000
                                                      Lap   5   1:13:07.00    73:07/M    5.000

      13                                               211       M/19      5   5:52:54.60    70:35/M    5.000 
            Stephen Cox, Daniel Stallings                                              
                                                      Lap   1   1:06:35.20    66:35/M    1.000
                                                      Lap   2   1:09:25.40    69:25/M    2.000
                                                      Lap   3   1:02:03.50    62:03/M    3.000
                                                      Lap   4   1:21:21.40    81:21/M    4.000
                                                      Lap   5   1:13:29.10    73:29/M    5.000

      14                                               227       M/28      4   4:39:24.20    69:51/M    4.000 
            Jaime Harvey, Thomas Lechner                                               
                                                      Lap   1   1:10:24.20    70:24/M    1.000
                                                      Lap   2   1:10:05.00    70:05/M    2.000
                                                      Lap   3   1:06:24.80    66:24/M    3.000
                                                      Lap   4   1:12:30.20    72:30/M    4.000

      15                                               224       M/27      4   4:49:22.90    72:21/M    4.000 
            David Rhinehart, Andy Gallatin                                             
                                                      Lap   1   1:04:42.50    64:42/M    1.000
                                                      Lap   2   1:11:10.80    71:10/M    2.000
                                                      Lap   3   1:12:38.40    72:38/M    3.000
                                                      Lap   4   1:20:51.20    80:51/M    4.000

      16                                               229       M/44      4   4:55:08.50    73:47/M    4.000 
            Stephen Priestman, Geoffrey Miller                                         
                                                      Lap   1   1:14:04.00    74:04/M    1.000
                                                      Lap   2   1:10:16.90    70:16/M    2.000
                                                      Lap   3   1:11:53.60    71:53/M    3.000
                                                      Lap   4   1:18:54.00    78:54/M    4.000

      17                                               242       M/39      4   4:55:16.60    73:49/M    4.000 
            Richard Sargent, Matthew Thornton                                          
                                                      Lap   1   1:06:27.30    66:27/M    1.000
                                                      Lap   2   1:19:27.50    79:27/M    2.000
                                                      Lap   3   1:06:22.60    66:22/M    3.000
                                                      Lap   4   1:22:59.20    82:59/M    4.000

      18                                               208       M/47      4   5:00:18.50    75:05/M    4.000 
            jim cullen, Kyle Glave                                                     
                                                      Lap   1   1:09:24.60    69:24/M    1.000
                                                      Lap   2   1:14:44.40    74:44/M    2.000
                                                      Lap   3   1:14:55.30    74:55/M    3.000
                                                      Lap   4   1:21:14.20    81:14/M    4.000

      19                                               240       M/39      4   5:41:04.10    85:16/M    4.000 
            Sloan Monk, Stamler Monk                                                   
                                                      Lap   1   1:10:39.20    70:39/M    1.000
                                                      Lap   2   1:14:35.30    74:35/M    2.000
                                                      Lap   3   1:12:39.10    72:39/M    3.000
                                                      Lap   4   2:03:10.50    **:10/M    4.000

      20                                               207       M/37      4   5:45:52.20    86:28/M    4.000 
            Richard Hasse, Shane Muffat                                                
                                                      Lap   1   1:16:57.40    76:57/M    1.000
                                                      Lap   2   1:22:57.50    82:57/M    2.000
                                                      Lap   3   1:31:49.80    91:49/M    3.000
                                                      Lap   4   1:34:07.50    94:07/M    4.000

      21                                               220       M/41      3   3:36:47.30    72:16/M    3.000 
            Ed Weaver, CJ Hicks                                                        
                                                      Lap   1   1:05:56.90    65:56/M    1.000
                                                      Lap   2   1:21:12.60    81:12/M    2.000
                                                      Lap   3   1:09:37.80    69:37/M    3.000

      22                                               219       M/49      3   4:35:44.00    91:55/M    3.000 
            Tim Hogan, Tim Sears                                                       
                                                      Lap   1   1:26:56.90    86:56/M    1.000
                                                      Lap   2   1:32:20.70    92:20/M    2.000
                                                      Lap   3   1:36:26.40    96:26/M    3.000

      23                                               228       M/37      3   4:37:21.20    92:27/M    3.000 
            Scott Seiter, Shank Davidson                                               
                                                      Lap   1   1:29:25.90    89:25/M    1.000
                                                      Lap   2   1:25:14.30    85:14/M    2.000
                                                      Lap   3   1:42:41.00    **:41/M    3.000

      24                                               210       M/53      2   3:14:26.80    97:13/M    2.000 
            Don McMahan, Robert Jenkins                                                
                                                      Lap   1   1:30:01.40    90:01/M    1.000
                                                      Lap   2   1:44:25.40    **:25/M    2.000

      25                                               241       M/39      2   3:34:39.70    **:20/M    2.000 
            Matthew Turner, Stephen Dupuis                                             
                                                      Lap   1   1:26:42.60    86:42/M    1.000
                                                      Lap   2   2:07:57.10    **:57/M    2.000

      26                                               218       M/25      2   3:40:10.10    **:05/M    2.000 
            Charles Selander, Cary Shackelford                                         
                                                      Lap   1   1:30:51.80    90:51/M    1.000
                                                      Lap   2   2:09:18.30    **:18/M    2.000

6 Hour Relay - 2 PERSON-FEMALE

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1                                               222       F/24      4   4:57:19.30    74:20/M    4.000 
            India Cheatham, Margaret Denison                                           
                                                      Lap   1   1:12:34.40    72:34/M    1.000
                                                      Lap   2   1:12:16.10    72:16/M    2.000
                                                      Lap   3   1:12:23.50    72:23/M    3.000
                                                      Lap   4   1:20:05.30    80:05/M    4.000

       2                                               226       F/34      4   5:19:35.40    79:54/M    4.000 
            Shirley Bear, Pamela Williams                                              
                                                      Lap   1   1:19:27.80    79:27/M    1.000
                                                      Lap   2   1:19:28.10    79:28/M    2.000
                                                      Lap   3   1:15:58.30    75:58/M    3.000
                                                      Lap   4   1:24:41.20    84:41/M    4.000

       3                                               217       F/41      3   5:47:49.70    **:56/M    3.000 
            Linda Owen, Beth Perry                                                     
                                                      Lap   1   1:48:07.60    **:07/M    1.000
                                                      Lap   2   2:17:34.00    **:34/M    2.000
                                                      Lap   3   1:42:08.10    **:08/M    3.000

6 Hour Relay - 2 PERSON-CO-ED

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1                                               235       M/46      6   5:31:21.00    55:14/M    6.000 
            Rick Pena, Anne Craig-Pena                                                 
                                                      Lap   1     53:47.90    53:47/M    1.000
                                                      Lap   2     55:12.30    55:12/M    2.000
                                                      Lap   3     54:15.50    54:15/M    3.000
                                                      Lap   4     55:31.60    55:31/M    4.000
                                                      Lap   5     53:05.90    53:05/M    5.000
                                                      Lap   6     59:27.80    59:27/M    6.000

       2                                               233       M/51      5   5:23:17.60    64:39/M    5.000 
            Dwight Wyatt, Cara Applegate                                               
                                                      Lap   1     57:39.60    57:39/M    1.000
                                                      Lap   2   1:13:53.50    73:53/M    2.000
                                                      Lap   3   1:01:02.00    61:02/M    3.000
                                                      Lap   4   1:01:47.00    61:47/M    4.000
                                                      Lap   5   1:08:55.50    68:55/M    5.000

       3                                               213       F/42      5   5:31:01.40    66:12/M    5.000 
            Jane Hayward, Cole Hayward                                                 
                                                      Lap   1   1:00:38.60    60:38/M    1.000
                                                      Lap   2   1:05:20.10    65:20/M    2.000
                                                      Lap   3   1:10:48.00    70:48/M    3.000
                                                      Lap   4   1:00:56.80    60:56/M    4.000
                                                      Lap   5   1:13:17.90    73:17/M    5.000

       4                                               201       F/35      5   5:57:45.70    71:33/M    5.000 
            Krista Eckhart, Krista Eckhart                                             
                                                      Lap   1   1:19:34.70    79:34/M    1.000
                                                      Lap   2   1:07:24.20    67:24/M    2.000
                                                      Lap   3   1:08:59.10    68:59/M    3.000
                                                      Lap   4   1:14:29.90    74:29/M    4.000
                                                      Lap   5   1:07:17.80    67:17/M    5.000

       5                                               212       M/37      5   5:59:25.80    71:53/M    5.000 
            Richard Hopkins, Melinda Seamans                                           
                                                      Lap   1   1:06:29.50    66:29/M    1.000
                                                      Lap   2   1:19:03.00    79:03/M    2.000
                                                      Lap   3   1:05:35.80    65:35/M    3.000
                                                      Lap   4   1:24:02.90    84:02/M    4.000
                                                      Lap   5   1:04:14.60    64:14/M    5.000

       6                                               206       F/31      4   5:29:56.90    82:29/M    4.000 
            Fanny Colangelo, Simon Marshall                                            
                                                      Lap   1   1:15:50.80    75:50/M    1.000
                                                      Lap   2   1:13:33.50    73:33/M    2.000
                                                      Lap   3   1:35:09.70    95:09/M    3.000
                                                      Lap   4   1:25:22.90    85:22/M    4.000

       7                                               214       M/38      3   3:34:45.30    71:35/M    3.000 
            Kevin Carpenter, Dana Carpenter                                            
                                                      Lap   1   1:02:13.90    62:13/M    1.000
                                                      Lap   2   1:17:28.50    77:28/M    2.000
                                                      Lap   3   1:15:02.90    75:02/M    3.000

       8                                               202       M/42      3   3:44:53.50    74:58/M    3.000 
            Tony Boyd, Rhonda Eichenberger                                             
                                                      Lap   1   1:14:07.60    74:07/M    1.000
                                                      Lap   2   1:11:48.20    71:48/M    2.000
                                                      Lap   3   1:18:57.70    78:57/M    3.000