Dirty Spokes GIHP Ekiden09 40K Team Trail Run

Overall Detail

October 18, 2009


Timing By Dirty Spokes Productions, LLC

Male 120 and under

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Big Peach 1                                302       M/49      8    2:45:27.8     6:40/M   24.800 
            Jared Carson, Craig Colquitt, Brennan Pratt, Lukasz Skryzpiec              
                                                      Lap   1      21:57.7     7:05/M    3.100
                                                      Lap   2      21:57.2     7:05/M    6.200
                                                      Lap   3      21:38.0     6:59/M    9.300
                                                      Lap   4      22:14.5     7:10/M   12.400
                                                      Lap   5      19:08.6     6:10/M   15.500
                                                      Lap   6      19:04.6     6:09/M   18.600
                                                      Lap   7      20:44.6     6:41/M   21.700
                                                      Lap   8      18:42.6     6:02/M   24.800

       2    Jason Veclotch                             320       M/20      8    2:49:19.5     6:50/M   24.800 
            Ryan Handza, Chris Healey, Joe Rao IV, Jason Veclotch                      
                                                      Lap   1      19:37.5     6:20/M    3.100
                                                      Lap   2      19:30.7     6:17/M    6.200
                                                      Lap   3      21:38.3     6:59/M    9.300
                                                      Lap   4      21:57.0     7:05/M   12.400
                                                      Lap   5      22:12.4     7:10/M   15.500
                                                      Lap   6      23:32.7     7:35/M   18.600
                                                      Lap   7      20:25.3     6:35/M   21.700
                                                      Lap   8      20:25.6     6:35/M   24.800

       3    Wreck in the Park                          337       M/21      8    2:49:46.7     6:51/M   24.800 
            Lutz Gruber, Andrey Kislyuk, Bobby Lindemann, Kevin Vavra                  
                                                      Lap   1      22:30.7     7:15/M    3.100
                                                      Lap   2      20:50.1     6:43/M    6.200
                                                      Lap   3      20:23.9     6:35/M    9.300
                                                      Lap   4      20:43.1     6:41/M   12.400
                                                      Lap   5      22:53.9     7:23/M   15.500
                                                      Lap   6      21:21.1     6:53/M   18.600
                                                      Lap   7      20:52.7     6:44/M   21.700
                                                      Lap   8      20:11.2     6:31/M   24.800

       4    Mud Hounds                                 325       M/47      8    3:12:51.9     7:47/M   24.800 
            Frank Pittman, Frank-O Pittman, Charlie Powers, AJ Thomas                  
                                                      Lap   1      23:10.6     7:28/M    3.100
                                                      Lap   2      24:07.7     7:47/M    6.200
                                                      Lap   3      25:24.0     8:12/M    9.300
                                                      Lap   4      23:13.1     7:29/M   12.400
                                                      Lap   5      23:43.0     7:39/M   15.500
                                                      Lap   6      24:40.5     7:57/M   18.600
                                                      Lap   7      22:56.7     7:24/M   21.700
                                                      Lap   8      25:36.3     8:15/M   24.800

Male 121-160

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Fools Gold                                 316       M/53      8    3:01:09.5     7:18/M   24.800 
            Brandon Hayes, Peter Hirsch, Brian Ritchie, Kyle Scofield                  
                                                      Lap   1      22:34.2     7:17/M    3.100
                                                      Lap   2      23:09.3     7:28/M    6.200
                                                      Lap   3      22:46.0     7:21/M    9.300
                                                      Lap   4      21:10.4     6:50/M   12.400
                                                      Lap   5      23:47.5     7:40/M   15.500
                                                      Lap   6      23:52.5     7:42/M   18.600
                                                      Lap   7      23:04.3     7:26/M   21.700
                                                      Lap   8      20:45.3     6:42/M   24.800

       2    Big Peach 2                                303       M/39      8    3:19:21.2     8:02/M   24.800 
            Mike Cosentino, Steve DeMoss, Alex Holmgren, Andrew Powell                 
                                                      Lap   1      24:41.2     7:58/M    3.100
                                                      Lap   2      27:39.9     8:55/M    6.200
                                                      Lap   3      22:15.0     7:11/M    9.300
                                                      Lap   4      22:02.1     7:06/M   12.400
                                                      Lap   5      27:39.2     8:55/M   15.500
                                                      Lap   6      27:30.5     8:52/M   18.600
                                                      Lap   7      23:46.3     7:40/M   21.700
                                                      Lap   8      23:47.0     7:40/M   24.800

       3    The Steel Boys                             336       M/35      8    4:03:15.2     9:49/M   24.800 
            Leon Daniz, Robert Johnston, Gary Slayton, Michael Slayton                 
                                                      Lap   1      31:26.2    10:08/M    3.100
                                                      Lap   2      36:22.8    11:44/M    6.200
                                                      Lap   3      28:19.2     9:08/M    9.300
                                                      Lap   4      25:49.1     8:20/M   12.400
                                                      Lap   5      29:54.7     9:39/M   15.500
                                                      Lap   6      29:23.8     9:29/M   18.600
                                                      Lap   7      36:07.8    11:39/M   21.700
                                                      Lap   8      25:51.6     8:20/M   24.800

Male 161-200

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Greenville Track Club                      317       M/44      8    2:39:20.7     6:25/M   24.800 
            Chris Giordanelli, Joe Hammond, Ed Hughes, Kevin Mosteller                 
                                                      Lap   1      19:36.4     6:19/M    3.100
                                                      Lap   2      20:18.2     6:33/M    6.200
                                                      Lap   3      19:57.3     6:26/M    9.300
                                                      Lap   4      18:48.9     6:04/M   12.400
                                                      Lap   5      20:26.1     6:35/M   15.500
                                                      Lap   6      20:49.1     6:43/M   18.600
                                                      Lap   7      20:25.6     6:35/M   21.700
                                                      Lap   8      18:59.1     6:07/M   24.800

       2    Average Joes                               301       M/41      8    3:38:41.2     8:49/M   24.800 
            Michael Albertson, Todd Domangue, Lamar Johnson, Scott Kellogg             
                                                      Lap   1      28:14.7     9:06/M    3.100
                                                      Lap   2      25:58.8     8:23/M    6.200
                                                      Lap   3      26:18.1     8:29/M    9.300
                                                      Lap   4      24:42.8     7:58/M   12.400
                                                      Lap   5      35:35.6    11:29/M   15.500
                                                      Lap   6      26:03.6     8:24/M   18.600
                                                      Lap   7      26:27.3     8:32/M   21.700
                                                      Lap   8      25:20.3     8:10/M   24.800

       3    Nutz&Screws                                329       M/53      8    3:57:00.9     9:33/M   24.800 
            Mark Franke, Andrew Kasier, Tim Langlios, Ian Noble                        
                                                      Lap   1      28:17.8     9:07/M    3.100
                                                      Lap   2      26:16.4     8:28/M    6.200
                                                      Lap   3      32:09.4    10:22/M    9.300
                                                      Lap   4      27:53.0     9:00/M   12.400
                                                      Lap   5      29:54.0     9:39/M   15.500
                                                      Lap   6      29:25.0     9:29/M   18.600
                                                      Lap   7      33:58.6    10:57/M   21.700
                                                      Lap   8      29:06.7     9:23/M   24.800

Male 201 and over

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Respect your elders                        330       M/56      8    3:12:10.7     7:45/M   24.800 
            Michael Edwards, Johnny Garner, Todd Herrett, Mike Popock                  
                                                      Lap   1      22:08.9     7:08/M    3.100
                                                      Lap   2      23:06.6     7:27/M    6.200
                                                      Lap   3      24:34.3     7:55/M    9.300
                                                      Lap   4      25:22.4     8:11/M   12.400
                                                      Lap   5      23:01.8     7:25/M   15.500
                                                      Lap   6      25:31.9     8:14/M   18.600
                                                      Lap   7      23:57.5     7:44/M   21.700
                                                      Lap   8      24:27.3     7:53/M   24.800

Female 120 and under

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Laura Schultz                              324       F/19      8    3:21:55.5     8:09/M   24.800 
            Danja Mewes, Laura Schultz, Stephanie Un, Katina Zuganelis                 
                                                      Lap   1      26:24.8     8:31/M    3.100
                                                      Lap   2      28:14.7     9:06/M    6.200
                                                      Lap   3      24:31.7     7:55/M    9.300
                                                      Lap   4      25:32.0     8:14/M   12.400
                                                      Lap   5      25:20.2     8:10/M   15.500
                                                      Lap   6      23:49.8     7:41/M   18.600
                                                      Lap   7      22:55.6     7:24/M   21.700
                                                      Lap   8      25:06.7     8:06/M   24.800

       2    Big Peach 3                                304       F/24      8    3:56:49.0     9:33/M   24.800 
            Erin Gower, Anna Molberg, Theresa O'Hearn, Tayloe Steedman                 
                                                      Lap   1      32:45.4    10:34/M    3.100
                                                      Lap   2      35:13.2    11:22/M    6.200
                                                      Lap   3      25:09.2     8:07/M    9.300
                                                      Lap   4      24:59.8     8:04/M   12.400
                                                      Lap   5      26:05.8     8:25/M   15.500
                                                      Lap   6      27:41.0     8:56/M   18.600
                                                      Lap   7      31:05.6    10:02/M   21.700
                                                      Lap   8      33:49.0    10:55/M   24.800

       3    Team Betsy                                 333       F/29      8    4:36:17.9    11:08/M   24.800 
            Maddie Becker, Clara Gilbert, Betsy McLaughlin, Aly Shepard                
                                                      Lap   1      26:59.6     8:42/M    3.100
                                                      Lap   2      36:08.4    11:39/M    6.200
                                                      Lap   3      39:44.7    12:49/M    9.300
                                                      Lap   4      26:03.1     8:24/M   12.400
                                                      Lap   5      36:51.9    11:53/M   15.500
                                                      Lap   6      45:27.3    14:40/M   18.600
                                                      Lap   7      29:08.3     9:24/M   21.700
                                                      Lap   8      35:54.6    11:35/M   24.800

Female 121-160

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Snapping Turtles                           331       F/36      8    3:56:45.5     9:33/M   24.800 
            Ashley Baldwin, Brooke Clem, Coile, Melinda Pruitt                         
                                                      Lap   1      26:03.1     8:24/M    3.100
                                                      Lap   2      28:59.7     9:21/M    6.200
                                                      Lap   3      27:49.9     8:58/M    9.300
                                                      Lap   4      35:20.9    11:24/M   12.400
                                                      Lap   5      26:11.1     8:27/M   15.500
                                                      Lap   6      29:09.5     9:24/M   18.600
                                                      Lap   7      35:32.5    11:28/M   21.700
                                                      Lap   8      27:38.8     8:55/M   24.800

       2    F.F.B.                                     315       F/42      8    4:19:16.0    10:27/M   24.800 
            Pam Banks, Sarah Prince, Mary Williams, Lindsey Williams                   
                                                      Lap   1      34:21.8    11:05/M    3.100
                                                      Lap   2      32:23.6    10:27/M    6.200
                                                      Lap   3      29:55.8     9:39/M    9.300
                                                      Lap   4      32:41.0    10:33/M   12.400
                                                      Lap   5      34:41.3    11:11/M   15.500
                                                      Lap   6      31:25.7    10:08/M   18.600
                                                      Lap   7      30:24.6     9:48/M   21.700
                                                      Lap   8      33:22.2    10:46/M   24.800

       3    Central ladies                             310       F/47      8    4:21:08.7    10:32/M   24.800 
            Elaine Conklin, Teresa Haglethorn, Lindsey Sanders, Erica White            
                                                      Lap   1      31:00.5    10:00/M    3.100
                                                      Lap   2      31:35.5    10:11/M    6.200
                                                      Lap   3      31:24.1    10:08/M    9.300
                                                      Lap   4      31:12.6    10:04/M   12.400
                                                      Lap   5      36:33.3    11:47/M   15.500
                                                      Lap   6      31:19.6    10:06/M   18.600
                                                      Lap   7      36:06.3    11:39/M   21.700
                                                      Lap   8      31:56.8    10:18/M   24.800

       4    CrossFit 10 Stragglers                     312       F/49      8    5:02:12.9    12:11/M   24.800 
            Cara Alexander, Mady Cardenas-Intharaksa, Dana Goldman, Pilar Grace        
                                                      Lap   1      37:26.5    12:05/M    3.100
                                                      Lap   2      38:53.7    12:33/M    6.200
                                                      Lap   3      32:45.1    10:34/M    9.300
                                                      Lap   4      40:32.7    13:05/M   12.400
                                                      Lap   5      43:30.0    14:02/M   15.500
                                                      Lap   6      43:01.5    13:53/M   18.600
                                                      Lap   7      35:36.8    11:29/M   21.700
                                                      Lap   8      30:26.6     9:49/M   24.800

       5    Just4Fun                                   322       F/50      8    5:05:15.6    12:19/M   24.800 
            Beth Holden, Amy Jones, Kathy Rotella-Hyder, Nikki Taylor                  
                                                      Lap   1      38:32.9    12:26/M    3.100
                                                      Lap   2      36:07.3    11:39/M    6.200
                                                      Lap   3      46:39.1    15:03/M    9.300
                                                      Lap   4      39:11.0    12:38/M   12.400
                                                      Lap   5      32:55.3    10:37/M   15.500
                                                      Lap   6      36:32.0    11:47/M   18.600
                                                      Lap   7      41:00.5    13:14/M   21.700
                                                      Lap   8      34:17.5    11:04/M   24.800

Co-ed 120 and under

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Team Chapman                               340       F/31      8    2:52:57.9     6:58/M   24.800 
            Jason Chapman, Snell Kinser, Tyler Jordan, Stephanie Jordan                
                                                      Lap   1      21:03.6     6:47/M    3.100
                                                      Lap   2      23:35.6     7:36/M    6.200
                                                      Lap   3      21:19.4     6:53/M    9.300
                                                      Lap   4      18:40.0     6:01/M   12.400
                                                      Lap   5      24:28.1     7:54/M   15.500
                                                      Lap   6      18:43.7     6:02/M   18.600
                                                      Lap   7      26:25.3     8:31/M   21.700
                                                      Lap   8      18:42.2     6:02/M   24.800

       2    Big Peach 4                                305       F/33      8    3:18:28.9     8:00/M   24.800 
            Floren Ansley, Kate Brun, Woody Dover, Colt Longwell                       
                                                      Lap   1      25:49.2     8:20/M    3.100
                                                      Lap   2      27:51.2     8:59/M    6.200
                                                      Lap   3      26:31.5     8:33/M    9.300
                                                      Lap   4      26:39.7     8:36/M   12.400
                                                      Lap   5      24:40.5     7:57/M   15.500
                                                      Lap   6      24:06.3     7:46/M   18.600
                                                      Lap   7      22:06.5     7:08/M   21.700
                                                      Lap   8      20:44.0     6:41/M   24.800

       3    Constant Convection                        311       F/20      8    3:27:27.9     8:22/M   24.800 
            Robert Carpenter, Anna McLendon, Katie Melvin, Clifton Robinson            
                                                      Lap   1      20:41.0     6:40/M    3.100
                                                      Lap   2      26:20.4     8:30/M    6.200
                                                      Lap   3      27:53.1     9:00/M    9.300
                                                      Lap   4      27:08.5     8:45/M   12.400
                                                      Lap   5      27:59.7     9:02/M   15.500
                                                      Lap   6      27:55.1     9:00/M   18.600
                                                      Lap   7      28:01.3     9:02/M   21.700
                                                      Lap   8      21:28.8     6:55/M   24.800

       4    Team Sarah                                 334       F/26      8    4:35:54.5    11:08/M   24.800 
            Natalie Carr, Sarah Horsley, Nick Marino, Meghan Marino                    
                                                      Lap   1      27:00.5     8:43/M    3.100
                                                      Lap   2      32:05.5    10:21/M    6.200
                                                      Lap   3      39:36.0    12:46/M    9.300
                                                      Lap   4      27:19.4     8:49/M   12.400
                                                      Lap   5      33:35.1    10:50/M   15.500
                                                      Lap   6      51:37.2    16:39/M   18.600
                                                      Lap   7      29:10.0     9:25/M   21.700
                                                      Lap   8      35:30.8    11:27/M   24.800

Co-ed 121-160

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Serious Running                            339       F/32      8    2:55:14.7     7:04/M   24.800 
            Christian Weaver, Emily Ann Vall, Chris Barber, Barry McGraw               
                                                      Lap   1      22:22.9     7:13/M    3.100
                                                      Lap   2      22:15.2     7:11/M    6.200
                                                      Lap   3      21:45.7     7:01/M    9.300
                                                      Lap   4      21:19.0     6:53/M   12.400
                                                      Lap   5      22:08.7     7:08/M   15.500
                                                      Lap   6      22:07.1     7:08/M   18.600
                                                      Lap   7      21:33.3     6:57/M   21.700
                                                      Lap   8      21:42.8     7:00/M   24.800

       2    Big Peach 5                                306       F/34      8    3:09:57.9     7:40/M   24.800 
            Alexis Bender, Matt Kahrs, Joe Gibson, Nate Price                          
                                                      Lap   1      32:44.0    10:34/M    3.100
                                                      Lap   2      34:31.9    11:08/M    6.200
                                                      Lap   3      21:04.9     6:48/M    9.300
                                                      Lap   4      21:08.9     6:49/M   12.400
                                                      Lap   5      20:49.4     6:43/M   15.500
                                                      Lap   6      20:13.2     6:31/M   18.600
                                                      Lap   7      19:17.1     6:13/M   21.700
                                                      Lap   8      20:08.5     6:30/M   24.800

       3    Burnt Toast                                309       F/36      8    3:25:02.0     8:16/M   24.800 
            Drew Hayes, Jim Heebner, Roderick Norton, Jessica Norton                   
                                                      Lap   1      26:20.6     8:30/M    3.100
                                                      Lap   2      28:39.1     9:15/M    6.200
                                                      Lap   3      23:39.0     7:38/M    9.300
                                                      Lap   4      23:41.3     7:38/M   12.400
                                                      Lap   5      22:16.8     7:11/M   15.500
                                                      Lap   6      27:05.4     8:44/M   18.600
                                                      Lap   7      29:20.7     9:28/M   21.700
                                                      Lap   8      23:59.1     7:44/M   24.800

       4    J.W. Dukes III                             319       F/33      8    3:26:05.9     8:19/M   24.800 
            J.W. Dukes III, Diane McHorney, Bobb OCHS, Ric Sanders                     
                                                      Lap   1      23:30.5     7:35/M    3.100
                                                      Lap   2      24:34.1     7:55/M    6.200
                                                      Lap   3      28:39.7     9:15/M    9.300
                                                      Lap   4      24:49.1     8:00/M   12.400
                                                      Lap   5      24:45.0     7:59/M   15.500
                                                      Lap   6      25:20.1     8:10/M   18.600
                                                      Lap   7      28:29.7     9:11/M   21.700
                                                      Lap   8      25:57.7     8:22/M   24.800

       5    The Little Rascals                         335       F/40      8    3:42:00.1     8:57/M   24.800 
            Edna Deloach, Kenneth Jones, Jonathan Lewis, Jason Whitlock                
                                                      Lap   1      29:28.3     9:30/M    3.100
                                                      Lap   2      27:00.1     8:43/M    6.200
                                                      Lap   3      27:08.8     8:45/M    9.300
                                                      Lap   4      24:47.9     8:00/M   12.400
                                                      Lap   5      26:10.6     8:26/M   15.500
                                                      Lap   6      27:32.1     8:53/M   18.600
                                                      Lap   7      30:19.0     9:47/M   21.700
                                                      Lap   8      29:33.3     9:32/M   24.800

       6    Kat Richardson                             323       F/28      8    3:43:32.1     9:01/M   24.800 
            Pamela Ingram, Ryan Ingram, Greg Potthast, Kat Richardson                  
                                                      Lap   1      19:40.3     6:21/M    3.100
                                                      Lap   2      30:47.4     9:56/M    6.200
                                                      Lap   3      33:41.8    10:52/M    9.300
                                                      Lap   4      30:06.5     9:43/M   12.400
                                                      Lap   5      37:05.5    11:58/M   15.500
                                                      Lap   6      20:44.2     6:41/M   18.600
                                                      Lap   7      30:24.3     9:48/M   21.700
                                                      Lap   8      21:02.1     6:47/M   24.800

       7    Greg Chapman                               318       F/46      8    3:46:13.9     9:07/M   24.800 
            Greg Chapman, Dana Mullins, Ryan Rolston, Layla Zon                        
                                                      Lap   1      24:50.1     8:01/M    3.100
                                                      Lap   2      31:12.0    10:04/M    6.200
                                                      Lap   3      26:14.0     8:28/M    9.300
                                                      Lap   4      30:56.0     9:59/M   12.400
                                                      Lap   5      30:32.9     9:51/M   15.500
                                                      Lap   6      24:24.2     7:52/M   18.600
                                                      Lap   7      32:04.0    10:21/M   21.700
                                                      Lap   8      26:00.7     8:23/M   24.800

       8    Navy Seal Team Two                         327       F/47      8    3:58:05.1     9:36/M   24.800 
            Marvin Lee, Son Pham, Lee Priest, Dawnelle Shittatakegabonowitz            
                                                      Lap   1      26:13.1     8:27/M    3.100
                                                      Lap   2      30:07.4     9:43/M    6.200
                                                      Lap   3      31:59.4    10:19/M    9.300
                                                      Lap   4      28:22.7     9:09/M   12.400
                                                      Lap   5      30:39.5     9:53/M   15.500
                                                      Lap   6      29:25.2     9:29/M   18.600
                                                      Lap   7      31:59.4    10:19/M   21.700
                                                      Lap   8      29:18.4     9:27/M   24.800

       9    Tad bit faster than you                    332       F/36      8    4:05:40.6     9:54/M   24.800 
            Bill Jones, Andy Correa, Brandon Jones, Cyndi Virgilio                     
                                                      Lap   1      31:01.2    10:00/M    3.100
                                                      Lap   2      26:54.2     8:41/M    6.200
                                                      Lap   3      27:46.5     8:57/M    9.300
                                                      Lap   4      40:06.4    12:56/M   12.400
                                                      Lap   5      24:32.8     7:55/M   15.500
                                                      Lap   6      28:27.7     9:11/M   18.600
                                                      Lap   7      41:38.6    13:26/M   21.700
                                                      Lap   8      25:13.2     8:08/M   24.800

      10    Crossfit10                                 313       F/36      8    4:11:15.2    10:08/M   24.800 
            Colleen Bahn, Derek Disbro, Laurie Farmer, Dominic Lo                      
                                                      Lap   1      24:36.5     7:56/M    3.100
                                                      Lap   2      36:42.1    11:50/M    6.200
                                                      Lap   3      33:08.7    10:41/M    9.300
                                                      Lap   4      28:45.5     9:16/M   12.400
                                                      Lap   5      26:18.8     8:29/M   15.500
                                                      Lap   6      37:45.6    12:11/M   18.600
                                                      Lap   7      33:53.0    10:56/M   21.700
                                                      Lap   8      30:05.0     9:42/M   24.800

      11    JusMakinIt                                 321       F/31      6    3:07:20.5    10:04/M   18.600 
            Brent Griffin, Kelly Griffin, Brian Phillips, Keri Phillips                
                                                      Lap   1      31:10.9    10:03/M    3.100
                                                      Lap   2      29:02.7     9:22/M    6.200
                                                      Lap   3      32:03.6    10:20/M    9.300
                                                      Lap   4      31:52.0    10:17/M   12.400
                                                      Lap   5      29:19.2     9:27/M   15.500
                                                      Lap   6      33:52.1    10:55/M   18.600

Co-ed 161-200

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Brion Friedman                             308       F/54      8    3:34:35.1     8:39/M   24.800 
            Peter Emmons, Brion Friedman, Toni Glover, Wyatt Pasley                    
                                                      Lap   1      26:23.0     8:31/M    3.100
                                                      Lap   2      25:43.4     8:18/M    6.200
                                                      Lap   3      23:20.2     7:32/M    9.300
                                                      Lap   4      26:40.9     8:36/M   12.400
                                                      Lap   5      28:05.7     9:04/M   15.500
                                                      Lap   6      27:01.4     8:43/M   18.600
                                                      Lap   7      27:10.1     8:46/M   21.700
                                                      Lap   8      30:10.4     9:44/M   24.800

       2    Big Peach 6                                307       F/47      8    3:47:45.0     9:11/M   24.800 
            Laura Miller, Herb Richardson, Jon Ross, Steve Witt                        
                                                      Lap   1      23:46.3     7:40/M    3.100
                                                      Lap   2      24:57.7     8:03/M    6.200
                                                      Lap   3      32:26.1    10:28/M    9.300
                                                      Lap   4      30:27.9     9:49/M   12.400
                                                      Lap   5      32:17.7    10:25/M   15.500
                                                      Lap   6      31:51.4    10:16/M   18.600
                                                      Lap   7      25:30.9     8:14/M   21.700
                                                      Lap   8      26:27.0     8:32/M   24.800

       3    Dufresne Party of Two                      314       F/46      8    3:50:21.7     9:17/M   24.800 
            Jerome Lyons, Trella Lyons                                                 
                                                      Lap   1      29:14.1     9:26/M    3.100
                                                      Lap   2      28:42.7     9:15/M    6.200
                                                      Lap   3      26:25.3     8:31/M    9.300
                                                      Lap   4      27:11.8     8:46/M   12.400
                                                      Lap   5      30:43.9     9:55/M   15.500
                                                      Lap   6      30:29.5     9:50/M   18.600
                                                      Lap   7      27:32.9     8:53/M   21.700
                                                      Lap   8      30:01.5     9:41/M   24.800

       4    Mud Puppies                                326       F/43      8    4:03:04.8     9:48/M   24.800 
            Donna Francis, Bryan Garmon, Lee Lyman, Howard Schmerler                   
                                                      Lap   1      31:17.3    10:05/M    3.100
                                                      Lap   2      32:52.6    10:36/M    6.200
                                                      Lap   3      26:24.7     8:31/M    9.300
                                                      Lap   4      31:47.1    10:15/M   12.400
                                                      Lap   5      29:19.3     9:27/M   15.500
                                                      Lap   6      28:16.3     9:07/M   18.600
                                                      Lap   7      33:06.1    10:41/M   21.700
                                                      Lap   8      30:01.4     9:41/M   24.800

       5    Noramco Drug Runners                       328       F/46      8    4:18:20.6    10:25/M   24.800 
            Marty Clausen, Andrew Silva, Will Thixton, Deborah Vance                   
                                                      Lap   1      32:25.7    10:27/M    3.100
                                                      Lap   2      33:31.6    10:49/M    6.200
                                                      Lap   3      33:32.5    10:49/M    9.300
                                                      Lap   4      29:31.4     9:31/M   12.400
                                                      Lap   5      31:42.4    10:14/M   15.500
                                                      Lap   6      34:52.4    11:15/M   18.600
                                                      Lap   7      32:30.3    10:29/M   21.700
                                                      Lap   8      30:14.3     9:45/M   24.800